Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 1800 | 1700 | 1 | 111487 | 2793 |
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1800 | 1700 | 1 | 111482 | 3419 |
| Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 1900 | 1870 | 3 | 111426,111463,111473 | 2353 |
| Altaite (*) | Rocksalt | PbTe | 1900 | 1800 | 1 | 111457 | 489 |
| Andalusite (*) | Andalusite | Al2SiO5 | 1900 | 1870 | 1 | 111464 | 1310 |
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 3 | 111431,111441,111443 | 1534 | ||
| Annabergite (*) | Vivianite | Ni3(AsO4)2·8H2O | 1900 | 1870 | 2 | 111461,111462 | 445 |
| Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 1900 | 1870 | 1 | 111464 | 1036 |
| Anthophyllite (*) | Amphibole | Mg2Mg5Si8O22(OH)2 | 1900 | 1870 | 1 | 111463 | 718 |
| Antimony (*) | Arsenic | Sb | 1800 | 1700 | 1 | 111487 | 363 |
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 1900 | 1800 | 4 | 111421,111428,111457,111462 | 9052 |
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1900 | 1870 | 4 | 111461,111464,111468,111476 | 2060 |
| Baryte (*) | Baryte | Ba(SO4) | 1900 | 1870 | 1 | 111462 | 11547 |
| Bismuth (*) | Arsenic | Bi | 1900 | 1700 | 2 | 111461,111487 | 1966 |
| Bismuthinite (*) | Stibnite | Bi2S3 | 1900 | 1870 | 1 | 111462 | 1935 |
| Bismutite (*) | Bismutite | Bi2O2(CO3) | 1900 | 1870 | 1 | 111461 | 716 |
| Bournonite (*) | Bournonite | CuPbSbS3 | 1800 | 1700 | 1 | 111487 | 1089 |
| Calaverite (*) | Melonite | AuTe2 | 1900 | 1800 | 1 | 111457 | 361 |
| Calcite (*) | Calcite | Ca(CO3) | 1900 | 1700 | 8 | 111423,111426,111428,111447,111454,111462,111464,111485 | 27770 |
| Chalcocite (*) | None | Cu2S | 1900 | 1870 | 1 | 111461 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1900 | 1700 | 24 | 111417,111420,111422,111425,111427,111428,111431,111435,111441,111443,111445,111449,111454,111457,111462,111465,111466,111471,111473,111478,111483,111484,111486,111490 | 27198 |
| Chondrodite (*) | Humite | Mg5(SiO4)2F2 | 1900 | 1700 | 5 | 111447,111461,111464,111482,111483 | 285 |
| Chromite (*) | Spinel | Fe2+Cr2O4 | 1900 | 1870 | 1 | 111464 | 3902 |
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 1 | 111468 | 1756 | ||
| Cobaltite (*) | Cobaltite | CoAsS | 1900 | 1800 | 2 | 111457,111462 | 966 |
| Columbite-(Mg) (*) | Columbite | MgNb2O6 | 1 | 111474 | 8 | ||
| Copper (*) | Copper | Cu | 1 | 111417 | 3846 | ||
| Cordierite (*) | Beryl | Mg2Al4Si5O18 | 1900 | 1700 | 3 | 111457,111474,111486 | 1008 |
| Costibite (*) | Löllingite | CoSbS | 1800 | 1700 | 1 | 111487 | 19 |
| Covellite (*) | Covellite | CuS | 1800 | 1700 | 1 | 111487 | 4165 |
| Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 1800 | 1700 | 1 | 111487 | 802 |
| Cummingtonite (*) | Amphibole | Mg2Mg5Si8O22(OH)2 | 1900 | 1700 | 2 | 111461,111483 | 327 |
| Diopside (*) | Pyroxene | CaMgSi2O6 | 1900 | 1870 | 2 | 111449,111464 | 4135 |
| Dravite (*) | Tourmaline | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | 1 | 111474 | 648 | ||
| Dyscrasite (*) | Allargentum | Ag3+xSb1-x (x ≈ 0.2) | 1800 | 1700 | 1 | 111487 | 180 |
| Enstatite (*) | Pyroxene | Mg2Si2O6 | 1 | 111474 | 944 | ||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1800 | 1700 | 12 | 111425,111426,111431,111433,111435,111436,111446,111447,111468,111478,111484,111485 | 8173 |
| Erythrite (*) | Vivianite | Co3(AsO4)2·8H2O | 1900 | 1870 | 1 | 111461 | 814 |
| Fayalite (*) | Olivine | Fe2+2(SiO4) | 1 | 111476 | 371 | ||
| Ferrosilite (*) | Pyroxene | Fe2+2Si2O6 | 1900 | 1870 | 2 | 111463,111476 | 84 |
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1900 | 1870 | 1 | 111464 | 2740 |
| Fluorite (*) | Fluorite | CaF2 | 1900 | 1700 | 4 | 111436,111462,111476,111483 | 9617 |
| Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 1800 | 1700 | 1 | 111487 | 663 |
| Frohbergite (*) | Marcasite | FeTe2 | 1900 | 1800 | 1 | 111457 | 40 |
| Gahnite (*) | Spinel | ZnAl2O4 | 1 | 111466 | 445 | ||
| Galena (*) | Rocksalt | PbS | 1900 | 1700 | 11 | 111425,111427,111428,111446,111449,111454,111457,111461,111473,111483,111486 | 24243 |
| Gedrite (*) | Amphibole | Mg2(Mg3Al2)(Si6Al2)O22(OH)2 | 1900 | 1870 | 1 | 111461 | 178 |
| Gold (*) | Copper | Au | 1900 | 1800 | 3 | 111417,111421,111457 | 30554 |
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 1900 | 1870 | 1 | 111464 | 1544 |
| Grunerite (*) | Amphibole | Fe2+2Fe2+5Si8O22(OH)2 | 1900 | 1870 | 1 | 111463 | 223 |
| Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 2 | 111426,111446 | 741 | ||
| Hematite (*) | Corundum | Fe2O3 | 1900 | 1870 | 1 | 111463 | 14640 |
| Hercynite (*) | Spinel | Fe2+Al2O4 | 1900 | 1870 | 1 | 111464 | 407 |
| Hessite (*) | None | Ag2Te | 1900 | 1700 | 2 | 111457,111487 | 804 |
| Hisingerite (*) | Kaolinite Clay | Fe2Si2O5(OH)4·2H2O | 1 | 111427 | 144 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1 | 111468 | 5433 | ||
| Kawazulite (*) | Tetradymite | Bi2Te2Se | 1900 | 1800 | 1 | 111457 | 32 |
| Löllingite (*) | Löllingite | FeAs2 | 1900 | 1800 | 1 | 111457 | 762 |
| Mackinawite (*) | None | (Fe,Ni)1+xS (x = 0-0.07) | 1800 | 1700 | 1 | 111487 | 451 |
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1800 | 1700 | 28 | 111420,111422,111423,111425,111426,111427,111428,111430,111431,111435,111436,111439,111441,111443,111445,111446,111454,111468,111471,111473,111476,111478,111482,111483,111484,111485,111489,111490 | 14899 |
| Manganite (*) | Rutile | Mn3+O(OH) | 1 | 111446 | 770 | ||
| Marcasite (*) | Marcasite | FeS2 | 1900 | 1700 | 2 | 111462,111487 | 5674 |
| Mckinstryite (*) | None | Ag5Cu3S4 | 1800 | 1700 | 1 | 111487 | 51 |
| Microcline (*) | Feldspar | K(AlSi3O8) | 1 | 111427 | 4924 | ||
| Molybdenite (*) | Molybdenite | MoS2 | 1 | 111471 | 5800 | ||
| Montbrayite (*) | None | (Au,Ag,Sb,Bi,Pb)23(Te,Sb,Bi,Pb)38 | 1900 | 1800 | 1 | 111457 | 19 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 111447 | 17380 | ||
| Neotocite (*) | Allophane | (Mn,Fe)SiO3·H2O (?) | 1 | 111432 | 186 | ||
| Nickeline (*) | Nickeline | NiAs | 1900 | 1870 | 1 | 111461 | 633 |
| Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 1900 | 1870 | 2 | 111461,111462 | 767 |
| Pargasite (*) | Amphibole | NaCa2(Mg4Al)(Si6Al2)O22(OH)2 | 1900 | 1870 | 2 | 111461,111464 | 313 |
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 1900 | 1870 | 2 | 111464,111474 | 2273 |
| Piemontite (*) | Epidote | Ca2(Al2Mn3+)[Si2O7][SiO4]O(OH) | 1900 | 1870 | 1 | 111461 | 260 |
| Pilsenite (*) | Tetradymite | Bi4Te3 | 1900 | 1800 | 1 | 111457 | 57 |
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 1800 | 1700 | 1 | 111487 | 716 |
| Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 1900 | 1870 | 2 | 111461,111464 | 1898 |
| Prismatine (*) | Kornerupine | (Mg,Al,Fe)6Al4(Si,Al)4(B,Si,Al)(O,OH,F)22 | 1 | 111474 | 10 | ||
| Pyrite (*) | Pyrite | FeS2 | 1900 | 1700 | 17 | 111417,111420,111422,111423,111425,111431,111435,111436,111439,111462,111464,111466,111471,111473,111478,111484,111489 | 39462 |
| Pyrrhotite (*) | Nickeline | Fe7S8 | 1900 | 1700 | 18 | 111417,111422,111428,111431,111435,111436,111439,111441,111443,111445,111462,111464,111466,111471,111473,111482,111483,111486 | 9056 |
| Quartz (*) | Quartz | SiO2 | 1900 | 1800 | 6 | 111421,111422,111457,111462,111463,111474 | 61156 |
| Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | 2 | 111430,111446 | 969 | ||
| Rutile (*) | Rutile | TiO2 | 1900 | 1800 | 1 | 111457 | 5614 |
| Scheelite (*) | Scheelite | Ca(WO4) | 3 | 111435,111436,111454 | 4894 | ||
| Sillimanite (*) | Not in a structural group | Al2SiO5 | 1900 | 1800 | 4 | 111457,111461,111464,111474 | 1516 |
| Silver (*) | Copper | Ag | 1800 | 1700 | 2 | 111449,111487 | 5186 |
| Skutterudite (*) | Skutterudite Perovskite | CoAs3 | 1900 | 1870 | 1 | 111461 | 531 |
| Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | 1900 | 1870 | 3 | 111430,111446,111463 | 1214 |
| Sphalerite (*) | Sphalerite | ZnS | 1900 | 1700 | 14 | 111417,111425,111427,111428,111441,111443,111445,111447,111449,111454,111461,111473,111483,111486 | 21482 |
| Spinel (*) | Spinel | MgAl2O4 | 1900 | 1870 | 2 | 111461,111464 | 1934 |
| Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 1900 | 1800 | 1 | 111457 | 668 |
| Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1900 | 1700 | 3 | 111463,111474,111486 | 3337 |
| Tellurantimony (*) | Tetradymite | Sb2Te3 | 1900 | 1800 | 1 | 111457 | 29 |
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 1900 | 1800 | 2 | 111457,111461 | 1803 |
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1800 | 1700 | 1 | 111487 | 5317 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 1900 | 1870 | 4 | 111428,111464,111468,111476 | 4899 |
| Topaz (*) | Topaz | Al2SiO4F2 | 1900 | 1800 | 2 | 111457,111468 | 1476 |
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 1 | 111449 | 2562 | ||
| Uraninite (*) | Fluorite | UO2 | 1900 | 1870 | 1 | 111462 | 2718 |
| Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 1900 | 1870 | 1 | 111464 | 1395 |
| Willyamite (*) | Cobaltite | CoSbS | 1900 | 1800 | 1 | 111457 | 25 |
| Wittichenite (*) | None | Cu3BiS3 | 1800 | 1700 | 1 | 111487 | 297 |
| Wollastonite (*) | Wollastonite | CaSiO3 | 1900 | 1870 | 4 | 111433,111447,111461,111464 | 1247 |
| Xenotime-(Y) (*) | Zircon | Y(PO4) | 1900 | 1870 | 2 | 111461,111476 | 939 |
| Zircon (*) | Zircon | Zr(SiO4) | 1900 | 1870 | 1 | 111464 | 5251 |
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 1900 | 1870 | 1 | 111461 | 1025 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD29_150_Enåsen | 1900 | 1800 | 1900-1800 | 10582 | Enåsen Mine, Ljusdal, Gävleborg County, Sweden | Enåsen gold deposit | Hallberg (1994) | 10.1007/BF00191512 | MD29_150 | The lead isotopic composition of ore lead from the Enåsen deposit shows that the mineralization at Enåsen is of Palaeoproterozoic age and approximately coeval with other Svecofennian ( ~ 1.8-1.9 Ga) sulphide deposits in Sweden and Finland (Hallberg 1989). | |||||||||||
| MD29_150_Los | 1900 | 1870 | 1870-1900 | U-Pb | age of volcanic and early orogenic intrusives | 3159 | Los, Ljusdal, Gävleborg County, Sweden | Los mining district | Hallberg (1994) | 10.1007/BF00191512 | MD29_150 | U-Pb zircon dating of volcanic rocks and early orogenic intrusives in the Los, Bergslagen, and Skellefte districts yields ages of 1.87-1.90 Ga (Welin et al, 1980, Åberg et al. 1984; Åberg and Strömberg 1984; Wilson et al. 1985; Welin 1987; Claesson and Lundqvist 1990). Dating ofvo1canic rocks in central and southern Finland have also yielded U-Pb zircon ages of 1.87-1.90 Ga (Ah o 1979; Helovuori 1979; Patchett and Kouvo 1986; Welin 1987). This indicates that deposition of vo1canic rocks occurred over a time interval of about 30 M yrs in the central part of the Baltic Shield. | |||||||||
| Kristen002452 | 1800 | 1700 | ductile shear age | 24585 | Sandviken, Gävleborg County, Sweden | Rattvik-Sandviken Shear Zone | Tirén and Beckholmen (1990) | 10.1080/11035899009453195` | GFSF112_197 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...