Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|
Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | | | 3 | 287804,287809,287824 | 919 |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | | | 8 | 287804,287809,287824,287994,287995,287996,287998,287999 | 5509 |
Baryte (*) | Baryte | Ba(SO4) | | | 16 | 287722,287733,287827,287841,287844,287845,287847,287850,287855,287953,287958,288078,288083,288085,288086,288087 | 11547 |
Calcite (*) | Calcite | Ca(CO3) | | | 115 | 287720,287722,287723,287724,287725,287730,287732,287733,287734,287735,287736,287738,287743,287744,287795,287796,287803,287804,287805,287806,287807,287808,287809,287810,287811,287812,287813,287814,287815,287816,287817,287818,287819,287820,287822,287823,287824,287826,287827,287828,287830,287834,287835,287836,287839,287841,287842,287843,287844,287845,287847,287848,287849,287850,287851,287852,287855,287856,287858,287859,287860,287861,287862,287866,287867,287868,287869,287871,287873,287875,287876,287877,287878,287880,287886,287896,287897,287898,287899,287900,287901,287902,287903,287905,287907,287908,287909,287915,287921,287924,287931,287934,287944,287953,287956,287958,287962,287973,287978,287984,287991,287995,288006,288007,288031,288078,288083,288085,288086,288087,288115,288120,288130,288131,288132 | 27770 |
Cerussite (*) | Aragonite | Pb(CO3) | | | 3 | 287827,287915,288130 | 4979 |
Chalcocite (*) | None | Cu2S | | | 9 | 287804,287809,287821,287824,287827,287995,287997,287998,287999 | 5707 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | | | 19 | 287723,287804,287805,287806,287807,287808,287809,287821,287824,287826,287827,287921,287956,287994,287995,287997,287998,287999,288085 | 27198 |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | | | 1 | 287824 | 3531 |
Copper (*) | Copper | Cu | | | 0 | | 3846 |
Covellite (*) | Covellite | CuS | | | 2 | 287827,287997 | 4165 |
Cuprite (*) | Not in a structural group | Cu2O | | | 2 | 287804,287809 | 2970 |
Djurleite (*) | None | Cu31S16 | | | 1 | 287915 | 300 |
Dolomite (*) | None | CaMg(CO3)2 | | | 110 | 287720,287722,287723,287724,287725,287730,287732,287733,287734,287735,287736,287738,287743,287744,287795,287796,287803,287804,287805,287806,287807,287808,287809,287810,287811,287812,287813,287814,287815,287816,287817,287818,287819,287820,287822,287823,287824,287826,287827,287828,287830,287834,287835,287836,287839,287841,287842,287843,287844,287845,287847,287848,287849,287850,287851,287852,287855,287856,287858,287859,287861,287862,287866,287867,287868,287869,287871,287873,287875,287876,287877,287878,287880,287886,287896,287897,287898,287900,287901,287902,287903,287905,287907,287908,287909,287921,287924,287931,287934,287944,287956,287958,287962,287973,287978,287984,287991,287995,288006,288007,288031,288078,288083,288085,288086,288087,288115,288130,288131,288132 | 9895 |
Fluorite (*) | Fluorite | CaF2 | | | 1 | 287953 | 9617 |
Galena (*) | Rocksalt | PbS | | | 77 | 287720,287722,287723,287724,287725,287730,287733,287736,287744,287795,287796,287804,287805,287806,287807,287808,287809,287810,287811,287812,287815,287816,287818,287819,287820,287822,287824,287826,287827,287828,287835,287836,287839,287841,287842,287844,287845,287848,287850,287851,287856,287860,287866,287867,287869,287875,287877,287878,287880,287886,287898,287901,287905,287907,287908,287909,287915,287921,287924,287934,287953,287958,287962,287973,287984,287991,287997,288007,288078,288085,288086,288087,288115,288120,288130,288131,288132 | 24243 |
Goethite (*) | Diaspore | FeO(OH) | | | 6 | 287809,287819,287824,287994,288120,288131 | 7437 |
Greenockite (*) | Wurtzite | CdS | | | 1 | 287720 | 717 |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | | | 1 | 287827 | 6890 |
Honessite (*) | Woodwardite Hydrotalcite | (Ni1-xFe3+x)(SO4)x/2(OH)2·nH2O (x < 0.5, n < 3x/2) | | | 6 | 287720,287827,287834,287835,287839,287860 | 25 |
Hydrozincite (*) | None | Zn5(CO3)2(OH)6 | | | 2 | 287827,287866 | 1066 |
Leadhillite (*) | None | Pb4(SO4)(CO3)2(OH)2 | | | 0 | | 265 |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | | | 9 | 287804,287809,287821,287824,287994,287995,287997,287998,287999 | 12537 |
Marcasite (*) | Marcasite | FeS2 | | | 40 | 287720,287723,287725,287796,287804,287805,287807,287808,287809,287812,287819,287820,287827,287834,287836,287839,287841,287844,287845,287850,287855,287866,287867,287869,287875,287877,287878,287880,287907,287921,287953,287995,287997,287999,288078,288083,288085,288086,288087,288131 | 5674 |
Melanterite (*) | Melanterite | Fe(SO4)·7H2O | | | 1 | 287827 | 915 |
Millerite (*) | Millerite | NiS | | | 9 | 287720,287827,287830,287834,287835,287836,287839,287848,287849 | 1066 |
Minium (*) | Minium | Pb2+2Pb4+O4 | | | 1 | 287915 | 247 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | | | 1 | 288131 | 17380 |
Pyrite (*) | Pyrite | FeS2 | | | 108 | 287720,287722,287723,287724,287725,287730,287732,287733,287734,287735,287736,287738,287743,287744,287795,287796,287803,287804,287805,287806,287807,287808,287809,287810,287811,287812,287813,287814,287815,287816,287817,287818,287819,287820,287822,287823,287824,287826,287827,287828,287830,287834,287835,287836,287839,287841,287842,287843,287844,287845,287847,287848,287849,287850,287851,287852,287855,287856,287858,287859,287861,287862,287866,287867,287868,287869,287871,287873,287875,287876,287877,287878,287880,287886,287896,287897,287898,287900,287901,287902,287903,287905,287908,287909,287921,287924,287931,287934,287944,287956,287958,287962,287973,287978,287984,287991,287995,287997,288006,288007,288031,288083,288086,288087,288115,288120,288131,288132 | 39462 |
Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | | | 2 | 287804,287809 | 1725 |
Quartz (*) | Quartz | SiO2 | | | 96 | 287720,287722,287723,287724,287725,287732,287733,287734,287735,287736,287738,287743,287744,287795,287803,287804,287805,287806,287807,287808,287809,287810,287811,287813,287814,287815,287816,287817,287818,287819,287822,287823,287824,287826,287827,287828,287830,287834,287835,287836,287839,287841,287842,287843,287844,287845,287847,287848,287849,287850,287851,287852,287855,287856,287858,287859,287861,287862,287866,287867,287868,287871,287873,287876,287877,287886,287896,287897,287898,287900,287901,287902,287903,287905,287908,287909,287924,287931,287934,287944,287956,287958,287962,287973,287978,287984,287991,287995,288006,288007,288031,288083,288086,288115,288131,288132 | 61156 |
Smithsonite (*) | Calcite | Zn(CO3) | | | 36 | 287733,287736,287795,287804,287805,287806,287807,287808,287809,287810,287811,287812,287813,287815,287816,287818,287820,287822,287824,287826,287827,287828,287835,287842,287856,287886,287915,287924,287962,287984,287995,288086,288087,288120,288131,288132 | 2473 |
Sphalerite (*) | Sphalerite | ZnS | | | 114 | 287720,287722,287723,287724,287725,287730,287732,287733,287734,287735,287736,287738,287743,287744,287795,287796,287803,287804,287805,287806,287807,287808,287809,287810,287811,287812,287813,287814,287815,287816,287817,287818,287820,287822,287823,287824,287826,287827,287828,287830,287834,287835,287836,287839,287841,287842,287843,287844,287845,287847,287848,287849,287850,287851,287852,287855,287856,287858,287859,287860,287861,287862,287866,287867,287868,287869,287871,287873,287875,287876,287877,287878,287880,287886,287896,287897,287898,287900,287901,287902,287903,287905,287907,287908,287909,287915,287921,287924,287931,287934,287944,287953,287956,287958,287962,287973,287978,287984,287991,287995,287997,287999,288006,288007,288031,288078,288083,288085,288086,288087,288115,288120,288131,288132 | 21482 |
Tenorite (*) | None | CuO | | | 4 | 287804,287809,287995,287999 | 1101 |
Violarite (*) | Spinel | FeNi2S4 | | | 7 | 287827,287830,287834,287835,287836,287839,287849 | 380 |
All age data...
Other copyright data...