A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcanthite | Copiapite | Gypsum | Halotrichite | Melanterite | None | Not in a structural group | Starkeyite | Sulphur | Zinkosite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aluminocopiapite (*) | Copiapite | (Al,Mg)Fe3+4(SO4)6(OH,O)2·20H2O | 1 | 28998 | 50 | ||
Antlerite (*) | Not in a structural group | Cu2+3(SO4)(OH)4 | 1 | 28998 | 246 | ||
Apjohnite (*) | Halotrichite | Mn2+Al2(SO4)4·22H2O | 1 | 28998 | 28 | ||
Bonattite (*) | None | Cu(SO4)·3H2O | 1 | 28998 | 21 | ||
Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 1 | 28998 | 925 | ||
Chalcocyanite (*) | Zinkosite | Cu(SO4) | 1 | 28998 | 15 | ||
Copiapite (*) | Copiapite | Fe2+Fe3+4(SO4)6(OH)2·20H2O | 1 | 28998 | 382 | ||
Dietrichite (*) | Halotrichite | ZnAl2(SO4)4·22H2O | 1 | 28998 | 15 | ||
Ferricopiapite (*) | Copiapite | Fe3+0.67Fe3+4(SO4)6(OH)2·20H2O | 1 | 28998 | 41 | ||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 28998 | 6890 | ||
Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 1 | 28998 | 409 | ||
Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 1 | 28998 | 915 | ||
Poitevinite (*) | None | Cu(SO4)·H2O | 1 | 28998 | 13 | ||
Rozenite (*) | Starkeyite | Fe2+(SO4)·4H2O | 1 | 28998 | 293 | ||
Siderotil (*) | Chalcanthite | Fe(SO4)·5H2O | 1 | 28998 | 84 | ||
Sulphur (*) | Sulphur | S | 1 | 28998 | 2045 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...