A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcopyrite | Clay | Diaspore | Feldspar | Mica | None | Pyrite | Quartz | Rocksalt | Sphalerite |
Topaz |
Albite (*) | Bornite (*) | Chalcocite (*) | Chalcopyrite (*) | Galena (*) |
Goethite (*) | Microcline (*) | Muscovite (*) | Pyrite (*) | Quartz (*) |
Sphalerite (*) | Topaz (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 1 | 242068 | 8803 | ||
Bornite (*) | None | Cu5FeS4 | 470 | 470 | 1 | 242069 | 5516 |
Chalcocite (*) | None | Cu2S | 470 | 470 | 1 | 242069 | 5707 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 470 | 470 | 2 | 242069,242070 | 27198 |
Galena (*) | Rocksalt | PbS | 470 | 470 | 1 | 242069 | 24243 |
Goethite (*) | Diaspore | FeO(OH) | 470 | 470 | 1 | 242069 | 7437 |
Microcline (*) | Feldspar | K(AlSi3O8) | 1 | 242068 | 4924 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 470 | 470 | 1 | 242069 | 17380 |
Pyrite (*) | Pyrite | FeS2 | 470 | 470 | 2 | 242069,242070 | 39462 |
Quartz (*) | Quartz | SiO2 | 1 | 242068 | 61156 | ||
Sphalerite (*) | Sphalerite | ZnS | 470 | 470 | 1 | 242069 | 21482 |
Topaz (*) | Topaz | Al2SiO4F2 | 1 | 242068 | 1476 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vms-01066 | 470 | 470 | Ordovician | S | 6001 | Milan Mine (Nay-Fogg Mine; Copperville Mine), Milan, Coos Co., New Hampshire, USA | Milan | Moiser et al. (2009) | USGSOFR2009_1034 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...