A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Clay | Corundum | Covellite | Malachite | None | Not in a structural group | Pyrite | Pyroxene | Quartz | Rutile |
Talc | Tourmaline | Zircon |
Augite (*) | Azurite (*) | Chalcocite (*) | Covellite (*) | Dolomite (*) |
Ilmenite (*) | Malachite (*) | Pyrite (*) | Quartz (*) | Rutile (*) |
Schorl (*) | Talc (*) | Zircon (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 18636 | 2060 | ||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 2 | 18636,18637 | 5509 | ||
Chalcocite (*) | None | Cu2S | 2 | 18636,18637 | 5707 | ||
Covellite (*) | Covellite | CuS | 1 | 18636 | 4165 | ||
Dolomite (*) | None | CaMg(CO3)2 | 2 | 18642,18643 | 9895 | ||
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 2 | 18641,18644 | 5433 | ||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 2 | 18636,18637 | 12537 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 18643 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 2 | 18636,18637 | 61156 | ||
Rutile (*) | Rutile | TiO2 | 2 | 18641,18644 | 5614 | ||
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 1 | 18636 | 2705 | ||
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 3 | 18639,18642,18643 | 3337 | ||
Zircon (*) | Zircon | Zr(SiO4) | 3 | 18636,18641,18644 | 5251 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...