A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 92.73 | 90.05 | 0 | 3419 | |
Aikinite (*) | Meneghinite | CuPbBiS3 | 92.73 | 90.05 | 0 | 315 | |
Albite (*) | Feldspar | Na(AlSi3O8) | 92.73 | 90.05 | 0 | 8803 | |
Altaite (*) | Rocksalt | PbTe | 92.73 | 90.05 | 0 | 489 | |
Alunite (*) | None | KAl3(SO4)2(OH)6 | 92.73 | 90.05 | 0 | 966 | |
Anatase (*) | Not in a structural group | TiO2 | 92.73 | 90.05 | 0 | 2162 | |
Anhydrite (*) | Not in a structural group | Ca(SO4) | 92.73 | 90.05 | 0 | 1588 | |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 92.73 | 90.05 | 0 | 5509 | |
Baryte (*) | Baryte | Ba(SO4) | 92.73 | 90.05 | 0 | 11547 | |
Betekhtinite (*) | None | (Cu,Fe)21Pb2S15 | 92.73 | 90.05 | 0 | 45 | |
Bismuth (*) | Arsenic | Bi | 92.73 | 90.05 | 0 | 1966 | |
Bismuthinite (*) | Stibnite | Bi2S3 | 92.73 | 90.05 | 0 | 1935 | |
Bornite (*) | None | Cu5FeS4 | 92.73 | 90.05 | 0 | 5516 | |
Buckhornite (*) | Buckhornite | (Pb2BiS3)(AuTe2) | 92.73 | 90.05 | 0 | 13 | |
Calcite (*) | Calcite | Ca(CO3) | 92.73 | 90.05 | 0 | 27770 | |
Cassiterite (*) | Rutile | SnO2 | 92.73 | 90.05 | 0 | 5171 | |
Chalcocite (*) | None | Cu2S | 92.73 | 90.05 | 0 | 5707 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 92.73 | 90.05 | 0 | 27198 | |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 92.73 | 90.05 | 0 | 3531 | |
Colusite (*) | Sphalerite Germanite | Cu13VAs3S16 | 92.73 | 90.05 | 0 | 110 | |
Covellite (*) | Covellite | CuS | 92.73 | 90.05 | 0 | 4165 | |
Diaspore (*) | Diaspore | AlO(OH) | 92.73 | 90.05 | 0 | 481 | |
Dickite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 92.73 | 90.05 | 0 | 651 | |
Digenite (*) | Digenite | Cu1.8S | 92.73 | 90.05 | 0 | 1027 | |
Dolomite (*) | None | CaMg(CO3)2 | 92.73 | 90.05 | 0 | 9895 | |
Dumortierite (*) | Dumortierite | AlAl6BSi3O18 | 92.73 | 90.05 | 0 | 231 | |
Emplectite (*) | Chalcostibite | CuBiS2 | 92.73 | 90.05 | 0 | 246 | |
Enargite (*) | Enargite Wurtzite | Cu3AsS4 | 92.73 | 90.05 | 0 | 910 | |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 92.73 | 90.05 | 0 | 8173 | |
Fluorite (*) | Fluorite | CaF2 | 92.73 | 90.05 | 0 | 9617 | |
Galena (*) | Rocksalt | PbS | 92.73 | 90.05 | 0 | 24243 | |
Galenobismutite (*) | Kobellite | PbBi2S4 | 92.73 | 90.05 | 0 | 192 | |
Gold (*) | Copper | Au | 92.73 | 90.05 | 0 | 30554 | |
Goldfieldite (*) | Tetrahedrite | (Cu4 2)Cu6Te4S13 | 92.73 | 90.05 | 0 | 72 | |
Gustavite (*) | Lillianite | AgPbBi3S6 | 92.73 | 90.05 | 0 | 113 | |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 92.73 | 90.05 | 0 | 6890 | |
Hessite (*) | None | Ag2Te | 92.73 | 90.05 | 0 | 804 | |
Idaite (*) | Stannite Sphalerite | Cu3FeS4 | 92.73 | 90.05 | 0 | 142 | |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 92.73 | 90.05 | 0 | 2228 | |
Kawazulite (*) | Tetradymite | Bi2Te2Se | 92.73 | 90.05 | 0 | 32 | |
Lillianite (*) | Lillianite | Pb3-2xAgxBi2+xS6 | 92.73 | 90.05 | 0 | 128 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 92.73 | 90.05 | 0 | 14899 | |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 92.73 | 90.05 | 0 | 12537 | |
Marcasite (*) | Marcasite | FeS2 | 92.73 | 90.05 | 0 | 5674 | |
Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 92.73 | 90.05 | 0 | 915 | |
Miharaite (*) | None | PbCu4FeBiS6 | 92.73 | 90.05 | 0 | 19 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 92.73 | 90.05 | 0 | 17380 | |
Pyrite (*) | Pyrite | FeS2 | 92.73 | 90.05 | 0 | 39462 | |
Pyrophyllite (*) | Clay Pyrophyllite | Al2Si4O10(OH)2 | 92.73 | 90.05 | 0 | 771 | |
Quartz (*) | Quartz | SiO2 | 92.73 | 90.05 | 0 | 61156 | |
Rutile (*) | Rutile | TiO2 | 92.73 | 90.05 | 0 | 5614 | |
Silver (*) | Copper | Ag | 92.73 | 90.05 | 0 | 5186 | |
Sphalerite (*) | Sphalerite | ZnS | 92.73 | 90.05 | 0 | 21482 | |
Stannoidite (*) | Stannoidite | Cu8(Fe,Zn)3Sn2S12 | 92.73 | 90.05 | 0 | 80 | |
Sulvanite (*) | None | Cu3VS4 | 92.73 | 90.05 | 0 | 48 | |
Sylvanite (*) | Melonite | AgAuTe4 | 92.73 | 90.05 | 0 | 337 | |
Tellurium (*) | None | Te | 92.73 | 90.05 | 0 | 190 | |
Tellurobismuthite (*) | Tetradymite | Bi2Te3 | 92.73 | 90.05 | 0 | 276 | |
Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 92.73 | 90.05 | 0 | 1803 | |
Tetradymite (*) | Tetradymite | Bi2Te2S | 92.73 | 90.05 | 0 | 510 | |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 92.73 | 90.05 | 0 | 5317 | |
Vinciennite (*) | None | Cu10Fe4SnAsS16 | 92.73 | 90.05 | 0 | 13 | |
Weissite (*) | None | Cu2-xTe | 92.73 | 90.05 | 0 | 31 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo-00189 | 91.55 | 90.95 | 91.25±0.3 | Re-Os | molybdenite | ASR1 | Yes | Molybdenite | Mo | 25120 | Assarel Mine (Asarel Mine), Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Assarel | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00190 | 91.92 | 91.32 | 91.62±0.3 | Re-Os | molybdenite | ASR2 | Yes | Molybdenite | Mo | 25120 | Assarel Mine (Asarel Mine), Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Assarel | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00151 | 91.05 | 90.05 | 90.55±0.5 | Re-Os | molybdenite | BU03-MD1 | Yes | Molybdenite | Mo | 16033 | Medet Mine, Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Medet | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00152 | 91.55 | 90.55 | 91.05±0.5 | Re-Os | molybdenite | BU03-MD2 | Yes | Molybdenite | Mo | 16033 | Medet Mine, Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Medet | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00153 | 91.3 | 90.7 | 91.00±0.3 | Re-Os | molybdenite | MDT1 | Yes | Molybdenite | Mo | 16033 | Medet Mine, Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Medet | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00154 | 91.61 | 91.01 | 91.31±0.3 | Re-Os | molybdenite | MDT2 | Yes | Molybdenite | Mo | 16033 | Medet Mine, Panagyurishte, Panagyurishte (Panagurishte) Obshtina, Pazardzhik Province, Bulgaria | Medet | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00191 | 92.24 | 91.64 | 91.94±0.3 | Re-Os | molybdenite | 1150 level | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00192 | 92.46 | 91.86 | 92.16±0.3 | Re-Os | molybdenite | 1150b leve | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00193 | 92.38 | 91.38 | 91.88±0.5 | Re-Os | molybdenite | BU03-EL1 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00194 | 92.67 | 92.07 | 92.37±0.3 | Re-Os | molybdenite | Ela00LF110 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00195 | 92.54 | 91.94 | 92.24±0.3 | Re-Os | molybdenite | Ela00LF85 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00196 | 92.73 | 92.13 | 92.43±0.3 | Re-Os | molybdenite | Ela99LFX1 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00197 | 92.39 | 91.79 | 92.09±0.3 | Re-Os | molybdenite | ELS1 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 | ||||||
Mo-00198 | 92.33 | 91.73 | 92.03±0.3 | Re-Os | molybdenite | ELS2 | Yes | Molybdenite | Mo | 25121 | Elatsite Mine (Elacite Mine), Zlatitsa, Zlatitsa Obshtina, Sofia Province, Bulgaria | Elatsite | Zimmerman et al. (2008) | 10.1007/s00126-007-0149-z | MD43_1 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...