A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Apatite | Aragonite | Copper | Corundum | Feldspar | Garnet | None | Quartz | Rutile | Scheelite |
Spinel | Tourmaline | Zircon |
Albite (*) | Almandine (*) | Cassiterite (*) | Cerussite (*) | Gold (*) |
Ilmenite (*) | Magnetite (*) | Microcline (*) | Quartz (*) | Scheelite (*) |
Schorl (*) | Spinel (*) | Vanadinite (*) | Zircon (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 2651 | 2629 | 0 | 8803 | |
Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 2651 | 2629 | 0 | 2353 | |
Cassiterite (*) | Rutile | SnO2 | 2651 | 2629 | 0 | 5171 | |
Cerussite (*) | Aragonite | Pb(CO3) | 2651 | 2629 | 0 | 4979 | |
Gold (*) | Copper | Au | 2651 | 2629 | 0 | 30554 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 2651 | 2629 | 0 | 5433 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2651 | 2629 | 0 | 14899 | |
Microcline (*) | Feldspar | K(AlSi3O8) | 2651 | 2629 | 0 | 4924 | |
Quartz (*) | Quartz | SiO2 | 2651 | 2629 | 0 | 61156 | |
Scheelite (*) | Scheelite | Ca(WO4) | 2651 | 2629 | 0 | 4894 | |
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 2651 | 2629 | 0 | 2705 | |
Spinel (*) | Spinel | MgAl2O4 | 2651 | 2629 | 0 | 1934 | |
Vanadinite (*) | Apatite | Pb5(VO4)3Cl | 2651 | 2629 | 0 | 605 | |
Zircon (*) | Zircon | Zr(SiO4) | 2651 | 2629 | 0 | 5251 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristen002496 | 2651 | 2629 | 2640±11 | Sm/Nd | albite, garnet | Yes | 207543 | Westonia, Westonia Shire, Western Australia, Australia | Westonia-Holleton | Tkachev (2011) | 10, 1144/SP350,2 | GSLSP350_7 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...