A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 1 | 107401 | 2793 | ||
Alabandite (*) | Rocksalt | MnS | 1 | 107401 | 312 | ||
Arsenopyrite (*) | Arsenopyrite | FeAsS | 3 | 107399,107400,107401 | 9052 | ||
Bismuth (*) | Arsenic | Bi | 1 | 107401 | 1966 | ||
Bismuthinite (*) | Stibnite | Bi2S3 | 0 | 1935 | |||
Calcite (*) | Calcite | Ca(CO3) | 3 | 107399,107400,107401 | 27770 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 3 | 107399,107400,107401 | 27198 | ||
Diaphorite (*) | None | Ag3Pb2Sb3S8 | 1 | 107401 | 126 | ||
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 2 | 107399,107401 | 8173 | ||
Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 1 | 107401 | 663 | ||
Galena (*) | Rocksalt | PbS | 3 | 107399,107400,107401 | 24243 | ||
Galenobismutite (*) | Kobellite | PbBi2S4 | 0 | 192 | |||
Gold (*) | Copper | Au | 1 | 107401 | 30554 | ||
Gustavite (*) | Lillianite | AgPbBi3S6 | 0 | 113 | |||
Ikunolite (*) | Tetradymite | Bi4S3 | 0 | 54 | |||
Lillianite (*) | Lillianite | Pb3-2xAgxBi2+xS6 | 0 | 128 | |||
Marcasite (*) | Marcasite | FeS2 | 1 | 107401 | 5674 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 107401 | 17380 | ||
Pyrargyrite (*) | None | Ag3SbS3 | 1 | 107401 | 1425 | ||
Pyrite (*) | Pyrite | FeS2 | 3 | 107399,107400,107401 | 39462 | ||
Pyrophanite (*) | Corundum | Mn2+TiO3 | 1 | 107401 | 244 | ||
Pyroxmangite (*) | None | Mn2+SiO3 | 1 | 107399 | 147 | ||
Pyrrhotite (*) | Nickeline | Fe7S8 | 3 | 107399,107400,107401 | 9056 | ||
Quartz (*) | Quartz | SiO2 | 3 | 107399,107400,107401 | 61156 | ||
Rhodochrosite (*) | Calcite | Mn(CO3) | 3 | 107399,107400,107401 | 1711 | ||
Rutile (*) | Rutile | TiO2 | 1 | 107401 | 5614 | ||
Silver (*) | Copper | Ag | 1 | 107401 | 5186 | ||
Sphalerite (*) | Sphalerite | ZnS | 3 | 107399,107400,107401 | 21482 | ||
Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 1 | 107401 | 668 | ||
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 107401 | 5317 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...