A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 2906 | 2790 | 1 | 106436 | 3419 |
Albite (*) | Feldspar | Na(AlSi3O8) | 2969 | 2782 | 0 | 8803 | |
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 2969 | 2782 | 0 | 3092 | |
Anthophyllite (*) | Amphibole | Mg2Mg5Si8O22(OH)2 | 1 | 106440 | 718 | ||
Antimony (*) | Arsenic | Sb | 2906 | 2782 | 4 | 106431,106433,106451,106455 | 363 |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 2 | 106431,106451 | 9052 | ||
Aurostibite (*) | Pyrite | AuSb2 | 1 | 106431 | 73 | ||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 1 | 106433 | 5509 | ||
Berthierite (*) | Berthierite | FeSb2S4 | 3 | 106431,106433,106451 | 343 | ||
Beryl (*) | Beryl | Be3Al2Si6O18 | 2969 | 2790 | 4 | 106436,106447,106448,106458 | 4286 |
Calcite (*) | Calcite | Ca(CO3) | 2969 | 2782 | 0 | 27770 | |
Cervantite (*) | None | Sb3+Sb5+O4 | 1 | 106451 | 352 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2969 | 2782 | 0 | 27198 | |
Chrysoberyl (*) | Olivine | BeAl2O4 | 1 | 106439 | 321 | ||
Cinnabar (*) | None | HgS | 2900 | 2900 | 3 | 106452,106453,106454 | 2600 |
Dolomite (*) | None | CaMg(CO3)2 | 2969 | 2782 | 0 | 9895 | |
Dravite (*) | Tourmaline | NaMg3Al6(Si6O18)(BO3)3(OH)3(OH) | 2969 | 2969 | 1 | 106449 | 648 |
Eglestonite (*) | None | ([Hg1+]2)3OCl3(OH) | 2900 | 2900 | 1 | 106454 | 36 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 2906 | 2782 | 2 | 106433,106455 | 8173 |
Fluorapatite (*) | Apatite | Ca5(PO4)3F | 2969 | 2969 | 1 | 106447 | 2740 |
Gold (*) | Copper | Au | 2 | 106431,106432 | 30554 | ||
Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 2969 | 2969 | 1 | 106438 | 1544 |
Gudmundite (*) | Arsenopyrite | FeSbS | 2 | 106431,106451 | 170 | ||
Hematite (*) | Corundum | Fe2O3 | 2969 | 2782 | 0 | 14640 | |
Hypercinnabar (*) | None | HgS | 2900 | 2900 | 1 | 106453 | 4 |
Kermesite (*) | None | Sb2OS2 | 2906 | 2782 | 2 | 106451,106455 | 230 |
Kyanite (*) | Not in a structural group | Al2OSiO4 | 2969 | 2969 | 2 | 106447,106449 | 1507 |
Magnesiohögbomite-2N3S (*) | None | (Mg,Fe,Zn,Ti)4(Al,Fe)10O19(OH) | 1 | 106434 | 4 | ||
Magnesite (*) | Calcite | Mg(CO3) | 2 | 106442,106444 | 1487 | ||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 1 | 106433 | 12537 | ||
Margarite (*) | Mica Clay | CaAl2Si2Al2O10(OH)2 | 2969 | 2969 | 1 | 106438 | 168 |
Mercury (*) | None | Hg | 2900 | 2900 | 2 | 106452,106454 | 397 |
Metacinnabar (*) | Sphalerite | HgS | 2900 | 2900 | 1 | 106453 | 255 |
Microcline (*) | Feldspar | K(AlSi3O8) | 1 | 106443 | 4924 | ||
Molybdenite (*) | Molybdenite | MoS2 | 2906 | 2790 | 1 | 106435 | 5800 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 2969 | 2969 | 2 | 106447,106448 | 17380 |
Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 1 | 106431 | 767 | ||
Piemontite (*) | Epidote | Ca2(Al2Mn3+)[Si2O7][SiO4]O(OH) | 2906 | 2782 | 2 | 106432,106455 | 260 |
Pyrite (*) | Pyrite | FeS2 | 2906 | 2790 | 3 | 106431,106436,106451 | 39462 |
Pyrrhotite (*) | Nickeline | Fe7S8 | 1 | 106451 | 9056 | ||
Quartz (*) | Quartz | SiO2 | 2969 | 2790 | 6 | 106431,106436,106447,106448,106451,106456 | 61156 |
Rutile (*) | Rutile | TiO2 | 2969 | 2782 | 0 | 5614 | |
Scheelite (*) | Scheelite | Ca(WO4) | 2 | 106431,106451 | 4894 | ||
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 2906 | 2790 | 1 | 106436 | 2705 |
Senarmontite (*) | Arsenolite | Sb2O3 | 1 | 106431 | 179 | ||
Siderite (*) | Calcite | Fe(CO3) | 2969 | 2782 | 0 | 6417 | |
Spodumene (*) | Pyroxene | LiAlSi2O6 | 2969 | 2969 | 1 | 106447 | 688 |
Stibiconite (*) | Pyrochlore | Sb3+Sb5+2O6(OH) | 3 | 106431,106432,106451 | 446 | ||
Stibnite (*) | Stibnite | Sb2S3 | 2906 | 2782 | 4 | 106431,106433,106451,106455 | 3418 |
Stichtite (*) | Hydrotalcite | Mg6Cr2(CO3)(OH)16·4H2O | 2906 | 2782 | 2 | 106432,106455 | 43 |
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 2906 | 2790 | 3 | 106431,106433,106436 | 3337 |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 2 | 106433,106451 | 5317 | ||
Ullmannite (*) | Ullmannite | NiSbS | 1 | 106431 | 293 | ||
Valentinite (*) | None | Sb2O3 | 1 | 106451 | 369 | ||
Zircon (*) | Zircon | Zr(SiO4) | 2906 | 2782 | 0 | 5251 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley_2012_120 | 2906 | 2790 | 2848±58 | U/Pb | zircon | Zircon | 26417 | Gravelotte Emerald Mine, Gravelotte, Murchison Range, Limpopo, South Africa | [Murchison Belt] | McCauley and Bradley (2014) | 10.3749/canmin.52.2.183 | CM52_183 | |||||||||
Be-00047 | 2969 | 2969 | 2969 | high | Beryl, Phenakite | Be | 54193 | Pala Kop, Letaba, Gravelotte, Murchison Range, Limpopo, South Africa | Poujol (2001) | 10.1016/S0899-5362(01)90096-X | JAES33_155 | ||||||||||
Hg-00063 | 2900 | 2900 | Cinnabar, Hypercinnabar, Mercury, Metacinnabar, Eglestonite | Hg | 16468 | Monarch Cinnabar Mine, Gravelotte, Murchison Range, Limpopo, South Africa | Muff (1978); Davis et al. (1986); Boocock et al. (1988); Poujol et al. (1996); Schwarz-Schampera et al. (2010) | ||||||||||||||
Kristen002489 | 2906 | 2790 | 2848±58 | zircon | Zircon | 26418 | Murchison Mine, Gravelotte, Murchison Range, Limpopo, South Africa | Murchison | Tkachev (2011) | 10, 1144/SP350,2 | GSLSP350_7 | ||||||||||
Kristen002490 | 2858 | 2782 | 2820±38 | zircon | Zircon | 26418 | Murchison Mine, Gravelotte, Murchison Range, Limpopo, South Africa | Murchison | Tkachev (2011) | 10, 1144/SP350,2 | GSLSP350_7 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...