A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Aragonite | Calcite | None | Pyrite | Pyrochlore | Quartz | Rutile | Sphalerite | Stibnite | Tetrahedrite |
Topaz |
Aragonite (*) | Bindheimite (*) | Calcite (*) | Dolomite (*) | Jamesonite (*) |
Pyrite (*) | Quartz (*) | Sphalerite (*) | Stibiconite (*) | Stibnite (*) |
Tetrahedrite-(Zn) (*) | Topaz (*) | Tripuhyite (*) | Valentinite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aragonite (*) | Aragonite | Ca(CO3) | 1 | 27944 | 3250 | ||
Bindheimite (*) | Pyrochlore | Pb2Sb5+2O7 | 1 | 27944 | 450 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 27944 | 27770 | ||
Dolomite (*) | None | CaMg(CO3)2 | 1 | 27944 | 9895 | ||
Jamesonite (*) | None | Pb4FeSb6S14 | 1 | 27944 | 784 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 27944 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 2 | 27944,27945 | 61156 | ||
Sphalerite (*) | Sphalerite | ZnS | 1 | 27944 | 21482 | ||
Stibiconite (*) | Pyrochlore | Sb3+Sb5+2O6(OH) | 1 | 27944 | 446 | ||
Stibnite (*) | Stibnite | Sb2S3 | 1 | 27944 | 3418 | ||
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 27944 | 5317 | ||
Topaz (*) | Topaz | Al2SiO4F2 | 1 | 27945 | 1476 | ||
Tripuhyite (*) | Rutile | Fe3+Sb5+O4 | 1 | 27944 | 66 | ||
Valentinite (*) | None | Sb2O3 | 1 | 27944 | 369 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...