A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcopyrite | Copper | Corundum | Malachite | Nickeline | None | Pyrite | Quartz | Rocksalt | Spinel |
Zircon |
Chalcopyrite (*) | Galena (*) | Gold (*) | Ilmenite (*) | Magnetite (*) |
Malachite (*) | Pyrite (*) | Pyrrhotite (*) | Quartz (*) | Silver (*) |
Zircon (*) |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVDAT-12076 | 49 | 45 | 47±2 | 12076 | 136640 | Colorado Claim, Idaho Primitive Area, Ramey Ridge District, Idaho Co., Idaho, USA | NAVDAT | NAVDAT | |||||||||||||
USGS-U-Th-Pb-00297_206_238 | 574 | 574 | 574 | 206_238 | zircon | Zircon | 137851 | Hand Creek Placer, Idaho Primitive Area, Ramey Ridge District, Idaho Co., Idaho, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-00297_207_206 | 680 | 680 | 680 | 207_206 | zircon | Zircon | 137851 | Hand Creek Placer, Idaho Primitive Area, Ramey Ridge District, Idaho Co., Idaho, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-00297_207_235 | 596 | 596 | 596 | 207_235 | zircon | Zircon | 137851 | Hand Creek Placer, Idaho Primitive Area, Ramey Ridge District, Idaho Co., Idaho, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
ree-00731 | 2.6 | 0 | Quaternary | 138771 | Lower Ramey Meadows Placer, Idaho Primitive Area, Ramey Ridge District, Idaho Co., Idaho, USA | Ramey Meadows | Orris and Grauch (2002) | USGSOFR02_189 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...