A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Cancrinite | Clinozoisite | Epidote | Fluorite | None | Pyroxene | Titanite | Tridymite |
Aegirine (*) | Cancrinite (*) | Epidote (*) | Fluorite (*) | Nepheline (*) |
Titanite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aegirine (*) | Pyroxene | NaFe3+Si2O6 | 1054 | 998 | 1 | 28266 | 1022 |
Cancrinite (*) | Cancrinite | (Na,Ca, )8(Al6Si6)O24(CO3,SO4)2·2H2O | 1054 | 998 | 1 | 28266 | 232 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1054 | 998 | 1 | 28266 | 8173 |
Fluorite (*) | Fluorite | CaF2 | 1054 | 998 | 1 | 28266 | 9617 |
Nepheline (*) | Tridymite | Na3K(Al4Si4O16) | 1054 | 998 | 1 | 28266 | 884 |
Titanite (*) | Titanite | CaTi(SiO4)O | 1054 | 998 | 1 | 28266 | 4899 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ree-00150 | 1054 | 998 | 1026 ± 28 Ma (K-Ar, fld) | K-Ar | feldspar | 158016 | Mutum Alkaline Complex (Matum; Marum), Acaraí Range, Oriximiná, Pará, Brazil | Matum (Marum, Mutum) | Orris and Grauch (2002) | USGSOFR02_189 | |||||||||||
ree-00156 | 1054 | 998 | 1026 ± 28 Ma (K-Ar, fld) | K-Ar | feldspar | 158016 | Mutum Alkaline Complex (Matum; Marum), Acaraí Range, Oriximiná, Pará, Brazil | Mutum | Orris and Grauch (2002) | USGSOFR02_189 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...