A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Arsenic | Arsenopyrite | Baryte | Calcite | Chalcopyrite | Clay | Mica | Nickeline | None | Pyrite |
Quartz | Sphalerite | Stibnite |
Antimony (*) | Arsenopyrite (*) | Baryte (*) | Calcite (*) | Chalcopyrite (*) |
Gudmundite (*) | Jamesonite (*) | Kermesite (*) | Muscovite (*) | Pyrite (*) |
Pyrrhotite (*) | Quartz (*) | Sphalerite (*) | Stibnite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Antimony (*) | Arsenic | Sb | 1 | 114553 | 363 | ||
Arsenopyrite (*) | Arsenopyrite | FeAsS | 1 | 114553 | 9052 | ||
Baryte (*) | Baryte | Ba(SO4) | 1 | 114553 | 11547 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 114553 | 27770 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 114553 | 27198 | ||
Gudmundite (*) | Arsenopyrite | FeSbS | 1 | 114553 | 170 | ||
Jamesonite (*) | None | Pb4FeSb6S14 | 1 | 114553 | 784 | ||
Kermesite (*) | None | Sb2OS2 | 1 | 114553 | 230 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 114553 | 17380 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 114553 | 39462 | ||
Pyrrhotite (*) | Nickeline | Fe7S8 | 1 | 114553 | 9056 | ||
Quartz (*) | Quartz | SiO2 | 1 | 114553 | 61156 | ||
Sphalerite (*) | Sphalerite | ZnS | 1 | 114553 | 21482 | ||
Stibnite (*) | Stibnite | Sb2S3 | 1 | 114553 | 3418 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...