A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
None | Spinel |
Trevorite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Trevorite (*) | Spinel | NiFe3+2O4 | 1 | 239550 | 17 |
Sample | Source Locality | Reference URL |
---|---|---|
R040077 | Gabbs, Gabbs District, Nye Co., Nevada, USA | https://rruff.info/R040077 |
R060842 | Gabbs, Gabbs District, Nye Co., Nevada, USA | https://rruff.info/R060842 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...