A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Berthierite | Chalcopyrite | Molybdenite | None | Rocksalt | Sphalerite |
Berthierite (*) | Chalcopyrite (*) | Clausthalite (*) | Galena (*) | Molybdenite (*) |
Sphalerite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Berthierite (*) | Berthierite | FeSb2S4 | 1 | 47211 | 343 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 47211 | 27198 | ||
Clausthalite (*) | Rocksalt | PbSe | 1 | 47211 | 281 | ||
Galena (*) | Rocksalt | PbS | 1 | 47211 | 24243 | ||
Molybdenite (*) | Molybdenite | MoS2 | 1 | 47211 | 5800 | ||
Sphalerite (*) | Sphalerite | ZnS | 1 | 47211 | 21482 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...