Important Update News
The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.
We are grateful to NASA for the funding of this effort.
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Alum-(K) (*) | Alum | KAl(SO4)2·12H2O | 188.1 | 183.5 | 1 | 137944 | 92 |
Anglesite (*) | Baryte | Pb(SO4) | 188.1 | 183.5 | 1 | 137944 | 2734 |
Anhydrite (*) | Not in a structural group | Ca(SO4) | 188.1 | 183.5 | 1 | 137944 | 1588 |
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 188.1 | 183.5 | 1 | 137944 | 3092 |
Aragonite (*) | Aragonite | Ca(CO3) | 188.1 | 183.5 | 1 | 137944 | 3250 |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 188.1 | 183.5 | 1 | 137944 | 9052 |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 188.1 | 183.5 | 1 | 137944 | 5509 |
Baryte (*) | Baryte | Ba(SO4) | 188.1 | 183.5 | 1 | 137944 | 11547 |
Bieberite (*) | Melanterite | Co(SO4)·7H2O | 188.1 | 183.5 | 1 | 137944 | 50 |
Bornite (*) | None | Cu5FeS4 | 188.1 | 183.5 | 1 | 137944 | 5516 |
Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 188.1 | 183.5 | 1 | 137944 | 1633 |
Calcite (*) | Calcite | Ca(CO3) | 188.1 | 183.5 | 1 | 137944 | 27770 |
Carnotite (*) | None | K2(UO2)2(VO4)2·3H2O | 220 | 220 | 1 | 137944 | 1184 |
Cerussite (*) | Aragonite | Pb(CO3) | 188.1 | 183.5 | 1 | 137944 | 4979 |
Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 188.1 | 183.5 | 1 | 137944 | 925 |
Chalcocite (*) | None | Cu2S | 188.1 | 183.5 | 1 | 137944 | 5707 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 188.1 | 183.5 | 1 | 137944 | 27198 |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 188.1 | 183.5 | 1 | 137944 | 3531 |
Copper (*) | Copper | Cu | 188.1 | 183.5 | 1 | 137944 | 3846 |
Covellite (*) | Covellite | CuS | 188.1 | 183.5 | 1 | 137944 | 4165 |
Digenite (*) | Digenite | Cu1.8S | 188.1 | 183.5 | 1 | 137944 | 1027 |
Dolomite (*) | None | CaMg(CO3)2 | 188.1 | 183.5 | 1 | 137944 | 9895 |
Enargite (*) | Enargite Wurtzite | Cu3AsS4 | 188.1 | 183.5 | 1 | 137944 | 910 |
Erythrite (*) | Vivianite | Co3(AsO4)2·8H2O | 188.1 | 183.5 | 1 | 137944 | 814 |
Galena (*) | Rocksalt | PbS | 188.1 | 183.5 | 1 | 137944 | 24243 |
Goethite (*) | Diaspore | FeO(OH) | 188.1 | 183.5 | 1 | 137944 | 7437 |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 188.1 | 183.5 | 1 | 137944 | 6890 |
Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 188.1 | 183.5 | 1 | 137944 | 409 |
Hematite (*) | Corundum | Fe2O3 | 188.1 | 183.5 | 1 | 137944 | 14640 |
Hexahydrite (*) | Hexahydrite | Mg(SO4)·6H2O | 188.1 | 183.5 | 1 | 137944 | 251 |
Ilsemannite (*) | None | Mo3O8·nH2O (?) | 188.1 | 183.5 | 1 | 137944 | 123 |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 188.1 | 183.5 | 1 | 137944 | 2228 |
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 188.1 | 183.5 | 1 | 137944 | 5591 |
Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 188.1 | 183.5 | 1 | 137944 | 1271 |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 188.1 | 183.5 | 1 | 137944 | 12537 |
Marcasite (*) | Marcasite | FeS2 | 188.1 | 183.5 | 1 | 137944 | 5674 |
Metatorbernite (*) | None | Cu(UO2)2(PO4)2·8H2O | 220 | 220 | 1 | 137944 | 443 |
Metazeunerite (*) | None | Cu(UO2)2(AsO4)2·8H2O | 220 | 220 | 1 | 137944 | 182 |
Millerite (*) | Millerite | NiS | 188.1 | 183.5 | 1 | 137944 | 1066 |
Molybdenite (*) | Molybdenite | MoS2 | 188.1 | 183.5 | 1 | 137944 | 5800 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 188.1 | 183.5 | 1 | 137944 | 17380 |
Nickeline (*) | Nickeline | NiAs | 188.1 | 183.5 | 1 | 137944 | 633 |
Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 188.1 | 183.5 | 1 | 137944 | 767 |
Pararammelsbergite (*) | Löllingite | NiAs2 | 188.1 | 183.5 | 1 | 137944 | 52 |
Pyrite (*) | Pyrite | FeS2 | 188.1 | 183.5 | 1 | 137944 | 39462 |
Pyrolusite (*) | Rutile | MnO2 | 188.1 | 183.5 | 1 | 137944 | 3106 |
Quartz (*) | Quartz | SiO2 | 188.1 | 183.5 | 1 | 137944 | 61156 |
Rameauite (*) | Compreignacite | K2Ca(UO2)6O6(OH)4·6H2O | 220 | 220 | 1 | 137944 | 4 |
Rammelsbergite (*) | Löllingite | NiAs2 | 188.1 | 183.5 | 1 | 137944 | 233 |
Rhodochrosite (*) | Calcite | Mn(CO3) | 188.1 | 183.5 | 1 | 137944 | 1711 |
Siderite (*) | Calcite | Fe(CO3) | 188.1 | 183.5 | 1 | 137944 | 6417 |
Siegenite (*) | Spinel | CoNi2S4 | 188.1 | 183.5 | 1 | 137944 | 249 |
Skutterudite (*) | Skutterudite Perovskite | CoAs3 | 188.1 | 183.5 | 1 | 137944 | 531 |
Smithsonite (*) | Calcite | Zn(CO3) | 188.1 | 183.5 | 1 | 137944 | 2473 |
Sphalerite (*) | Sphalerite | ZnS | 188.1 | 183.5 | 1 | 137944 | 21482 |
Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 188.1 | 183.5 | 1 | 137944 | 1803 |
Torbernite (*) | None | Cu(UO2)2(PO4)2·12H2O | 220 | 220 | 1 | 137944 | 1059 |
Tyuyamunite (*) | None | Ca(UO2)2(VO4)2·5-8H2O | 220 | 220 | 1 | 137944 | 628 |
Uraninite (*) | Fluorite | UO2 | 105 | 83 | 1 | 137944 | 2718 |
Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 220 | 220 | 1 | 137944 | 890 |
Uranospinite (*) | None | Ca(UO2)2(AsO4)2·10H2O | 220 | 220 | 1 | 137944 | 51 |
Vaesite (*) | Pyrite | NiS2 | 188.1 | 183.5 | 1 | 137944 | 106 |
Wulfenite (*) | Scheelite | PbMoO4 | 188.1 | 183.5 | 1 | 137944 | 1655 |
Zeunerite (*) | Autunite | Cu(UO2)2(AsO4)2·12H2O | 220 | 220 | 1 | 137944 | 185 |
Age ID | Locality Notes |
---|---|
Giersdorf_00000586 | Breccia pipe that cuts the Permian Hermit and Coconino Formations with abundant organic debris which localized the Uranium ores |
Giersdorf_00000587 | Breccia pipe that cuts the Permian Hermit and Coconino Formations with abundant organic debris which localized the Uranium ores |
Giersdorf_00000588 | Breccia pipe that cuts the Permian Hermit and Coconino Formations with abundant organic debris which localized the Uranium ores |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG87_1747_010 | 230 | 210 | 220 ± 10 | U-Pb | U mineralization age | U | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan pipe | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | |||||||||
EG87_1747_015 | 220 | 220 | 220 | U-Pb | U mineralization age | high | U | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan pipe | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | no useful upper age limits can be inferred | |||||||
Giersdorf_00000586 | 91 | 83 | 87±4 | 238U-206U | uraninite | K-168 | Uraninite | Uraninite | U | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Miller et al. (1963) | 10.1130/0016-7606(1963)74[609:IEOTOO]2.0.CO;2 | GSAB74_609 | Age given for U238-Pb206 analysis | |||||
Giersdorf_00000587 | 105 | 97 | 101±4 | 235U-207Pb | uraninite | K-168 | Uraninite | Uraninite | U | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Miller et al. (1963) | 10.1130/0016-7606(1963)74[609:IEOTOO]2.0.CO;2 | GSAB74_609 | Age given for U235-Pb207 analysis | |||||
Giersdorf_00000588 | 447 | 357 | 402±45 | 207Pb-206Pb | The Pb207-Pb206 age given for these samples is described as being highly erroneous due to the systematic sensitivity of the analytic methods | low | uraninite | K-168 | Uraninite | Uraninite | U | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Miller et al. (1963) | 10.1130/0016-7606(1963)74[609:IEOTOO]2.0.CO;2 | GSAB74_609 | Age given for Pb207-Pb206 analysis | |||
Kristen002173 | 188.1 | 183.5 | 185.8±2.3 | 207Pb/235U | minimum age of mineralization | high | Or-B2 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||
Kristen002174 | 441.3 | 430.5 | 435.9±5.4 | 207Pb/235U | low | Or-B4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | |||||||||
Kristen002175 | 63.9 | 63.1 | 63.5±0.4 | 207Pb/235U | Or-B5 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002176 | 150 | 148.4 | 149.2±0.8 | 207Pb/235U | Or-B6 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002177 | 134.6 | 128.2 | 131.4±3.2 | 207Pb/235U | Or-858.4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002178 | 180 | 177.2 | 178.6±1.4 | 206Pb/238U | Or-B2 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002179 | 470.9 | 463.3 | 467.1±3.8 | 206Pb/238U | Or-B4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002180 | 56.3 | 55.7 | 56±0.3 | 206Pb/238U | Or-B5 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002181 | 144.3 | 142.9 | 143.6±0.7 | 206Pb/238U | Or-B6 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002182 | 121.1 | 117.3 | 119.2±1.9 | 206Pb/238U | Or-858.4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002183 | 293 | 263 | 278±15 | 207Pb/06Pb | Or-B2 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002184 | 287 | 261 | 274±13 | 207Pb/06Pb | Or-B4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002185 | 361.1 | 349.9 | 355.5±5.6 | 207Pb/06Pb | Or-B5 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002186 | 242.8 | 236.4 | 239.6±3.2 | 207Pb/06Pb | Or-B6 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002187 | 359.2 | 344.8 | 352±7.2 | 207Pb/06Pb | Or-858.4 | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 | ||||||||||
Kristen002188 | 200 | 200 | 207Pb/206Pb | 19917 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | Orphan Mine | Ludwig and Simmons (1992) | 10.2113/gsecongeo.87.7.1747 | EG87_1747 |
Sample | Source Locality | Reference URL |
---|---|---|
R070673 | Orphan Mine (Orphan Lode; Orphan N.P. 2004; Golden Crown Mining Co. Property; Western Gold And Uranium Property), Grand Canyon Village, Orphan Mining District, South Rim, Coconino Co., Arizona, USA | https://rruff.info/R070673 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...