A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Allophane | Aragonite | Calcite | Chalcopyrite | Clay | Copper | Corundum | Fluorite | Malachite |
Melonite | Mica | None | Not in a structural group | Pyrite | Quartz | Rocksalt | Scheelite | Sphalerite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 2 | 247219,247221 | 2793 | ||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 0 | 5509 | |||
Bromargyrite (*) | Rocksalt | AgBr | 0 | 227 | |||
Calaverite (*) | Melonite | AuTe2 | 0 | 361 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
Chalcocite (*) | None | Cu2S | 1 | 247221 | 5707 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 247221 | 27198 | ||
Chlorargyrite (*) | Rocksalt | AgCl | 1 | 247221 | 1382 | ||
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 1 | 247221 | 3531 | ||
Cuprite (*) | Not in a structural group | Cu2O | 1 | 247221 | 2970 | ||
Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
Fluorite (*) | Fluorite | CaF2 | 1 | 247221 | 9617 | ||
Galena (*) | Rocksalt | PbS | 1 | 247221 | 24243 | ||
Gold (*) | Copper | Au | 2 | 247215,247216 | 30554 | ||
Hematite (*) | Corundum | Fe2O3 | 2 | 247214,247218 | 14640 | ||
Hessite (*) | None | Ag2Te | 2 | 247216,247221 | 804 | ||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 2 | 247216,247221 | 12537 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
Petzite (*) | None | Ag3AuTe2 | 0 | 409 | |||
Pyrite (*) | Pyrite | FeS2 | 2 | 247216,247221 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 4 | 247213,247215,247216,247221 | 61156 | ||
Roscoelite (*) | Mica | KV3+2(Si3Al)O10(OH)2 | 0 | 253 | |||
Scheelite (*) | Scheelite | Ca(WO4) | 1 | 247213 | 4894 | ||
Silver (*) | Copper | Ag | 0 | 5186 | |||
Smithsonite (*) | Calcite | Zn(CO3) | 0 | 2473 | |||
Sphalerite (*) | Sphalerite | ZnS | 2 | 247216,247221 | 21482 | ||
Sylvanite (*) | Melonite | AgAuTe4 | 1 | 247216 | 337 | ||
Tellurium (*) | None | Te | 0 | 190 | |||
Tenorite (*) | None | CuO | 1 | 247221 | 1101 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...