A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Allophane | Baryte | Calcite | Chalcopyrite | Clay | Copper | Corundum | Covellite | Digenite | Epsomite |
Halotrichite | Malachite | Melanterite | Mica | None | Not in a structural group | Pyrite | Quartz | Scheelite | Sphalerite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Alpersite (*) | Melanterite | Mg(SO4)·7H2O | 300 | 300 | 1 | 240907 | 10 |
Alunogen (*) | Not in a structural group | Al2(SO4)3(H2O)12·5H2O | 300 | 300 | 1 | 240907 | 272 |
Antlerite (*) | Not in a structural group | Cu2+3(SO4)(OH)4 | 300 | 300 | 1 | 240907 | 246 |
Baryte (*) | Baryte | Ba(SO4) | 300 | 300 | 1 | 240907 | 11547 |
Bornite (*) | None | Cu5FeS4 | 300 | 300 | 1 | 240907 | 5516 |
Calcite (*) | Calcite | Ca(CO3) | 300 | 300 | 2 | 240907,240908 | 27770 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 300 | 300 | 1 | 240907 | 27198 |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 300 | 300 | 1 | 240907 | 3531 |
Cinnabar (*) | None | HgS | 1 | 240908 | 2600 | ||
Copper (*) | Copper | Cu | 300 | 300 | 1 | 240907 | 3846 |
Covellite (*) | Covellite | CuS | 300 | 300 | 1 | 240907 | 4165 |
Cuprite (*) | Not in a structural group | Cu2O | 300 | 300 | 1 | 240907 | 2970 |
Digenite (*) | Digenite | Cu1.8S | 300 | 300 | 1 | 240907 | 1027 |
Djurleite (*) | None | Cu31S16 | 300 | 300 | 1 | 240907 | 300 |
Epsomite (*) | Epsomite | Mg(SO4)·7H2O | 300 | 300 | 1 | 240907 | 484 |
Hematite (*) | Corundum | Fe2O3 | 300 | 300 | 1 | 240907 | 14640 |
Kermesite (*) | None | Sb2OS2 | 1 | 240909 | 230 | ||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 300 | 300 | 1 | 240907 | 12537 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 300 | 300 | 1 | 240907 | 17380 |
Pickeringite (*) | Halotrichite | MgAl2(SO4)4·22H2O | 300 | 300 | 1 | 240907 | 265 |
Pyrite (*) | Pyrite | FeS2 | 300 | 300 | 1 | 240907 | 39462 |
Quartz (*) | Quartz | SiO2 | 300 | 300 | 3 | 240907,240908,240911 | 61156 |
Scheelite (*) | Scheelite | Ca(WO4) | 1 | 240911 | 4894 | ||
Sphalerite (*) | Sphalerite | ZnS | 300 | 300 | 1 | 240907 | 21482 |
Tenorite (*) | None | CuO | 300 | 300 | 1 | 240907 | 1101 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vms-01069 | 300 | 300 | Pennsylvanian-Permian | S | 58783 | Big Mike Mine, Tobin And Sonoma Range District, Pershing Co., Nevada, USA | Big Mike | Moiser et al. (2009) | USGSOFR2009_1034 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...