A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Allophane | Calcite | Chalcopyrite | Copper | Covellite | Diaspore | Fluorite | Fritzscheite | Gypsum | Malachite |
Mica | None | Not in a structural group | Pyrite | Quartz | Rocksalt | Rutile | Sphalerite | Zircon |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Anhydrite (*) | Not in a structural group | Ca(SO4) | 0 | 1588 | |||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 2 | 275753,275770 | 5509 | ||
Bornite (*) | None | Cu5FeS4 | 1 | 275753 | 5516 | ||
Calcite (*) | Calcite | Ca(CO3) | 3 | 275757,275758,275764 | 27770 | ||
Carnotite (*) | None | K2(UO2)2(VO4)2·3H2O | 3 | 275763,275770,275772 | 1184 | ||
Chalcocite (*) | None | Cu2S | 2 | 275753,275770 | 5707 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 5 | 275749,275753,275754,275756,275758 | 27198 | ||
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 1 | 275753 | 3531 | ||
Coffinite (*) | Zircon | U(SiO4)·nH2O | 1 | 275772 | 566 | ||
Covellite (*) | Covellite | CuS | 1 | 275753 | 4165 | ||
Galena (*) | Rocksalt | PbS | 4 | 275749,275754,275756,275758 | 24243 | ||
Gold (*) | Copper | Au | 8 | 275749,275754,275756,275757,275758,275761,275764,275765 | 30554 | ||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 2 | 275753,275770 | 12537 | ||
Metarossite (*) | None | CaV5+2O6·2H2O | 1 | 275751 | 34 | ||
Metatyuyamunite (*) | Fritzscheite | Ca(UO2)2(VO4)2·3H2O | 6 | 275759,275762,275766,275767,275768,275769 | 129 | ||
Montroseite (*) | Diaspore | (V3+,Fe2+,V4+)O(OH) | 1 | 275772 | 136 | ||
Pyrite (*) | Pyrite | FeS2 | 8 | 275747,275749,275753,275754,275755,275756,275757,275758 | 39462 | ||
Pyrolusite (*) | Rutile | MnO2 | 1 | 275770 | 3106 | ||
Quartz (*) | Quartz | SiO2 | 2 | 275754,275758 | 61156 | ||
Roscoelite (*) | Mica | KV3+2(Si3Al)O10(OH)2 | 1 | 275763 | 253 | ||
Sphalerite (*) | Sphalerite | ZnS | 4 | 275749,275754,275756,275758 | 21482 | ||
Uraninite (*) | Fluorite | UO2 | 3 | 275759,275766,275772 | 2718 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...