Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 2 | 256013,256023 | 1627 | ||
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 1 | 256062 | 3092 | ||
| Baryte (*) | Baryte | Ba(SO4) | 1 | 255895 | 11547 | ||
| Calcite (*) | Calcite | Ca(CO3) | 12 | 255885,255892,255893,255894,255895,255990,256012,256014,256023,256025,256060,256062 | 27770 | ||
| Celadonite (*) | Mica Clay | KMgFe3+Si4O10(OH)2 | 3 | 255891,255892,255893 | 309 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 256060 | 27198 | ||
| Cinnabar (*) | None | HgS | 3 | 256024,256027,256028 | 2600 | ||
| Clinoptilolite-Ca (*) | Heulandite | Ca3(Si30Al6)O72·20H2O | 1 | 255995 | 33 | ||
| Daubréelite (*) | Spinel | FeCr2S4 | 1 | 256319 | 157 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 1 | 255885 | 9895 | ||
| Erionite-Ca (*) | Erionite | Ca5[Si26Al10O72]·30H2O | 1 | 256014 | 31 | ||
| Galena (*) | Rocksalt | PbS | 2 | 255885,256060 | 24243 | ||
| Gismondine (*) | Gismondine | Ca2(Si4Al4)O16·8H2O | 2 | 255895,256025 | 128 | ||
| Goethite (*) | Diaspore | FeO(OH) | 1 | 255892 | 7437 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 2 | 255891,255893 | 6890 | ||
| Harmotome (*) | Harmotome | Ba2(Si12Al4)O32·12H2O | 1 | 255893 | 290 | ||
| Heulandite-Ca (*) | Heulandite | (Ca,Na,K)5(Si27Al9)O72·26H2O | 1 | 255895 | 246 | ||
| Heulandite-K (*) | Heulandite | (K,Ca,Na)5(Si27Al9)O72·26H2O | 1 | 255893 | 32 | ||
| Hibbingite (*) | Atacamite | Fe2+2(OH)3Cl | 1 | 256319 | 13 | ||
| Iron (*) | Iron | Fe | 1 | 256319 | 1089 | ||
| Jordisite (*) | Amorphous | MoS2 | 1 | 256027 | 102 | ||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 256016 | 5591 | ||
| Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 1 | 256023 | 1271 | ||
| Lévyne-Ca (*) | Lévyne | Ca3(Si12Al6)O36·18H2O | 1 | 256014 | 42 | ||
| Mercury (*) | None | Hg | 1 | 256024 | 397 | ||
| Mesolite (*) | Natrolite | Na2Ca2(Si9Al6)O30·8H2O | 1 | 256023 | 425 | ||
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 2 | 255895,256016 | 1508 | ||
| Natrolite (*) | Natrolite | Na2(Si3Al2)O10·2H2O | 1 | 256023 | 1236 | ||
| Nontronite (*) | Clay Smectite-vermiculite | Na0.3Fe3+2(Si,Al)4O10(OH)2·nH2O | 1 | 255892 | 471 | ||
| Offretite (*) | Not in a structural group | KCaMg(Si13Al5)O36·15H2O | 3 | 256012,256013,256014 | 146 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 3 | 255894,256027,256028 | 2994 | ||
| Phillipsite-K (*) | Harmotome | K6(Si10Al6)O32·12H2O | 1 | 255893 | 71 | ||
| Pyrite (*) | Pyrite | FeS2 | 6 | 255885,255891,255892,255893,255895,256062 | 39462 | ||
| Quartz (*) | Quartz | SiO2 | 7 | 255885,255892,255893,256027,256028,256060,256062 | 61156 | ||
| Saponite (*) | Clay Smectite-vermiculite | (Ca,Na)0.3(Mg,Fe)3(Si,Al)4O10(OH)2·4H2O | 1 | 256012 | 301 | ||
| Schreibersite (*) | None | (Fe,Ni)3P | 1 | 256319 | 374 | ||
| Scolecite (*) | Natrolite | Ca(Si3Al2)O10·3H2O | 1 | 256023 | 390 | ||
| Siderite (*) | Calcite | Fe(CO3) | 7 | 255891,255892,255893,255894,255990,255991,256030 | 6417 | ||
| Sphalerite (*) | Sphalerite | ZnS | 2 | 255885,256060 | 21482 | ||
| Taenite (*) | None | (Ni,Fe) | 1 | 256319 | 703 | ||
| Thomsonite-Ca (*) | Thomsonite | NaCa2(Al5Si5)O20·6H2O | 2 | 255895,256023 | 452 | ||
| Troilite (*) | None | FeS | 1 | 256319 | 1044 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVDAT-7216 | 19 | 14 | 16+3/-2 | 7216 | 148420 | Crown Zellerbach 7, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-31244 | 9 | 8 | 8+1/-0 | 31244 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-31245 | 9 | 8 | 8+1/-0 | 31245 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-50919 | 17 | 7 | 12±5 | 50919 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-50920 | 9 | 8 | 8+1/-0 | 50920 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-50921 | 9 | 8 | 8+1/-0 | 50921 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-54807 | 9 | 8 | 8+1/-0 | 54807 | 149910 | Laurel Hill Quarry (US Forest Service 25; US Forest Service 24), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-31235 | 6.33 | 5.89 | 6.11±0.22 | 31235 | 152043 | US Forest Service 023 (US Forest Service 23), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-50918 | 13 | 10 | 11+2/-1 | 50918 | 152045 | US Forest Service 027 (US Forest Service 27), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-50917 | 13 | 10 | 11+2/-1 | 50917 | 152046 | US Forest Service 028 (US Forest Service 28), Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60209 | 45 | 2 | 23+22/-21 | 60209 | 152125 | US Forest Service 115, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-5024 | 25 | 17 | 21±4 | 5024 | 152137 | US Forest Service 127, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60108 | 19 | 14 | 16+3/-2 | 60108 | 152140 | US Forest Service 130, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60109 | 19 | 14 | 16+3/-2 | 60109 | 152140 | US Forest Service 130, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-5013 | 25 | 17 | 21±4 | 5013 | 152142 | US Forest Service 132, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-5015 | 25 | 17 | 21±4 | 5015 | 152142 | US Forest Service 132, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60107 | 19 | 14 | 16+3/-2 | 60107 | 152142 | US Forest Service 132, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-5020 | 25 | 17 | 21±4 | 5020 | 152143 | US Forest Service 133, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60105 | 19 | 14 | 16+3/-2 | 60105 | 152194 | US Forest Service-Austin Point, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60207 | 19 | 14 | 16+3/-2 | 60207 | 152203 | US Forest Service-Cul De Sac, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-60103 | 19 | 14 | 16+3/-2 | 60103 | 152219 | US Forest Service-Old No. 50, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-16340 | 6 | 2 | 4±2 | plagioclase | 16340 | 152233 | US Forest Service-Squirrel Pit, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-16336 | 6 | 2 | 4±2 | plagioclase | 16336 | 152243 | US Forest Service-Wall Street, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-16338 | 6 | 2 | 4±2 | plagioclase | 16338 | 152243 | US Forest Service-Wall Street, Clackamas Co., Oregon, USA | NAVDAT | NAVDAT |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...