A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Apatite | Beryl | Calcite | Clay | Feldspar | Gadolinite | Geocronite | Mica | None | Pyrite |
Quartz | Roscherite | Rutile | Smectite-vermiculite | Topaz | Tourmaline |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 3 | 28128,28130,28131 | 8803 | ||
Beryl (*) | Beryl | Be3Al2Si6O18 | 2 | 28130,28131 | 4286 | ||
Cassiterite (*) | Rutile | SnO2 | 0 | 5171 | |||
Elbaite (*) | Tourmaline | Na(Al1.5Li1.5)Al6(Si6O18)(BO3)3(OH)3(OH) | 4 | 28128,28129,28130,28131 | 520 | ||
Fluorapatite (*) | Apatite | Ca5(PO4)3F | 0 | 2740 | |||
Geocronite (*) | Geocronite | Pb14Sb6S23 | 0 | 133 | |||
Greifensteinite (*) | Roscherite | Ca2Be4Fe2+5(PO4)6(OH)4·6H2O | 1 | 28131 | 27 | ||
Hydroxylherderite (*) | Gadolinite | CaBe(PO4)(OH) | 1 | 28131 | 119 | ||
Microcline (*) | Feldspar | K(AlSi3O8) | 2 | 28128,28131 | 4924 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 4 | 28126,28127,28130,28131 | 17380 | ||
Nontronite (*) | Clay Smectite-vermiculite | Na0.3Fe3+2(Si,Al)4O10(OH)2·nH2O | 0 | 471 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Quartz (*) | Quartz | SiO2 | 4 | 28128,28129,28130,28131 | 61156 | ||
Rhodochrosite (*) | Calcite | Mn(CO3) | 1 | 28130 | 1711 | ||
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 2 | 28130,28131 | 2705 | ||
Topaz (*) | Topaz | Al2SiO4F2 | 3 | 28128,28130,28131 | 1476 |
Sample | Source Locality | Reference URL |
---|---|---|
R130019 | Virgem Da Lapa, Minas Gerais, Brazil | https://rruff.info/R130019 |
R050520 | Virgem Da Lapa, Minas Gerais, Brazil | https://rruff.info/R050520 |
R100221 | Xanda Mine (Xandra Mine), Virgem Da Lapa, Minas Gerais, Brazil | https://rruff.info/R100221 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...