A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Chalcopyrite | Copper | Corundum | None | Not in a structural group | Pyrite | Spinel |
Bornite (*) | Calcite (*) | Chalcopyrite (*) | Cinnabar (*) | Gold (*) |
Hematite (*) | Kyanite (*) | Magnetite (*) | Pyrite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Bornite (*) | None | Cu5FeS4 | 19.67 | 18.73 | 1 | 141241 | 5516 |
Calcite (*) | Calcite | Ca(CO3) | 19.67 | 18.73 | 3 | 141234,141235,141243 | 27770 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 19.67 | 18.73 | 1 | 141241 | 27198 |
Cinnabar (*) | None | HgS | 5 | 141230,141232,141233,141235,141236 | 2600 | ||
Gold (*) | Copper | Au | 19.67 | 18.73 | 2 | 141240,141243 | 30554 |
Hematite (*) | Corundum | Fe2O3 | 19.67 | 18.73 | 1 | 141243 | 14640 |
Kyanite (*) | Not in a structural group | Al2OSiO4 | 1 | 141236 | 1507 | ||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 141234 | 14899 | ||
Pyrite (*) | Pyrite | FeS2 | 19.67 | 18.73 | 1 | 141243 | 39462 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giersdorf_00000424 | 19.67 | 18.73 | 19.2±0.47 | K-Ar | UAKA-74-149 | 41592 | Winifred District (Winnifred District), Phoenix Mts, Maricopa Co., Arizona, USA | Lookout Mountain | Shafiqullah et al. (1980) | AGSD12_201 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...