A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Adelite | Allophane | Apatite | Aragonite | Baryte | Calcite | Chalcopyrite | Corundum | Fornacite | Malachite |
None | Not in a structural group | Pyrite | Quartz | Rocksalt | Scheelite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Anglesite (*) | Baryte | Pb(SO4) | 0 | 2734 | |||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 0 | 5509 | |||
Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
Chalcocite (*) | None | Cu2S | 0 | 5707 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 0 | 3531 | |||
Cuprite (*) | Not in a structural group | Cu2O | 0 | 2970 | |||
Duftite (*) | Adelite | PbCu(AsO4)(OH) | 0 | 220 | |||
Fornacite (*) | Fornacite | CuPb2(CrO4)(AsO4)(OH) | 0 | 85 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 0 | 12537 | |||
Mimetite (*) | Apatite | Pb5(AsO4)3Cl | 0 | 1107 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Wulfenite (*) | Scheelite | PbMoO4 | 0 | 1655 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...