A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Allophane | Aragonite | Calcite | Gismondine | Gypsum | None | Olivine | Pseudobrookite | Pyroxene | Sapphirine |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 1 | 203949 | 470 | ||
Aragonite (*) | Aragonite | Ca(CO3) | 2 | 203949,203950 | 3250 | ||
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1 | 203949 | 2060 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 203950 | 27770 | ||
Diopside (*) | Pyroxene | CaMgSi2O6 | 0 | 4135 | |||
Dolomite (*) | None | CaMg(CO3)2 | 1 | 203950 | 9895 | ||
Faujasite-Na (*) | None | (Na,Ca,Mg)2(Si,Al)12O24·15H2O | 1 | 203952 | 10 | ||
Forsterite (*) | Olivine | Mg2(SiO4) | 1 | 203949 | 1188 | ||
Gibbsite (*) | None | Al(OH)3 | 0 | 504 | |||
Gismondine (*) | Gismondine | Ca2(Si4Al4)O16·8H2O | 1 | 203949 | 128 | ||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 203953 | 6890 | ||
Hydromagnesite (*) | None | Mg5(CO3)4(OH)2·4H2O | 1 | 203950 | 341 | ||
Magnesite (*) | Calcite | Mg(CO3) | 1 | 203950 | 1487 | ||
Monohydrocalcite (*) | None | Ca(CO3)·H2O | 1 | 203950 | 55 | ||
Pseudobrookite (*) | Pseudobrookite | (Fe3+2Ti)O5 | 0 | 164 | |||
Rhönite (*) | Sapphirine | Ca4[Mg8Fe3+2Ti2]O4[Si6Al6O36] | 0 | 47 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...