A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Melonite | None | Rocksalt | Sphalerite |
Altaite (*) | Bornite (*) | Coloradoite (*) | Hessite (*) | Melonite (*) |
Sylvanite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Altaite (*) | Rocksalt | PbTe | 0 | 489 | |||
Bornite (*) | None | Cu5FeS4 | 0 | 5516 | |||
Coloradoite (*) | Sphalerite | HgTe | 0 | 169 | |||
Hessite (*) | None | Ag2Te | 0 | 804 | |||
Melonite (*) | Melonite | NiTe2 | 0 | 207 | |||
Sylvanite (*) | Melonite | AgAuTe4 | 0 | 337 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...