A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Analcime | Beryl | Calcite | Clay | Fluorite | Humite | Mica | Molybdenite | None | Olivine |
Phenakite | Pyrite | Pyroxene | Quartz | Rocksalt | Rutile | Scheelite | Sphalerite | Spinel | Stannite |
Topaz | Vesuvianite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Beryl (*) | Beryl | Be3Al2Si6O18 | 160 | 152 | 0 | 4286 | |
Calcite (*) | Calcite | Ca(CO3) | 160 | 152 | 0 | 27770 | |
Cassiterite (*) | Rutile | SnO2 | 160 | 152 | 0 | 5171 | |
Chondrodite (*) | Humite | Mg5(SiO4)2F2 | 160 | 152 | 0 | 285 | |
Chrysoberyl (*) | Olivine | BeAl2O4 | 160 | 152 | 0 | 321 | |
Diopside (*) | Pyroxene | CaMgSi2O6 | 160 | 152 | 0 | 4135 | |
Fluorite (*) | Fluorite | CaF2 | 160 | 152 | 0 | 9617 | |
Galena (*) | Rocksalt | PbS | 160 | 152 | 0 | 24243 | |
Hsianghualite (*) | Analcime | Li2Ca3Be3(SiO4)3F2 | 160 | 152 | 0 | 2 | |
Magnesiotaaffeite-2N'2S (*) | None | Mg3BeAl8O16 | 160 | 152 | 0 | 18 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 160 | 152 | 0 | 14899 | |
Molybdenite (*) | Molybdenite | MoS2 | 160 | 152 | 0 | 5800 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 160 | 152 | 0 | 17380 | |
Phenakite (*) | Phenakite | Be2(SiO4) | 160 | 152 | 0 | 326 | |
Pyrite (*) | Pyrite | FeS2 | 160 | 152 | 0 | 39462 | |
Quartz (*) | Quartz | SiO2 | 160 | 152 | 0 | 61156 | |
Scheelite (*) | Scheelite | Ca(WO4) | 160 | 152 | 0 | 4894 | |
Sellaite (*) | Rutile | MgF2 | 160 | 152 | 0 | 46 | |
Sphalerite (*) | Sphalerite | ZnS | 160 | 152 | 0 | 21482 | |
Spinel (*) | Spinel | MgAl2O4 | 160 | 152 | 0 | 1934 | |
Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 160 | 152 | 0 | 668 | |
Topaz (*) | Topaz | Al2SiO4F2 | 160 | 152 | 0 | 1476 | |
Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 160 | 152 | 0 | 1395 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Be-00007 | 160 | 152 | 156 | U-Pb | high | cassiterite | Yes | Cassiterite | Hsianghualite, Liberite, Ferrotaaffeite-2N2S | Be | 157020 | Xianghualing Sn-polymetallic Ore Field, Linwu Co., Chenzhou, Hunan, China | Yuan et al. (2008) | 10.1007/s00126-007-0166-y | MD43_375 | ||||||
Grew_Li_2019_0047 | 155 | 155 | 155 | Yes | Hsianghualite | 157020 | Xianghualing Sn-polymetallic Ore Field, Linwu Co., Chenzhou, Hunan, China | Xianghualing ore field, Linwu County, Hunan Province, China | Yuan et al. (2008); Zhu et al. (2011) |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...