A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Aragonite | Calcite | Copper | None | Rocksalt | Sphalerite |
Acanthite (*) | Cerussite (*) | Galena (*) | Gold (*) | Smithsonite (*) |
Sphalerite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 0 | 2793 | |||
Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Smithsonite (*) | Calcite | Zn(CO3) | 0 | 2473 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...