Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Lithidionite%')

the size of the result array is 1

the size of the diff result array is 0

The total results from the merged set is 1

The total number of rows in result set is 1

The paginate value is 1

entering paginate loop

The total number to display on this page is 1 1 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('00544.amc') order by fileno
Lithidionite
Download hom/lithidionite.pdf
Pozas J M M, Rossi G, Tazzoli V
Download am/vol60/AM60_471.pdf
American Mineralogist 60 (1975) 471-474
Re-examination and crystal structure analysis of litidionite
_database_code_amcsd 0000464
9.800 8.010 6.970 114.1 99.5 105.6 P-1
atom     x     y     z Biso  B(1,1)  B(2,2)  B(3,3)   B(1,2)   B(1,3)  B(2,3)
K    .0038 .2033 .3348 1.58 .005340 .005423 .012209  .001408  .002489 .003093
Na   .4090 .1295 .6633 1.57 .004459 .010439 .008062  .001432  .002706 .004216
Cu   .4122 .1287 .1624  .74 .001786 .004830 .004531  .000565  .000710 .002641
Si1  .8593 .1742 .8119  .65 .001533 .004668 .004995  .001086  .001283 .002761
Si2  .7222 .3545 .5664  .66 .002878 .003507 .003055  .000887  .001167 .001925
Si3  .2110 .2877 .9582  .59 .002198 .003139 .003762  .001234  .001155 .001571
Si4  .7256 .3825 .1557  .68 .002980 .003758 .003328  .000718  .001287 .002263
O1   .5682 .2072 .0323 1.25 .003331 .007957 .005251 -.000245  .000198 .003200
O2   .2716 .1161 .9166 1.04 .003887 .005760 .007700  .002986  .001632 .003833
O3   .8535 .3320 .0452 1.22 .003722 .005574 .007298  .000845  .001585 .001732
O4   .0302 .1851 .8549 1.64 .001777 .005987 .017376  .001499 -.000100 .002388
O5   .2521 .0432 .2803 1.34 .004219 .006424 .010182  .001112  .003272 .003990
O6   .7943 .4314 .4102 1.20 .003699 .008258 .005115  .000223  .000554 .004353
O7   .5561 .2017 .4459 1.30 .002919 .009372 .006857 -.000004  .000899 .004652
O8   .2562 .4471 .2155 1.76 .009178 .008213 .005731  .004616  .002535 .002637
O9   .8331 .2535 .6323 1.30 .005585 .009502 .007220  .004201  .003383 .006148
O10  .2716 .4072 .8286 1.61 .008394 .006952 .014613  .005080  .007536 .008123
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.214'

Line 943: Update statistic set count=count + '1' where hostname='216.73.216.214'


Elapsed time is 5.0613088607788 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ResultSet] => a:1:{i:0;s:9:"00544.amc";}
)