A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Allophane | Amphibole | Baryte | Calcite | Chalcopyrite | Copper | Fluorite | Ludwigite | Malachite |
None | Not in a structural group | Polybasite | Pyrite | Quartz | Rocksalt | Scheelite | Sphalerite | Tetrahedrite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 1 | 228712 | 2793 | ||
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 1 | 228712 | 5509 | ||
Baryte (*) | Baryte | Ba(SO4) | 1 | 228712 | 11547 | ||
Boleite (*) | None | KAg9Pb26Cu24Cl62(OH)48 | 1 | 228711 | 65 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 228712 | 27770 | ||
Chalcocite (*) | None | Cu2S | 1 | 228712 | 5707 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Chlorargyrite (*) | Rocksalt | AgCl | 1 | 228712 | 1382 | ||
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 1 | 228712 | 3531 | ||
Fluorite (*) | Fluorite | CaF2 | 1 | 228712 | 9617 | ||
Galena (*) | Rocksalt | PbS | 1 | 228712 | 24243 | ||
Gold (*) | Copper | Au | 1 | 228712 | 30554 | ||
Ludwigite (*) | Ludwigite | Mg2Fe3+O2(BO3) | 0 | 134 | |||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 1 | 228712 | 12537 | ||
Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 1 | 228712 | 716 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 228712 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 1 | 228712 | 61156 | ||
Rhodochrosite (*) | Calcite | Mn(CO3) | 1 | 228712 | 1711 | ||
Scheelite (*) | Scheelite | Ca(WO4) | 0 | 4894 | |||
Silver (*) | Copper | Ag | 1 | 228712 | 5186 | ||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 228712 | 5317 | ||
Todorokite (*) | None | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12·3-4H2O | 0 | 433 | |||
Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 0 | 2562 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...