A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Arsenopyrite | Calcite | Chalcopyrite | Clay | Clinozoisite | Copper | Corundum | Epidote | Feldspar | Marcasite |
Mica | Molybdenite | Nickeline | None | Pyrite | Quartz | Rocksalt | Rutile | Sphalerite | Spinel |
Tetradymite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 305.6 | 272 | 0 | 8803 | |
Altaite (*) | Rocksalt | PbTe | 305.6 | 272 | 0 | 489 | |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 305.6 | 272 | 0 | 9052 | |
Bornite (*) | None | Cu5FeS4 | 305.6 | 272 | 0 | 5516 | |
Calcite (*) | Calcite | Ca(CO3) | 305.6 | 272 | 0 | 27770 | |
Chalcocite (*) | None | Cu2S | 305.6 | 272 | 0 | 5707 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 305.6 | 272 | 0 | 27198 | |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 305.6 | 272 | 0 | 8173 | |
Galena (*) | Rocksalt | PbS | 305.6 | 272 | 0 | 24243 | |
Gold (*) | Copper | Au | 305.6 | 272 | 0 | 30554 | |
Hematite (*) | Corundum | Fe2O3 | 305.6 | 272 | 0 | 14640 | |
Hessite (*) | None | Ag2Te | 305.6 | 272 | 0 | 804 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 305.6 | 272 | 0 | 5433 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 305.6 | 272 | 0 | 14899 | |
Marcasite (*) | Marcasite | FeS2 | 305.6 | 272 | 0 | 5674 | |
Molybdenite (*) | Molybdenite | MoS2 | 305.6 | 272 | 0 | 5800 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 300.3 | 283.56 | 0 | 17380 | |
Petzite (*) | None | Ag3AuTe2 | 305.6 | 272 | 0 | 409 | |
Pyrite (*) | Pyrite | FeS2 | 305.6 | 272 | 0 | 39462 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 305.6 | 272 | 0 | 9056 | |
Quartz (*) | Quartz | SiO2 | 305.6 | 272 | 0 | 61156 | |
Rucklidgeite (*) | Tetradymite | PbBi2Te4 | 305.6 | 272 | 0 | 64 | |
Rutile (*) | Rutile | TiO2 | 305.6 | 272 | 0 | 5614 | |
Sphalerite (*) | Sphalerite | ZnS | 305.6 | 272 | 0 | 21482 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGS78_506-00003 | 292.3 | 286.1 | 289.2±3.1 | Ar-Ar | muscovite | Muscovite | 144050 | Tuokuzibayi Mine (Saidu Mine; Saidou Mine; Saiduo Mine), Habahe Co. (Kaba Co.; Qaba Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Saidu | Yan et al. (2004) | AGS78_506 | ||||||||||
AGS78_506-00004 | 300.3 | 283.56 | 291.93±8.37 | Ar-Ar | muscovite | Muscovite | 144050 | Tuokuzibayi Mine (Saidu Mine; Saidou Mine; Saiduo Mine), Habahe Co. (Kaba Co.; Qaba Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Saidu | Yan et al. (2004) | AGS78_506 | ||||||||||
JAES32_204-00007 | 293.8 | 291.8 | 292.8±1.0 | Ar-Ar | 144050 | Tuokuzibayi Mine (Saidu Mine; Saidou Mine; Saiduo Mine), Habahe Co. (Kaba Co.; Qaba Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Saidu | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00008 | 305.6 | 272 | 272 to 305.6 | Rb-Sr | 144050 | Tuokuzibayi Mine (Saidu Mine; Saidou Mine; Saiduo Mine), Habahe Co. (Kaba Co.; Qaba Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Saidu | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...