A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Aragonite | Baryte | Bournonite | Calcite | Chalcopyrite | Fluorite | Gypsum | None | Pyrite | Rocksalt |
Scheelite | Sphalerite | Stibnite | Tetrahedrite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aragonite (*) | Aragonite | Ca(CO3) | 24.5 | 24.5 | 0 | 3250 | |
Baryte (*) | Baryte | Ba(SO4) | 24.5 | 24.5 | 0 | 11547 | |
Calcite (*) | Calcite | Ca(CO3) | 24.5 | 24.5 | 0 | 27770 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 24.5 | 24.5 | 0 | 27198 | |
Dolomite (*) | None | CaMg(CO3)2 | 24.5 | 24.5 | 0 | 9895 | |
Fluorite (*) | Fluorite | CaF2 | 24.5 | 24.5 | 0 | 9617 | |
Galena (*) | Rocksalt | PbS | 24.5 | 24.5 | 0 | 24243 | |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 24.5 | 24.5 | 0 | 6890 | |
Pyrite (*) | Pyrite | FeS2 | 24.5 | 24.5 | 0 | 39462 | |
Realgar (*) | None | AsS | 24.5 | 24.5 | 0 | 712 | |
Rhodochrosite (*) | Calcite | Mn(CO3) | 24.5 | 24.5 | 0 | 1711 | |
Scheelite (*) | Scheelite | Ca(WO4) | 24.5 | 24.5 | 0 | 4894 | |
Seligmannite (*) | Bournonite | CuPbAsS3 | 24.5 | 24.5 | 0 | 64 | |
Sphalerite (*) | Sphalerite | ZnS | 24.5 | 24.5 | 0 | 21482 | |
Stibnite (*) | Stibnite | Sb2S3 | 24.5 | 24.5 | 0 | 3418 | |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 24.5 | 24.5 | 0 | 5317 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedznpb-00372 | 24.5 | 24.5 | 24.5 | Yes | 2544 | Uchucchacua Mine, Oyon Province, Lima, Peru | Uchucchacua | Singer et al. (2009) | USGSOFR2009-1252 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...