A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAVDAT-32630 | 68 | 58 | 63±5 | 32630 | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | NAVDAT | NAVDAT | |||||||||||||
USGS-Rb-Sr-05809 | 1905 | 1645 | 1775±130 | Rb-Sr | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-05810 | 1881.16 | 1704.4 | 1792.78±88.38 | Rb-Sr | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-05812 | 1905 | 1645 | 1775±130 | Rb-Sr | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-05813 | 1881.16 | 1704.4 | 1792.78±88.38 | Rb-Sr | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-05814 | 1514.98 | 1460.54 | 1487.76±27.22 | Rb-Sr | age of metamorphic crystallization | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-05815 | 1514.98 | 1460.54 | 1487.76±27.22 | Rb-Sr | age of metamorphic crystallization | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-05816 | 1514.98 | 1460.54 | 1487.76±27.22 | Rb-Sr | age of metamorphic crystallization | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-05817 | 1514.98 | 1460.54 | 1487.76±27.22 | Rb-Sr | age of metamorphic crystallization | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-05819 | 1514.98 | 1460.54 | 1487.76±27.22 | Rb-Sr | age of metamorphic crystallization | whole rock | 110601 | Virginia Shaft, Nederland District, Boulder Co., Colorado, USA | USGS-Rb-Sr | USGS-Rb-Sr |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...