A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-Rb-Sr-01355 | 1834.49 | 1664.49 | 1749.49±85 | Rb-Sr | initial age disturbed by later metamorphism | biotite | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-01519 | 3719.82 | 3719.82 | 3719.82 | Rb-Sr | minimum age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-01520 | 3936.66 | 3796.66 | 3866.66±70 | Rb-Sr | minimum age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04472 | 3750 | 3610 | 3680±70 | Rb-Sr | age of intrusion | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04473 | 3585 | 3475 | 3530±55 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04474 | 3355 | 2665 | 3010±345 | Rb-Sr | age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04475 | 3585 | 3475 | 3530±55 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04476 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04477 | 3750 | 3610 | 3680±70 | Rb-Sr | age of intrusion | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04478 | 3585 | 3475 | 3530±55 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04479 | 3460.95 | 2770.95 | 3115.95±345 | Rb-Sr | age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04480 | 2404.73 | 2284.73 | 2344.73±60 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04482 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04483 | 2325 | 2205 | 2265±60 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04485 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04486 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04487 | 3100 | 3100 | 310 | Rb-Sr | age of intrusion | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04488 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04489 | 2325 | 2205 | 2265±60 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04490 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04491 | 2655 | 2495 | 2575±80 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04492 | 2325 | 2205 | 2265±60 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04493 | 3750 | 3610 | 3680±70 | Rb-Sr | age of intrusion | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04494 | 3355 | 2665 | 3010±345 | Rb-Sr | age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04495 | 3709.26 | 3599.26 | 3654.26±55 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04496 | 3750 | 3610 | 3680±70 | Rb-Sr | age of intrusion | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04497 | 3355 | 2665 | 3010±345 | Rb-Sr | age of metamorphic crystallization | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04498 | 3709.26 | 3599.26 | 3654.26±55 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04499 | 2404.73 | 2284.73 | 2344.73±60 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04500 | 2800 | 2800 | 280 | Rb-Sr | age not evaluated | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04501 | 2800 | 2800 | 280 | Rb-Sr | age not evaluated | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04502 | 2800 | 2800 | 280 | Rb-Sr | age not evaluated | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-04512 | 3250 | 3250 | 325 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04513 | 3250 | 3250 | 325 | Rb-Sr | whole rock | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-U-Th-Pb-00764_206_238 | 2695 | 2695 | 2695 | 206_238 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-00764_207_206 | 3050 | 3050 | 3050 | 207_206 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-00764_207_235 | 2900 | 2900 | 2900 | 207_235 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-00765_206_238 | 2575 | 2575 | 2575 | 206_238 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-00765_207_206 | 3050 | 3050 | 3050 | 207_206 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-00765_207_235 | 2849 | 2849 | 2849 | 207_235 | age of intrusion | zircon | Zircon | 167001 | Green Quarry And Mill (Green Company), Yellow Medicine Co., Minnesota, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...