A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-Rb-Sr-00111 | 2710.03 | 2576.03 | 2643.03±67 | Rb-Sr | maximum age of intrusion | muscovite | Muscovite | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||
USGS-Rb-Sr-03239 | 1427.42 | 667.42 | 1047.42±380 | Rb-Sr | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-06166 | 2825 | 2755 | 2790±35 | Rb-Sr | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-06167 | 2825 | 2675 | 2750±75 | Rb-Sr | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-06168 | 2825 | 2755 | 2790±35 | Rb-Sr | age of intrusion | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-06169 | 2845 | 2755 | 2800±45 | Rb-Sr | age of intrusion | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-06170 | 2825 | 2755 | 2790±35 | Rb-Sr | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-06171 | 2825 | 2675 | 2750±75 | Rb-Sr | whole rock | 173837 | Tibbs Butte Occurrence, Park Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...