A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-Rb-Sr-00591 | 1646.24 | 1486.24 | 1566.24±80 | Rb-Sr | age of intrusion | whole rock | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-U-Th-Pb-02024_206_238 | 1422 | 1422 | 1422 | 206_238 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02024_207_206 | 1624 | 1624 | 1624 | 207_206 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02024_207_235 | 1505 | 1505 | 1505 | 207_235 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02025_206_238 | 1288 | 1288 | 1288 | 206_238 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02025_207_206 | 1619 | 1619 | 1619 | 207_206 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02025_207_235 | 1417 | 1417 | 1417 | 207_235 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02026_206_238 | 1149 | 1149 | 1149 | 206_238 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02026_207_206 | 1614 | 1614 | 1614 | 207_206 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02026_207_235 | 1322 | 1322 | 1322 | 207_235 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02027_206_238 | 1021 | 1021 | 1021 | 206_238 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02027_207_206 | 1612 | 1612 | 1612 | 207_206 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02027_207_235 | 1228 | 1228 | 1228 | 207_235 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02028_206_238 | 945 | 945 | 945 | 206_238 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02028_207_206 | 1607 | 1607 | 1607 | 207_206 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02028_207_235 | 1167 | 1167 | 1167 | 207_235 | maximum age of intrusion | zircon | Zircon | 173903 | Umslopagus Group (MRDS - 10132554), Carbon Co., Wyoming, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...