A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Alunite | Calcite | Clay | Copper | Gypsum | None | Not in a structural group | Quartz | Smectite-vermiculite |
Anhydrite (*) | Carnotite (*) | Dolomite (*) | Gold (*) | Gypsum (*) |
Jarosite (*) | Magnesite (*) | Montmorillonite (*) | Quartz (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Anhydrite (*) | Not in a structural group | Ca(SO4) | 20.8 | 19.2 | 1 | 235198 | 1588 |
Carnotite (*) | None | K2(UO2)2(VO4)2·3H2O | 20.8 | 19.2 | 1 | 235191 | 1184 |
Dolomite (*) | None | CaMg(CO3)2 | 20.8 | 19.2 | 1 | 235195 | 9895 |
Gold (*) | Copper | Au | 20.8 | 19.2 | 1 | 235197 | 30554 |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 20.8 | 19.2 | 4 | 235189,235198,235199,235200 | 6890 |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 20.8 | 19.2 | 0 | 2228 | |
Magnesite (*) | Calcite | Mg(CO3) | 20.8 | 19.2 | 1 | 235195 | 1487 |
Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 20.8 | 19.2 | 1 | 235201 | 1508 |
Quartz (*) | Quartz | SiO2 | 20.8 | 19.2 | 1 | 235195 | 61156 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giersdorf_00000415 | 20.8 | 19.2 | 20±0.8 | K-Ar | UAKA-64-21 | 19982 | Moapa District, Clark Co., Nevada, USA | Moapa Quad. | Shafiqullah et al. (1980) | AGSD12_201 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...