A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
podchrome-00456 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 147262 | Ajax Mine, Canyon City District, Grant Co., Oregon, USA | Ajax | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00452 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 147981 | Chambers Mine (George Len), Canyon City District, Grant Co., Oregon, USA | Chambers | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00455 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 150229 | Marks & Thompson Mine (Hanenkrats; Marks-Thompson; Big Jim), Canyon City District, Grant Co., Oregon, USA | Marks & Thompson | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00472 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 151177 | Ray Mine (Tip Top Mine; Ray Springs Mine), Canyon City District, Grant Co., Oregon, USA | Ray Spring | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00457 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 147971 | Celebration Mine, Canyon Creek District, Grant Co., Oregon, USA | Celebration | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00454 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148625 | Dry Camp, Canyon Creek District, Grant Co., Oregon, USA | Dry Camp (Upper Deposit) | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00471 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148940 | Gardner Ranch Prospect (Zero; Carlsen; Al Dunn), Canyon Creek District, Grant Co., Oregon, USA | Dune Carlson | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00461 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 149357 | Haggard And New Mines, Canyon Creek District, Grant Co., Oregon, USA | Haggard and New | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00453 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 149625 | Iron King Mine (Billie Girl), Canyon Creek District, Grant Co., Oregon, USA | Iron King | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00460 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 149822 | Kingsley Mine (Wm.W. Gardner Claim), Canyon Creek District, Grant Co., Oregon, USA | Kingsley | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00464 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 150640 | Norway Mine (Potato Patch Mine; Smith Mine; Geitsfield Mine), Canyon Creek District, Grant Co., Oregon, USA | Smith & Geitsfield | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00465 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 150640 | Norway Mine (Potato Patch Mine; Smith Mine; Geitsfield Mine), Canyon Creek District, Grant Co., Oregon, USA | Norway | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00462 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 150977 | Powers Mine, Canyon Creek District, Grant Co., Oregon, USA | Powers | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00459 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 153298 | Ward Mine (B & J; Olson), Canyon Creek District, Grant Co., Oregon, USA | Ward | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
NAVDAT-9198 | 54.8 | 23.8 | 39.3±15.5 | 9198 | 149277 | Granite Placers (Porter And Company; Hudson Dredge & Company; Bull Run Mining Company; Oro Plata; Western Gold Corp.), Granite District, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
USGS-Rb-Sr-03602 | 164 | 130 | 147±17 | Rb-Sr | whole rock | 54409 | Monumental Mine (Kissell), Granite District, Grant Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-03603 | 166 | 150 | 158±8 | Rb-Sr | age of intrusion | whole rock | 54409 | Monumental Mine (Kissell), Granite District, Grant Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-03604 | 151.93 | 137.93 | 144.93±7 | Rb-Sr | whole rock | 54409 | Monumental Mine (Kissell), Granite District, Grant Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
NAVDAT-9197 | 54.8 | 23.8 | 39.3±15.5 | 9197 | 151140 | R Dee & R Dee Too, Granite District, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-9182 | 290 | 206 | 248±42 | 9182 | 149986 | Little Giant, Greenhorn District, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
podchrome-00463 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 151569 | Silver's Mine (Silver Lease), Mount Vernon, Grant Co., Oregon, USA | Silver Lease | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00470 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148514 | Delore Prospects, Murderers Creek, Grant Co., Oregon, USA | Delore Prospect | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00469 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 149378 | Hankins (Oregon Mine; Hankins; Spring And Chrome Ridge), Murderers Creek, Grant Co., Oregon, USA | Hankins | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
NAVDAT-10725 | 206 | 65 | 135.5±70.5 | 10725 | 147729 | Boulder Group (Boulder Ridge Mining Company; Cobalt Gold Mines Inc.), Quartzburg District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-10721 | 206 | 65 | 135.5±70.5 | 10721 | 147992 | Charlie Q. Occurrence (Leslie Ray; Ran 1; Sadie Bell 1-2; Ruth Tee Ann; Sharyl Ann; Mary Lou; Short Rock; Tory D.; Dana Lou; Wilma L.), Quartzburg District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-10713 | 144 | 65 | 104.5±39.5 | 10713 | 148970 | Gladys Occurrence (Kayuse), Quartzburg District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-10715 | 54.8 | 33.7 | 44.25±10.55 | 10715 | 149165 | Gold Prospect (MRDS - 10036650), Quartzburg District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-10325 | 54.8 | 23.8 | 39.3±15.5 | 10325 | 151765 | Stithum Mine, Quartzburg District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-9190 | 290 | 206 | 248±42 | 9190 | 150743 | Oregon Monarch Occurrence, Red Boy District / Granite Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-9191 | 290 | 206 | 248±42 | 9191 | 150743 | Oregon Monarch Occurrence, Red Boy District / Granite Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-9192 | 290 | 206 | 248±42 | 9192 | 150743 | Oregon Monarch Occurrence, Red Boy District / Granite Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18956 | 16 | 15 | 15+1/-0 | 18956 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18957 | 16 | 15 | 15+1/-0 | 18957 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18958 | 16 | 15 | 15+1/-0 | 18958 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18959 | 16 | 15 | 15+1/-0 | 18959 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18960 | 16 | 15 | 15+1/-0 | 18960 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18961 | 16 | 15 | 15+1/-0 | 18961 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18962 | 16 | 15 | 15+1/-0 | 18962 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18963 | 16 | 15 | 15+1/-0 | 18963 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18964 | 16 | 15 | 15+1/-0 | 18964 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18965 | 16 | 15 | 15+1/-0 | 18965 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18966 | 16 | 15 | 15+1/-0 | 18966 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18967 | 16 | 15 | 15+1/-0 | 18967 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18968 | 16 | 15 | 15+1/-0 | 18968 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18969 | 16 | 15 | 15+1/-0 | 18969 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18970 | 16 | 15 | 15+1/-0 | 18970 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18971 | 16 | 15 | 15+1/-0 | 18971 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18972 | 16 | 15 | 15+1/-0 | 18972 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18973 | 16 | 15 | 15+1/-0 | 18973 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-18974 | 16 | 15 | 15+1/-0 | 18974 | 147545 | Big Chief Claim, South Fork Area, Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
podchrome-00466 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148973 | Glasscock Claims (Another Chance; Queen Of The May; Stone & Hankins; Uncle Sam; Eddy Group), South Fork Area, Grant Co., Oregon, USA | Uncle Sam | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00467 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148973 | Glasscock Claims (Another Chance; Queen Of The May; Stone & Hankins; Uncle Sam; Eddy Group), South Fork Area, Grant Co., Oregon, USA | Queen of the May | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
podchrome-00468 | 280 | 280 | Early Permian (268-278 Ma U-Pb zircon in plagiogranites) | Cr | 148973 | Glasscock Claims (Another Chance; Queen Of The May; Stone & Hankins; Uncle Sam; Eddy Group), South Fork Area, Grant Co., Oregon, USA | Stone & Hankins | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
NAVDAT-10321 | 54.8 | 23.8 | 39.3±15.5 | 10321 | 150037 | Long Walk Prospect, Susanville District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
NAVDAT-10317 | 23.8 | 5.3 | 14.55±9.25 | 10317 | 150541 | Myrtle Mine, Susanville District (Comer District), Grant Co., Oregon, USA | NAVDAT | NAVDAT |
Sample | Source Locality | Reference URL |
---|---|---|
R050078 | Grant Co., Oregon, USA | https://rruff.info/R050078 |
R070270 | Beech Creek Quarry, Mount Vernon, Grant Co., Oregon, USA | https://rruff.info/R070270 |
R060457 | Ritter, Grant Co., Oregon, USA | https://rruff.info/R060457 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...