| | | Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree |
---|
| | | | | 14398 | Argentina | Argentina | | | | | | | | Powellite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 |
| | | | | 126735 | Tucumán Province, Argentina | Argentina | | | | | | | | Powellite | 1 | -26 | -54 | -54 | -65 | -28 | -19 | -26.915,-65.471944444444 |
| | | | | 239476 | Graneros Department, Tucumán Province, Argentina | Argentina | | | | | | | | Powellite | 1 | -27 | -42 | -26 | -65 | -23 | -12 | -27.707222222222,-65.386666666667 |
| | | | | 239477 | Cerro Quico, Graneros Department, Tucumán Province, Argentina | Argentina | | | | | | | | Powellite | 1 | -27 | -45 | -59 | -65 | -43 | 0 | -27.766388888889,-65.716666666667 |
MD | | | | | 239478 | Piedras Blancas Deposit, Cerro Quico, Graneros Department, Tucumán Province, Argentina | Argentina | | | | | | | | Powellite | 1 | -27 | -46 | 0 | -65 | -43 | 0 | -27.766666666667,-65.716666666667 |
| | P | 2910 | 35.3 | 151 | Australia | Australia | | | | GCA57_1625 | RAM36_299 | Mo-00219 | Mo-00090 | Powellite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 |
| | P | 238 | 35.3 | 66 | New South Wales, Australia | Australia | | | | GCA57_4119 | RAM36_299 | Mo-00216 | Mo-00090 | Powellite | 1 | -32 | -19 | -39 | 148 | 29 | 18 | -32.3275,148.48833333333 |
| | | | | 133491 | Buller Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -28 | -42 | -57 | 152 | 18 | 22 | -28.715833333333,152.30611111111 |
| | | | | 146469 | Drake District, Buller Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -28 | -51 | -37 | 152 | 20 | 59 | -28.860277777778,152.34972222222 |
MD | | | | | 268036 | Navvies Creek Prospect, Drake District, Buller Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -28 | -47 | -41 | 152 | 22 | 34 | -28.794722222222,152.37611111111 |
| | P | 238 | 35.3 | 131608 | Gough Co., New South Wales, Australia | Australia | | | | GCA57_4119 | RAM36_299 | Mo-00216 | Mo-00090 | Powellite | 1 | -29 | -33 | -14 | 151 | 39 | 39 | -29.553888888889,151.66083333333 |
MD | | | | | 79 | Dundee, Gough Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -29 | -35 | -27 | 151 | 54 | 19 | -29.590833333333,151.90527777778 |
| | P | 38.7 | 35.3 | 80 | Elsmore, Gough Co., New South Wales, Australia | Australia | | | | RAM36_299 | RAM36_299 | Mo-00090 | Mo-00090 | Powellite | 1 | -29 | -48 | -39 | 151 | 17 | 19 | -29.810833333333,151.28861111111 |
MD | | Y | 38.7 | 35.3 | 7080 | Elsmore Tin Mine (Elsmore Tin Lodes), Elsmore, Gough Co., New South Wales, Australia | Australia | | 7080 | Elsmore Tin Mine (Elsmore Tin Lodes), Elsmore, Gough Co., New South Wales, Australia | RAM36_299 | RAM36_299 | Mo-00090 | Mo-00090 | Powellite | 1 | -29 | -48 | -38 | 151 | 17 | 12 | -29.810555555556,151.28666666667 |
| | P | 238 | 220 | 91 | Kingsgate, Gough Co., New South Wales, Australia | Australia | | | | GCA57_4119 | GCA57_4119 | Mo-00216 | Mo-00216 | Powellite | 1 | -29 | -49 | -2 | 151 | 58 | 31 | -29.817222222222,151.97527777778 |
MD | | B | 238 | 220 | 27310 | Old 25 Pipe (Pipe No. 14), Kingsgate, Gough Co., New South Wales, Australia | Australia | | 27310 | Old 25 Pipe (Pipe No. 14), Kingsgate, Gough Co., New South Wales, Australia | GCA57_4119 | GCA57_4119 | Mo-00216 | Mo-00216 | Powellite | 1 | -29 | -48 | -50 | 151 | 58 | 26 | -29.813888888889,151.97388888889 |
| | | | | 133690 | Inglis Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -54 | -31 | 151 | 5 | 6 | -30.908611111111,151.085 |
| | | | | 253481 | Attunga, Inglis Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -53 | -55 | 150 | 54 | 3 | -30.898611111111,150.90083333333 |
MD | | | | | 300179 | Attunga Prospect 1 (Attunga Tungsten Deposit), Attunga, Inglis Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -55 | 0 | 150 | 56 | 1 | -30.916666666667,150.93361111111 |
| | | | | 133702 | Raleigh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -34 | -38 | 152 | 52 | 16 | -30.577222222222,152.87111111111 |
| | | | | 146570 | Macksville, Raleigh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -44 | -23 | 152 | 56 | 7 | -30.739722222222,152.93527777778 |
MD | | | | | 109370 | Compartment 3 Molybdenite Deposit, Macksville, Raleigh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -46 | -48 | 152 | 56 | 14 | -30.78,152.93722222222 |
| | | | | 133705 | Roxburgh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -33 | -17 | -52 | 149 | 47 | 11 | -33.297777777778,149.78638888889 |
MD | | | | | 122306 | Mt Tennyson, Roxburgh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -33 | -29 | -52 | 149 | 48 | 4 | -33.497777777778,149.80111111111 |
| | | | | 122305 | Yetholme, Roxburgh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -33 | -30 | -12 | 149 | 47 | 52 | -33.503333333333,149.79777777778 |
MD | | | | | 293153 | Mount Tennyson Molybdenite Mine (Mount Tennyson Molybdenum Mine; Yetholme Mine), Yetholme, Roxburgh Co., New South Wales, Australia | Australia | | | | | | | | Powellite | 1 | -33 | -30 | -9 | 149 | 48 | 35 | -33.5025,149.80972222222 |
| | P | 2709 | 2701 | 15622 | Northern Territory, Australia | Australia | | | | OGR29_177 | OGR29_177 | Michelle_615 | Michelle_615 | Powellite | 1 | -15 | -41 | -51 | 133 | 3 | 45 | -15.6975,133.0625 |
| | P | 2709 | 2701 | 252218 | Central Desert Region, Northern Territory, Australia | Australia | | | | OGR29_177 | OGR29_177 | Michelle_615 | Michelle_615 | Powellite | 1 | -22 | -34 | -28 | 134 | 4 | 10 | -22.574444444444,134.06944444444 |
| | P | 2709 | 2701 | 192256 | Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | OGR29_177 | OGR29_177 | Michelle_615 | Michelle_615 | Powellite | 1 | -22 | -43 | -7 | 136 | 4 | 9 | -22.718611111111,136.06916666667 |
| | P | 2709 | 2701 | 295488 | Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | OGR29_177 | OGR29_177 | Michelle_615 | Michelle_615 | Powellite | 1 | -22 | -41 | -56 | 136 | 3 | 39 | -22.698888888889,136.06083333333 |
MD | | | | | 190630 | Ashmara, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -41 | -19 | 136 | 4 | 49 | -22.688611111111,136.08027777778 |
MD | | | | | 87915 | Domascus Mine (Damascus), Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -41 | 0 | 136 | 1 | 52 | -22.683333333333,136.03111111111 |
MD | | O | 2709 | 2701 | 87916 | Jericho Mine, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | 87916 | Jericho Mine, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | OGR29_177 | OGR29_177 | Michelle_615 | Michelle_615 | Powellite | 1 | -22 | -41 | -57 | 136 | 6 | 54 | -22.699166666667,136.115 |
MD | | | | | 190702 | Kings Legend Mine, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -43 | -1 | 136 | 3 | 31 | -22.716944444444,136.05861111111 |
MD | | | | | 190631 | Petra Mine, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -41 | -55 | 136 | 5 | 23 | -22.698611111111,136.08972222222 |
MD | | | | | 87919 | Samarkand Prospect, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -43 | -39 | 136 | 5 | 50 | -22.7275,136.09722222222 |
MD | | | | | 190572 | Tashkent Prospect, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -42 | -12 | 136 | 8 | 24 | -22.703333333333,136.14 |
MD | | | | | 190701 | Ultra Violet, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -43 | -48 | 136 | 4 | 38 | -22.73,136.07722222222 |
MD | | | | | 190703 | Unnamed 106, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -45 | 0 | 136 | 4 | 8 | -22.75,136.06888888889 |
MD | | | | | 190635 | White Violet, Bonya, Jervois Station, Central Desert Region, Northern Territory, Australia | Australia | | | | | | | | Powellite | 1 | -22 | -43 | -53 | 136 | 4 | 20 | -22.731388888889,136.07222222222 |
| | | | | 127 | Queensland, Australia | Australia | | | | | | | | Powellite | 1 | -23 | -37 | -32 | 147 | 57 | 38 | -23.625555555556,147.96055555556 |
| | | | | 189581 | Mareeba Shire, Queensland, Australia | Australia | | | | | | | | Powellite | 1 | -17 | -4 | -24 | 144 | 45 | 43 | -17.073333333333,144.76194444444 |
| | | | | 278221 | Bamford, Mareeba Shire, Queensland, Australia | Australia | | | | | | | | Powellite | 1 | -17 | -18 | -47 | 144 | 55 | 9 | -17.313055555556,144.91916666667 |
MD | | | | | 10157 | Bamford Hill Mine (Bamford Hill W-Mo-Bi Deposit), Bamford, Mareeba Shire, Queensland, Australia | Australia | | | | | | | | Powellite | 1 | -17 | -18 | -36 | 144 | 55 | 28 | -17.31,144.92444444444 |
| | | | | 15621 | Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -41 | -50 | -23 | 146 | 45 | 44 | -41.839722222222,146.76222222222 |
| | | | | 292723 | Kentish Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -41 | -27 | -45 | 146 | 10 | 39 | -41.4625,146.1775 |
| | | | | 22814 | Moina - Middlesex District, Kentish Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -41 | -30 | -15 | 146 | 4 | 19 | -41.504166666667,146.07194444444 |
MD | | | | | 132783 | Stormont Mine, Moina - Middlesex District, Kentish Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -41 | -29 | -33 | 146 | 1 | 48 | -41.4925,146.03 |
| | | | | 290887 | King Island Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -39 | -57 | -39 | 144 | 5 | 50 | -39.960833333333,144.09722222222 |
| | | | | 22460 | King Island, King Island Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -39 | -57 | -39 | 144 | 5 | 51 | -39.960833333333,144.0975 |
| | | | | 185702 | Grassy, King Island, King Island Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -40 | -2 | -39 | 144 | 3 | 47 | -40.044166666667,144.06305555556 |
MD | | | | | 22458 | King Island Scheelite Mine, Grassy, King Island, King Island Municipality, Tasmania, Australia | Australia | | | | | | | | Powellite | 1 | -40 | -2 | -40 | 144 | 3 | 48 | -40.044444444444,144.06333333333 |
| | P | 398 | 303 | 195 | Victoria, Australia | Australia | | | | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Powellite | 1 | -37 | -26 | -44 | 144 | 42 | 36 | -37.445555555556,144.71 |
| | | | | 258397 | Central Goldfields Shire, Victoria, Australia | Australia | | | | | | | | Powellite | 1 | -36 | -56 | -49 | 143 | 44 | 11 | -36.946944444444,143.73638888889 |
| | | | | 159092 | Moliagul, Central Goldfields Shire, Victoria, Australia | Australia | | | | | | | | Powellite | 1 | -36 | -44 | -13 | 143 | 38 | 41 | -36.736944444444,143.64472222222 |
MD | | | | | 135173 | Mount Moliagul, Moliagul, Central Goldfields Shire, Victoria, Australia | Australia | | | | | | | | Powellite | 1 | -36 | -42 | -54 | 143 | 38 | 20 | -36.715,143.63888888889 |
| | P | 398 | 303 | 253873 | Swan Hill Rural City, Victoria, Australia | Australia | | | | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Powellite | 1 | -35 | -9 | -7 | 143 | 9 | 10 | -35.151944444444,143.15277777778 |
| | P | 398 | 303 | 259532 | Lake Boga, Swan Hill Rural City, Victoria, Australia | Australia | | | | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Powellite | 1 | -35 | -33 | -5 | 143 | 34 | 52 | -35.551388888889,143.58111111111 |
MD | | O | 398 | 303 | 202 | Lake Boga Granite Quarry, Lake Boga, Swan Hill Rural City, Victoria, Australia | Australia | | 202 | Lake Boga Granite Quarry, Lake Boga, Swan Hill Rural City, Victoria, Australia | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Powellite | 1 | -35 | -33 | -6 | 143 | 34 | 53 | -35.551666666667,143.58138888889 |
| | P | 2910 | 2670 | 15624 | Western Australia, Australia | Australia | | | | GCA57_1625 | GCA57_1625 | Mo-00219 | Mo-00218 | Powellite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 |
| | | | | 146975 | East Pilbara Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -22 | 0 | -19 | 120 | 44 | 31 | -22.005277777778,120.74194444444 |
| | | | | 235747 | Shaw River District, East Pilbara Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -21 | -24 | -59 | 119 | 18 | 12 | -21.416388888889,119.30333333333 |
MD | | | | | 245140 | Curlew Emerald Mine, Shaw River District, East Pilbara Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -21 | -34 | -27 | 119 | 17 | 47 | -21.574166666667,119.29638888889 |
| | P | 2910 | 2670 | 146994 | Perenjori Shire, Western Australia, Australia | Australia | | | | GCA57_1625 | GCA57_1625 | Mo-00219 | Mo-00218 | Powellite | 1 | -29 | -12 | -34 | 116 | 45 | 19 | -29.209444444444,116.75527777778 |
| | P | 2910 | 2670 | 278238 | Mount Mulgine, Perenjori Shire, Western Australia, Australia | Australia | | | | GCA57_1625 | GCA57_1625 | Mo-00219 | Mo-00218 | Powellite | 1 | -29 | -10 | -53 | 116 | 58 | 30 | -29.181388888889,116.975 |
MD | | Y | 2910 | 2670 | 27913 | Mount Mulgine Mine (Mulgine Hill), Mount Mulgine, Perenjori Shire, Western Australia, Australia | Australia | | 27913 | Mount Mulgine Mine (Mulgine Hill), Mount Mulgine, Perenjori Shire, Western Australia, Australia | GCA57_1625 | GCA57_1625 | Mo-00219 | Mo-00218 | Powellite | 1 | -29 | -10 | -57 | 116 | 58 | 27 | -29.1825,116.97416666667 |
| | | | | 16751 | Roebourne Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -20 | -52 | -15 | 117 | 15 | 36 | -20.870833333333,117.26 |
| | | | | 159080 | Roebourne, Roebourne Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -20 | -47 | -35 | 117 | 8 | 7 | -20.793055555556,117.13527777778 |
MD | | | | | 248965 | Mount Hall Pegmatite Field, Roebourne, Roebourne Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -20 | -49 | -14 | 117 | 11 | 56 | -20.820555555556,117.19888888889 |
| | | | | 147002 | Yilgarn Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -31 | -20 | -15 | 119 | 30 | 41 | -31.3375,119.51138888889 |
| | | | | 241263 | Koolyanobbing, Yilgarn Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -30 | -59 | 119 | 32 | 59 | -30.516388888889,119.54972222222 |
MD | | | | | 291140 | Lake Seabrook Fluorite Prospect, Koolyanobbing, Yilgarn Shire, Western Australia, Australia | Australia | | | | | | | | Powellite | 1 | -30 | -31 | 0 | 119 | 33 | 0 | -30.516666666667,119.55 |
| | P | 599 | 334 | 14279 | Austria | Austria | | | | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 |
| | P | 599 | 334 | 248 | Salzburg, Austria | Austria | | | | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 28 | 2 | 13 | 8 | 7 | 47.467222222222,13.135277777778 |
| | P | 599 | 334 | 34007 | Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 11 | 55 | 12 | 32 | 10 | 47.198611111111,12.536111111111 |
| R | P | 599 | 334 | 41721 | Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 15 | 46 | 12 | 35 | 55 | 47.262777777778,12.598611111111 |
| R | P | 599 | 334 | 191189 | Scheelite Deposit, Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 12 | 9 | 12 | 29 | 9 | 47.2025,12.485833333333 |
MD | R | O | 599 | 334 | 242 | Western Ore Field, Scheelite Deposit, Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 47 | 12 | 26 | 12 | 28 | 36 | 47.207222222222,12.476666666667 |
| R | P | 599 | 334 | 56148 | Wildgerlos Valley, Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
MD | R | O | 599 | 334 | 301753 | Gabler (Hohe Gabel), Wildgerlos Valley, Hohe Tauern, Salzburg, Austria | Austria | | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| | | | | 366 | Brazil | Brazil | | | | | | | | Powellite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 |
| | | | | 446 | Rio Grande Do Norte, Brazil | Brazil | | | | | | | | Powellite | 1 | -6 | -5 | -15 | -37 | -11 | -13 | -6.0875,-37.186944444444 |
| | | | | 31619 | Borborema Mineral Province, Rio Grande Do Norte, Brazil | Brazil | | | | | | | | Powellite | 1 | -6 | -31 | -55 | -36 | -52 | -27 | -6.5319444444444,-36.874166666667 |
| | | | | 31618 | Currais Novos, Borborema Mineral Province, Rio Grande Do Norte, Brazil | Brazil | | | | | | | | Powellite | 1 | -6 | -14 | -38 | -36 | -27 | -28 | -6.2438888888889,-36.457777777778 |
MD | | | | | 8846 | Brejui Mine, Currais Novos, Borborema Mineral Province, Rio Grande Do Norte, Brazil | Brazil | | | | | | | | Powellite | 1 | -6 | -19 | -22 | -36 | -32 | -52 | -6.3227777777778,-36.547777777778 |
MD | | | | | 187995 | Malhada Limpa Mine, Currais Novos, Borborema Mineral Province, Rio Grande Do Norte, Brazil | Brazil | | | | | | | | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| | | | | 14255 | Bulgaria | Bulgaria | | | | | | | | Powellite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 |
| | | | | 46966 | Haskovo Province, Bulgaria | Bulgaria | | | | | | | | Powellite | 1 | 41 | 56 | 17 | 25 | 22 | 4 | 41.938055555556,25.367777777778 |
| | | | | 48567 | Topolovgrad Obshtina, Haskovo Province, Bulgaria | Bulgaria | | | | | | | | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
MD | | | | | 243767 | Hlyabovo, Topolovgrad Obshtina, Haskovo Province, Bulgaria | Bulgaria | | | | | | | | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| | P | 2641 | 124 | 8188 | Canada | Canada | | | | GSLSP350_7 | CJES23_948 | Kristen002495 | Be-00048 | Powellite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 |
| | P | 210 | 142.15 | 14311 | British Columbia, Canada | Canada | | | | USGSOFR2008_1155 | EG96_197 | PorphCu-00663 | Mo-00468 | Powellite | 1 | 51 | 12 | 0 | -121 | -56 | -35 | 51.2,-121.94305555556 |
| | | | | 24853 | Cariboo Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 52 | 43 | 5 | -121 | -39 | -1 | 52.718055555556,-121.65027777778 |
| | | | | 214292 | Williams Lake, Cariboo Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 52 | 23 | 22 | -121 | -36 | -42 | 52.389444444444,-121.61166666667 |
MD | | | | | 8819 | Boss Mountain Mine, Williams Lake, Cariboo Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 52 | 5 | 48 | -120 | -54 | -22 | 52.096666666667,-120.90611111111 |
| | P | 202 | 190 | 476 | Kamloops Mining Division, British Columbia, Canada | Canada | | | | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00141 | PorphCu-00141 | Powellite | 1 | 51 | 5 | 5 | -120 | -22 | -52 | 51.084722222222,-120.38111111111 |
| | P | 202 | 190 | 206424 | Logan Lake, Kamloops Mining Division, British Columbia, Canada | Canada | | | | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00141 | PorphCu-00141 | Powellite | 1 | 50 | 30 | 19 | -120 | -59 | -7 | 50.505277777778,-120.98527777778 |
MD | | B | 202 | 190 | 122804 | Highland Valley Copper Mine, Logan Lake, Kamloops Mining Division, British Columbia, Canada | Canada | | 122804 | Highland Valley Copper Mine, Logan Lake, Kamloops Mining Division, British Columbia, Canada | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00141 | PorphCu-00141 | Powellite | 1 | 50 | 27 | 1 | -121 | -2 | -34 | 50.450277777778,-121.04277777778 |
| | P | 210 | 205 | 24152 | Liard Mining Division, British Columbia, Canada | Canada | | | | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00663 | PorphCu-00663 | Powellite | 1 | 57 | 52 | 55 | -128 | -27 | -30 | 57.881944444444,-128.45833333333 |
| | P | 210 | 205 | 228044 | Galore Creek, Liard Mining Division, British Columbia, Canada | Canada | | | | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00663 | PorphCu-00663 | Powellite | 1 | 57 | 7 | 15 | -131 | -23 | -50 | 57.120833333333,-131.39722222222 |
MD | | B | 210 | 205 | 195671 | Galore Creek Cu-Au-Ag Deposit, Galore Creek, Liard Mining Division, British Columbia, Canada | Canada | | 195671 | Galore Creek Cu-Au-Ag Deposit, Galore Creek, Liard Mining Division, British Columbia, Canada | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00663 | PorphCu-00663 | Powellite | 1 | 57 | 7 | 30 | -131 | -26 | -59 | 57.125,-131.44972222222 |
| | P | 149.23 | 142.15 | 24575 | Omenica Mining Division, British Columbia, Canada | Canada | | | | EG96_197 | EG96_197 | Mo-00469 | Mo-00468 | Powellite | 1 | 55 | 3 | 38 | -125 | -33 | -13 | 55.060555555556,-125.55361111111 |
| | P | 149.23 | 142.15 | 231699 | Francois Lake, Omenica Mining Division, British Columbia, Canada | Canada | | | | EG96_197 | EG96_197 | Mo-00469 | Mo-00468 | Powellite | 1 | 54 | 3 | 42 | -125 | -26 | -43 | 54.061666666667,-125.44527777778 |
MD | | B | 149.23 | 142.15 | 220511 | Endako Mine (Denak Pit), Francois Lake, Omenica Mining Division, British Columbia, Canada | Canada | | 220511 | Endako Mine (Denak Pit), Francois Lake, Omenica Mining Division, British Columbia, Canada | EG96_197 | EG96_197 | Mo-00469 | Mo-00468 | Powellite | 1 | 54 | 2 | 40 | -125 | -8 | -4 | 54.044444444444,-125.13444444444 |
| | | | | 30375 | Osoyoos Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 49 | 24 | 45 | -119 | -49 | -15 | 49.4125,-119.82083333333 |
| | | | | 30407 | Hedley, Osoyoos Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 49 | 20 | 44 | -120 | -2 | -21 | 49.345555555556,-120.03916666667 |
MD | | | | | 195781 | Mt Riordan Garnet Deposit, Hedley, Osoyoos Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| | | | | 18781 | Trail Creek Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 49 | 6 | 10 | -117 | -42 | -36 | 49.102777777778,-117.71 |
| | | | | 31519 | Rossland, Trail Creek Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 49 | 6 | 10 | -117 | -42 | -36 | 49.102777777778,-117.71 |
MD | | | | | 10940 | Emerald Tungsten Mine, Rossland, Trail Creek Mining Division, British Columbia, Canada | Canada | | | | | | | | Powellite | 1 | 49 | 6 | 25 | -117 | -13 | -41 | 49.106944444444,-117.22805555556 |
| | | | | 22308 | Nunavut, Canada | Canada | | | | | | | | Powellite | 1 | 69 | 57 | 51 | -97 | -15 | -42 | 69.964166666667,-97.261666666667 |
| | | | | 264480 | Kivalliq Region, Nunavut, Canada | Canada | | | | | | | | Powellite | 1 | 64 | 2 | 16 | -95 | -40 | -13 | 64.037777777778,-95.670277777778 |
| | | | | 264483 | Baker Lake, Kivalliq Region, Nunavut, Canada | Canada | | | | | | | | Powellite | 1 | 64 | 18 | 18 | -95 | -56 | -45 | 64.305,-95.945833333333 |
MD | | | | | 234326 | Martel Lake, Baker Lake, Kivalliq Region, Nunavut, Canada | Canada | | | | | | | | Powellite | 1 | 63 | 44 | 53 | -95 | -26 | -25 | 63.748055555556,-95.440277777778 |
| | | | | 14233 | Ontario, Canada | Canada | | | | | | | | Powellite | 1 | 44 | 48 | 32 | -80 | -13 | -40 | 44.808888888889,-80.227777777778 |
| | | | | 10451 | Nipissing District, Ontario, Canada | Canada | | | | | | | | Powellite | 1 | 46 | 26 | 40 | -79 | -12 | -34 | 46.444444444444,-79.209444444444 |
| | | | | 262191 | Best Township, Nipissing District, Ontario, Canada | Canada | | | | | | | | Powellite | 1 | 47 | 9 | 46 | -79 | -44 | -35 | 47.162777777778,-79.743055555556 |
