Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 5 | 144829,144920,144921,144942,144953 | 2793 | ||
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 2 | 144947,144954 | 3419 | ||
| Aikinite (*) | Meneghinite | CuPbBiS3 | 51.9 | 49.7 | 1 | 144906 | 315 |
| Albite (*) | Feldspar | Na(AlSi3O8) | 2 | 144947,144950 | 8803 | ||
| Allanite-(Ce) (*) | Allanite Epidote | CaCe(Al2Fe2+)[Si2O7][SiO4]O(OH) | 3 | 144947,144949,144954 | 706 | ||
| Anglesite (*) | Baryte | Pb(SO4) | 102 | 98 | 5 | 144873,144874,144927,144942,144966 | 2734 |
| Atacamite (*) | Atacamite | Cu2Cl(OH)3 | 102 | 98 | 2 | 144873,144874 | 544 |
| Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | 102 | 98 | 1 | 144865 | 919 |
| Axinite-(Mn) (*) | Axinite | Ca4Mn2+2Al4[B2Si8O30](OH)2 | 102 | 98 | 2 | 144899,144901 | 88 |
| Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 102 | 98 | 4 | 144873,144874,144946,144970 | 5509 |
| Baryte (*) | Baryte | Ba(SO4) | 102 | 98 | 10 | 144850,144864,144873,144874,144882,144926,144927,144942,144957,144966 | 11547 |
| Bornite (*) | None | Cu5FeS4 | 102 | 98 | 7 | 144850,144871,144873,144874,144875,144888,144889 | 5516 |
| Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 102 | 98 | 2 | 144873,144874 | 1633 |
| Buttgenbachite (*) | Connellite | Cu36(NO3)2Cl8(OH)62·nH2O | 102 | 98 | 2 | 144873,144874 | 13 |
| Calcite (*) | Calcite | Ca(CO3) | 102 | 39.1 | 26 | 144830,144835,144845,144847,144848,144854,144867,144873,144886,144888,144889,144906,144911,144912,144918,144924,144926,144932,144939,144940,144942,144946,144947,144953,144954,144966 | 27770 |
| Caledonite (*) | Caledonite | Cu2Pb5(SO4)3(CO3)(OH)6 | 102 | 98 | 1 | 144873 | 359 |
| Cerussite (*) | Aragonite | Pb(CO3) | 102 | 98 | 3 | 144873,144942,144970 | 4979 |
| Chalcocite (*) | None | Cu2S | 102 | 98 | 14 | 144837,144850,144858,144859,144867,144871,144873,144874,144875,144879,144888,144889,144946,144966 | 5707 |
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 102 | 98 | 13 | 144837,144874,144881,144886,144888,144889,144892,144895,144920,144921,144953,144961,144966 | 27198 |
| Chamosite (*) | Chlorite Clay | (Fe2+,Mg,Al,Fe3+)6(Si,Al)4O10(OH,O)8 | 102 | 98 | 1 | 144884 | 577 |
| Chlorargyrite (*) | Rocksalt | AgCl | 102 | 98 | 7 | 144829,144873,144874,144926,144927,144940,144942 | 1382 |
| Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 102 | 98 | 4 | 144837,144873,144874,144908 | 3531 |
| Cinnabar (*) | None | HgS | 102 | 49.7 | 2 | 144859,144906 | 2600 |
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 1 | 144947 | 1756 | ||
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 102 | 98 | 1 | 144899 | 1025 |
| Cobaltite (*) | Cobaltite | CoAsS | 102 | 98 | 1 | 144850 | 966 |
| Copper (*) | Copper | Cu | 102 | 49.7 | 3 | 144873,144874,144906 | 3846 |
| Crocoite (*) | Monazite Baryte | Pb(CrO4) | 102 | 98 | 2 | 144873,144874 | 81 |
| Cuprite (*) | Not in a structural group | Cu2O | 102 | 98 | 3 | 144837,144873,144874 | 2970 |
| Davidite-(La) (*) | Crichtonite | La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 | 1 | 144950 | 31 | ||
| Devilline (*) | Devilline | CaCu4(SO4)2(OH)6·3H2O | 102 | 98 | 1 | 144874 | 366 |
| Dioptase (*) | None | CuSiO3·H2O | 102 | 39.1 | 0 | 164 | |
| Dolomite (*) | None | CaMg(CO3)2 | 102 | 98 | 6 | 144871,144873,144874,144879,144892,144895 | 9895 |
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 102 | 49.7 | 7 | 144884,144901,144906,144917,144947,144950,144956 | 8173 |
| Ferrimolybdite (*) | None | Fe3+2(Mo6+O4)3·7H2O | 102 | 98 | 2 | 144873,144874 | 345 |
| Fluorite (*) | Fluorite | CaF2 | 2 | 144957,144966 | 9617 | ||
| Galena (*) | Rocksalt | PbS | 102 | 98 | 15 | 144837,144850,144871,144873,144874,144888,144892,144895,144920,144921,144926,144927,144942,144953,144966 | 24243 |
| Goethite (*) | Diaspore | FeO(OH) | 102 | 98 | 4 | 144873,144874,144927,144970 | 7437 |
| Gold (*) | Copper | Au | 102 | 39.1 | 17 | 144829,144851,144853,144856,144873,144874,144886,144888,144907,144916,144918,144920,144926,144927,144940,144942,144955 | 30554 |
| Goslarite (*) | Epsomite | Zn(SO4)·7H2O | 102 | 98 | 2 | 144873,144874 | 188 |
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 102 | 98 | 4 | 144873,144874,144926,144949 | 6890 |
| Halite (*) | Rocksalt | NaCl | 102 | 39.1 | 0 | 1398 | |
| Hematite (*) | Corundum | Fe2O3 | 102 | 98 | 16 | 144845,144847,144848,144886,144918,144926,144927,144929,144931,144940,144942,144946,144947,144953,144956,144966 | 14640 |
| Hisingerite (*) | Kaolinite Clay | Fe2Si2O5(OH)4·2H2O | 102 | 98 | 2 | 144873,144874 | 144 |
| Hollandite (*) | Coronadite | Ba(Mn4+6Mn3+2)O16 | 1 | 144843 | 243 | ||
| Huntite (*) | Not in a structural group | CaMg3(CO3)4 | 1 | 144834 | 69 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 2 | 144937,144956 | 5433 | ||
| Iodargyrite (*) | Wurtzite | AgI | 102 | 98 | 2 | 144873,144874 | 180 |
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 102 | 98 | 3 | 144873,144874,144949 | 2228 |
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 51.9 | 49.7 | 1 | 144906 | 5591 |
| Leadhillite (*) | None | Pb4(SO4)(CO3)2(OH)2 | 102 | 98 | 2 | 144873,144874 | 265 |
| Lepidocrocite (*) | Lepidocrocite | Fe3+O(OH) | 102 | 98 | 2 | 144873,144874 | 581 |
| Libethenite (*) | Andalusite | Cu2(PO4)(OH) | 102 | 98 | 1 | 144902 | 234 |
| Linarite (*) | Linarite | CuPb(SO4)(OH)2 | 102 | 98 | 1 | 144873 | 987 |
| Litharge (*) | None | PbO | 102 | 98 | 3 | 144873,144874,144927 | 139 |
| Magnesite (*) | Calcite | Mg(CO3) | 1 | 144834 | 1487 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 3 | 144937,144949,144956 | 14899 | ||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 102 | 98 | 9 | 144873,144888,144895,144908,144937,144946,144953,144956,144966 | 12537 |
| Manganite (*) | Rutile | Mn3+O(OH) | 2 | 144843,144847 | 770 | ||
| Massicot (*) | None | PbO | 102 | 98 | 2 | 144874,144893 | 202 |
| Matlockite (*) | Matlockite | PbClF | 102 | 98 | 1 | 144873 | 29 |
| Mercury (*) | None | Hg | 51.9 | 49.7 | 1 | 144906 | 397 |
| Metatorbernite (*) | None | Cu(UO2)2(PO4)2·8H2O | 1 | 144949 | 443 | ||
| Miersite (*) | Sphalerite | AgI | 102 | 98 | 2 | 144873,144874 | 10 |
| Mimetite (*) | Apatite | Pb5(AsO4)3Cl | 1 | 144970 | 1107 | ||
| Minium (*) | Minium | Pb2+2Pb4+O4 | 102 | 98 | 3 | 144855,144873,144893 | 247 |
| Molybdenite (*) | Molybdenite | MoS2 | 102 | 98 | 3 | 144871,144873,144874 | 5800 |
| Mottramite (*) | Descloizite | PbCu(VO4)(OH) | 102 | 98 | 2 | 144873,144874 | 362 |
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 102 | 98 | 5 | 144851,144854,144900,144942,144947 | 17380 |
| Paratacamite (*) | Atacamite | Cu3(Cu,Zn)Cl2(OH)6 | 102 | 98 | 1 | 144873 | 158 |
| Piemontite (*) | Epidote | Ca2(Al2Mn3+)[Si2O7][SiO4]O(OH) | 102 | 98 | 2 | 144899,144901 | 260 |
| Powellite (*) | Scheelite | Ca(MoO4) | 48 | 39.1 | 1 | 144912 | 494 |
| Pseudomalachite (*) | None | Cu5(PO4)2(OH)4 | 102 | 98 | 1 | 144902 | 369 |
| Pyrite (*) | Pyrite | FeS2 | 102 | 98 | 19 | 144829,144854,144862,144871,144873,144874,144879,144888,144889,144892,144895,144920,144921,144929,144933,144949,144953,144955,144966 | 39462 |
| Pyrolusite (*) | Rutile | MnO2 | 2 | 144833,144847 | 3106 | ||
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 102 | 98 | 3 | 144873,144874,144970 | 1725 |
| Quartz (*) | Quartz | SiO2 | 102 | 49.7 | 9 | 144865,144873,144874,144888,144906,144926,144927,144946,144947 | 61156 |
| Rosasite (*) | Malachite | CuZn(CO3)(OH)2 | 102 | 98 | 2 | 144873,144874 | 454 |
| Rutile (*) | Rutile | TiO2 | 1 | 144947 | 5614 | ||
| Scheelite (*) | Scheelite | Ca(WO4) | 102 | 39.1 | 6 | 144849,144881,144882,144912,144913,144915 | 4894 |
| Shattuckite (*) | None | Cu5(SiO3)4(OH)2 | 48 | 39.1 | 1 | 144916 | 71 |
| Siderite (*) | Calcite | Fe(CO3) | 102 | 98 | 3 | 144873,144874,144888 | 6417 |
| Silver (*) | Copper | Ag | 102 | 98 | 2 | 144850,144879 | 5186 |
| Smithsonite (*) | Calcite | Zn(CO3) | 102 | 98 | 2 | 144873,144874 | 2473 |
| Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | 1 | 144947 | 1214 | ||
| Sphalerite (*) | Sphalerite | ZnS | 102 | 98 | 7 | 144871,144873,144895,144920,144921,144953,144966 | 21482 |
| Stibiconite (*) | Pyrochlore | Sb3+Sb5+2O6(OH) | 102 | 98 | 1 | 144893 | 446 |
| Stromeyerite (*) | None | CuAgS | 102 | 98 | 2 | 144873,144874 | 332 |
| Svanbergite (*) | Alunite | SrAl3(SO4)(PO4)(OH)6 | 102 | 98 | 2 | 144873,144874 | 105 |
| Tenorite (*) | None | CuO | 1 | 144837 | 1101 | ||
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 102 | 49.7 | 4 | 144871,144873,144874,144906 | 5317 |
| Titanite (*) | Titanite | CaTi(SiO4)O | 3 | 144945,144947,144950 | 4899 | ||
| Torbernite (*) | None | Cu(UO2)2(PO4)2·12H2O | 1 | 144947 | 1059 | ||
| Uraninite (*) | Fluorite | UO2 | 1 | 144946 | 2718 | ||
| Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 2 | 144946,144947 | 890 | ||
| Vanadinite (*) | Apatite | Pb5(VO4)3Cl | 102 | 98 | 3 | 144871,144873,144874 | 605 |
| Willemite (*) | Phenakite | Zn2SiO4 | 102 | 98 | 2 | 144873,144874 | 303 |
| Wulfenite (*) | Scheelite | PbMoO4 | 102 | 98 | 5 | 144855,144873,144874,144893,144970 | 1655 |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giersdorf_00000348 | 102 | 98 | 100±2 | K-Ar | UAKA-73-49 | 35515 | Cababi District (Comobabi District), Comobabi Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | Papago Indian Reservation | Shafiqullah et al. (1980) | AGSD12_201 | Cretaceous sedimentary rocks are in disconformable contact with this intrusion | ||||||||||
| Giersdorf_00000374 | 51.9 | 49.7 | 50.8±1.1 | K-Ar | UAKA-77-60 | 35638 | Roadside Mine (St. Francis Mine; Coyote Claim), Pan Tak, Coyote District, Coyote Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | Roadside Formation | Shafiqullah et al. (1980) | AGSD12_201 | Sample is partially propylitized | ||||||||||
| Giersdorf_00000377 | 48 | 46 | 47.0±1.0 | K-Ar | Possible reset age of granodiorite | UAKA-72-63 | 190464 | Gunsight Hills, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | Gunsight District | Shafiqullah et al. (1980) | AGSD12_201 | ||||||||||
| Giersdorf_00000378 | 41.1 | 39.1 | 40.1±1.0 | K-Ar | Age suggests partial resetting of biotites due to hydrothermal activity. | UAKA-72-39 | 190464 | Gunsight Hills, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | Ajo Quad. | Shafiqullah et al. (1980) | AGSD12_201 |
| Sample | Source Locality | Reference URL |
|---|---|---|
| R050387 | Sells, Cababi District (Comobabi District), Comobabi Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | https://rruff.info/R050387 |
| R040024 | Quijotoa (Covered Wells), Quijotoa District, Quijotoa Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | https://rruff.info/R040024 |
| R070698 | Pandora Prospect, Quijotoa (Covered Wells), Quijotoa District, Quijotoa Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | https://rruff.info/R070698 |
| R070697 | Pandora Prospect, Quijotoa (Covered Wells), Quijotoa District, Quijotoa Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | https://rruff.info/R070697 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...