A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Clay | Clinozoisite | Copper | Epidote | Kaolinite | Meneghinite | None | Quartz | Tetrahedrite |
Aikinite (*) | Calcite (*) | Cinnabar (*) | Copper (*) | Epidote (*) |
Kaolinite (*) | Mercury (*) | Quartz (*) | Tetrahedrite-(Zn) (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aikinite (*) | Meneghinite | CuPbBiS3 | 51.9 | 49.7 | 1 | 144906 | 315 |
Calcite (*) | Calcite | Ca(CO3) | 51.9 | 49.7 | 1 | 144906 | 27770 |
Cinnabar (*) | None | HgS | 51.9 | 49.7 | 1 | 144906 | 2600 |
Copper (*) | Copper | Cu | 51.9 | 49.7 | 1 | 144906 | 3846 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 51.9 | 49.7 | 1 | 144906 | 8173 |
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 51.9 | 49.7 | 1 | 144906 | 5591 |
Mercury (*) | None | Hg | 51.9 | 49.7 | 1 | 144906 | 397 |
Quartz (*) | Quartz | SiO2 | 51.9 | 49.7 | 1 | 144906 | 61156 |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 51.9 | 49.7 | 1 | 144906 | 5317 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giersdorf_00000374 | 51.9 | 49.7 | 50.8±1.1 | K-Ar | UAKA-77-60 | 35638 | Roadside Mine (St. Francis Mine; Coyote Claim), Pan Tak, Coyote District, Coyote Mts, Tohono O'odom (Papago) Indian Reservation, Pima Co., Arizona, USA | Roadside Formation | Shafiqullah et al. (1980) | AGSD12_201 | Sample is partially propylitized |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...