A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Chalcopyrite | Clinozoisite | Copper | Epidote | Kobellite | Marcasite | Molybdenite | Nickeline | None |
Pyrite | Quartz | Rocksalt | Scheelite | Sphalerite | Tetradymite | Tourmaline |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 0 | 8173 | |||
Ferrimolybdite (*) | None | Fe3+2(Mo6+O4)3·7H2O | 0 | 345 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Galenobismutite (*) | Kobellite | PbBi2S4 | 0 | 192 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Marcasite (*) | Marcasite | FeS2 | 0 | 5674 | |||
Molybdenite (*) | Molybdenite | MoS2 | 0 | 5800 | |||
Powellite (*) | Scheelite | Ca(MoO4) | 0 | 494 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Pyrrhotite (*) | Nickeline | Fe7S8 | 0 | 9056 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Scheelite (*) | Scheelite | Ca(WO4) | 0 | 4894 | |||
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 0 | 2705 | |||
Silver (*) | Copper | Ag | 0 | 5186 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Tellurobismuthite (*) | Tetradymite | Bi2Te3 | 0 | 276 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...