Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|
Acanthite (*) | Acanthite | Ag2S | 60 | 5.3 | 8 | 229076,229123,229287,229289,229297,229320,229570,229716 | 2793 |
Aikinite (*) | Meneghinite | CuPbBiS3 | | | 1 | 229716 | 315 |
Alabandite (*) | Rocksalt | MnS | 60 | 5.3 | 2 | 228997,229758 | 312 |
Albite (*) | Feldspar | Na(AlSi3O8) | | | 15 | 229070,229076,229093,229095,229096,229098,229099,229100,229103,229104,229106,229554,229556,229657,229717 | 8803 |
Anatase (*) | Not in a structural group | TiO2 | | | 5 | 229069,229099,229100,229101,229106 | 2162 |
Andalusite (*) | Andalusite | Al2SiO5 | | | 1 | 229476 | 1310 |
Anglesite (*) | Baryte | Pb(SO4) | 60 | 5.3 | 5 | 229004,229047,229343,229446,229758 | 2734 |
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | | | 5 | 229110,229187,229213,229287,229297 | 3092 |
Anorthite (*) | Feldspar | Ca(Al2Si2O8) | | | 1 | 229076 | 1036 |
Aragonite (*) | Aragonite | Ca(CO3) | 60 | 5.3 | 3 | 229320,229445,229446 | 3250 |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 60 | 5.3 | 7 | 229076,229123,229327,229448,229472,229716,229758 | 9052 |
Astrophyllite (*) | Astrophyllite | K2NaFe2+7Ti2(Si4O12)2O2(OH)4F | | | 3 | 229069,229099,229100 | 161 |
Aurichalcite (*) | None | (Zn,Cu)5(CO3)2(OH)6 | | | 1 | 229446 | 919 |
Autunite (*) | Autunite | Ca(UO2)2(PO4)2·10-12H2O | 60 | 5.3 | 2 | 229076,229320 | 1272 |
Axinite-(Fe) (*) | Axinite | Ca4Fe2+2Al4[B2Si8O30](OH)2 | | | 3 | 229069,229103,229657 | 260 |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | | | 1 | 229446 | 5509 |
Baryte (*) | Baryte | Ba(SO4) | | | 13 | 229040,229041,229044,229076,229148,229184,229297,229390,229400,229709,229711,229716,229744 | 11547 |
Bertrandite (*) | Not in a structural group | Be4Si2O7(OH)2 | | | 2 | 229069,229100 | 606 |
Beryl (*) | Beryl | Be3Al2Si6O18 | | | 2 | 229069,229100 | 4286 |
Bismuth (*) | Arsenic | Bi | | | 1 | 229391 | 1966 |
Bismuthinite (*) | Stibnite | Bi2S3 | 60 | 5.3 | 5 | 229113,229442,229445,229716,229758 | 1935 |
Bismutite (*) | Bismutite | Bi2O2(CO3) | | | 1 | 229442 | 716 |
Bornite (*) | None | Cu5FeS4 | | | 3 | 229337,229343,229716 | 5516 |
Boulangerite (*) | None | Pb5Sb4S11 | | | 1 | 229129 | 843 |
Bournonite (*) | Bournonite | CuPbSbS3 | 60 | 5.3 | 4 | 229404,229445,229446,229758 | 1089 |
Brookite (*) | Brookite | TiO2 | | | 4 | 229069,229100,229101,229106 | 700 |
Buckhornite (*) | Buckhornite | (Pb2BiS3)(AuTe2) | | | 1 | 229716 | 13 |
Calaverite (*) | Melonite | AuTe2 | | | 1 | 229716 | 361 |
Calcite (*) | Calcite | Ca(CO3) | 82.44 | 62.44 | 19 | 228997,229071,229110,229226,229255,229287,229288,229309,229341,229342,229343,229390,229424,229442,229446,229554,229570,229725,229736 | 27770 |
Cassiterite (*) | Rutile | SnO2 | | | 1 | 229131 | 5171 |
Cerussite (*) | Aragonite | Pb(CO3) | 60 | 5.3 | 4 | 229207,229227,229446,229758 | 4979 |
Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | | | 2 | 229350,229716 | 925 |
Chalcocite (*) | None | Cu2S | | | 9 | 229074,229355,229390,229404,229611,229694,229716,229720,229725 | 5707 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 60 | 5.3 | 93 | 228984,228987,228997,229015,229016,229020,229022,229024,229025,229028,229032,229034,229047,229057,229058,229074,229076,229087,229110,229113,229123,229124,229129,229130,229142,229145,229146,229155,229158,229161,229165,229173,229174,229179,229187,229190,229192,229194,229207,229208,229211,229213,229218,229226,229241,229243,229255,229262,229268,229273,229288,229291,229296,229299,229303,229320,229321,229322,229323,229337,229342,229346,229347,229350,229351,229355,229362,229388,229390,229391,229397,229400,229404,229431,229442,229446,229448,229472,229611,229624,229626,229667,229706,229711,229716,229720,229736,229743,229744,229758,229760,229761,229762 | 27198 |
Chlorargyrite (*) | Rocksalt | AgCl | | | 1 | 229446 | 1382 |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | | | 3 | 229152,229438,229446 | 3531 |
Cinnabar (*) | None | HgS | | | 2 | 228981,229083 | 2600 |
Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | | | 1 | 229617 | 1756 |
Coloradoite (*) | Sphalerite | HgTe | | | 1 | 229716 | 169 |
Copper (*) | Copper | Cu | | | 4 | 228993,229446,229709,229723 | 3846 |
Corundum (*) | Corundum | Al2O3 | | | 2 | 229434,229560 | 1797 |
Cosalite (*) | None | Pb2Bi2S5 | | | 2 | 229093,229100 | 344 |
Covellite (*) | Covellite | CuS | 60 | 5.3 | 7 | 229047,229207,229288,229320,229446,229716,229758 | 4165 |
Cuprite (*) | Not in a structural group | Cu2O | | | 1 | 229446 | 2970 |
Danburite (*) | Danburite | CaB2Si2O8 | | | 2 | 229069,229100 | 148 |
Descloizite (*) | Descloizite | PbZn(VO4)(OH) | | | 1 | 229446 | 378 |
Dickite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | | | 1 | 229716 | 651 |
Digenite (*) | Digenite | Cu1.8S | | | 1 | 229716 | 1027 |
Diopside (*) | Pyroxene | CaMgSi2O6 | | | 4 | 229071,229442,229445,229554 | 4135 |
Dolomite (*) | None | CaMg(CO3)2 | | | 6 | 229191,229445,229446,229700,229716,229739 | 9895 |
Dumortierite (*) | Dumortierite | AlAl6BSi3O18 | | | 2 | 229160,229664 | 231 |
Enargite (*) | Enargite Wurtzite | Cu3AsS4 | | | 2 | 229337,229637 | 910 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | | | 8 | 229093,229098,229100,229101,229103,229554,229556,229617 | 8173 |
Fluorapatite (*) | Apatite | Ca5(PO4)3F | | | 2 | 229103,229716 | 2740 |
Fluorite (*) | Fluorite | CaF2 | | | 2 | 229069,229716 | 9617 |
Friedrichite (*) | Meneghinite | Cu5Pb5Bi7S18 | | | 1 | 229716 | 43 |
Galena (*) | Rocksalt | PbS | 82.44 | 5.3 | 161 | 228987,228990,228996,228997,229002,229004,229015,229016,229018,229019,229020,229022,229024,229025,229027,229028,229032,229033,229034,229047,229057,229058,229074,229076,229085,229110,229113,229123,229124,229129,229130,229138,229142,229145,229146,229148,229152,229155,229157,229158,229161,229164,229165,229173,229174,229179,229181,229182,229187,229190,229192,229193,229194,229196,229203,229204,229206,229207,229208,229211,229213,229214,229215,229216,229218,229220,229222,229225,229226,229227,229241,229243,229250,229255,229262,229268,229273,229275,229280,229284,229286,229287,229288,229289,229291,229296,229297,229299,229303,229305,229309,229311,229313,229320,229321,229322,229323,229324,229327,229330,229342,229343,229346,229347,229348,229350,229355,229362,229388,229390,229391,229395,229397,229400,229404,229431,229443,229445,229446,229447,229448,229463,229472,229492,229493,229494,229495,229537,229553,229611,229624,229626,229667,229699,229703,229705,229706,229711,229716,229719,229720,229722,229725,229727,229728,229729,229733,229735,229736,229740,229741,229743,229744,229745,229750,229754,229758,229759,229760,229761,229762 | 24243 |
Gladite (*) | Meneghinite | CuPbBi5S9 | | | 1 | 229716 | 67 |
Goethite (*) | Diaspore | FeO(OH) | | | 6 | 229069,229070,229101,229107,229556,229744 | 7437 |
Gold (*) | Copper | Au | 82.44 | 5.3 | 180 | 228987,228996,229002,229004,229013,229015,229016,229018,229019,229020,229022,229023,229024,229025,229026,229027,229028,229034,229047,229048,229055,229058,229074,229079,229081,229085,229087,229088,229091,229110,229111,229112,229113,229124,229126,229127,229129,229130,229131,229138,229140,229141,229142,229143,229144,229145,229146,229148,229149,229153,229155,229159,229161,229162,229164,229165,229167,229168,229170,229172,229173,229176,229178,229179,229181,229182,229187,229189,229190,229193,229194,229195,229197,229198,229200,229203,229204,229205,229206,229207,229208,229211,229213,229214,229218,229220,229222,229226,229231,229235,229236,229237,229239,229240,229241,229242,229243,229250,229254,229255,229256,229260,229266,229274,229275,229280,229286,229288,229292,229294,229301,229302,229303,229305,229309,229324,229327,229330,229334,229336,229337,229339,229342,229343,229346,229352,229353,229355,229357,229360,229369,229373,229388,229390,229391,229395,229398,229399,229400,229404,229405,229408,229432,229442,229447,229448,229449,229499,229500,229501,229509,229512,229515,229537,229564,229566,229567,229569,229570,229609,229624,229635,229639,229640,229667,229668,229689,229702,229709,229714,229716,229722,229723,229736,229737,229754,229759,229760,229761,229762 | 30554 |
Grossular (*) | Garnet | Ca3Al2(SiO4)3 | | | 4 | 229071,229442,229554,229616 | 1544 |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | | | 7 | 229341,229350,229373,229709,229716,229719,229741 | 6890 |
Hematite (*) | Corundum | Fe2O3 | | | 5 | 229069,229093,229190,229457,229716 | 14640 |
Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | | | 1 | 229446 | 1689 |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | | | 3 | 229069,229100,229657 | 5433 |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | | | 1 | 229390 | 2228 |
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 60 | 5.3 | 6 | 229076,229191,229320,229390,229707,229716 | 5591 |
Krennerite (*) | None | Au3AgTe8 | | | 1 | 229716 | 111 |
Krupkaite (*) | Meneghinite | PbCuBi3S6 | | | 1 | 229716 | 80 |
Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | | | 1 | 229069 | 1271 |
Lepidocrocite (*) | Lepidocrocite | Fe3+O(OH) | | | 1 | 229069 | 581 |
Linarite (*) | Linarite | CuPb(SO4)(OH)2 | | | 1 | 229446 | 987 |
Lindströmite (*) | Meneghinite | Pb3Cu3Bi7S15 | | | 1 | 229716 | 38 |
Magnesio-hornblende (*) | Amphibole | Ca2(Mg4Al)(Si7Al)O22(OH)2 | | | 1 | 229076 | 238 |
Magnesite (*) | Calcite | Mg(CO3) | | | 1 | 229716 | 1487 |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | | | 4 | 229069,229106,229445,229716 | 14899 |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 60 | 5.3 | 17 | 229027,229101,229142,229152,229203,229222,229299,229320,229343,229438,229442,229446,229447,229554,229712,229716,229725 | 12537 |
Marcasite (*) | Marcasite | FeS2 | | | 4 | 229113,229243,229472,229716 | 5674 |
Meionite (*) | Scapolite | Ca4Al6Si6O24(CO3) | | | 1 | 229616 | 176 |
Melanterite (*) | Melanterite | Fe(SO4)·7H2O | | | 2 | 229719,229741 | 915 |
Melonite (*) | Melonite | NiTe2 | | | 1 | 229716 | 207 |
Meta-autunite (*) | Meta-autunite | Ca(UO2)2(PO4)2·6H2O | 60 | 5.3 | 1 | 229320 | 388 |
Metatorbernite (*) | None | Cu(UO2)2(PO4)2·8H2O | 60 | 5.3 | 2 | 229076,229320 | 443 |
Metauranocircite-I (*) | None | Ba(UO2)2(PO4)2·6H2O | 60 | 5.3 | 1 | 229320 | 38 |
Metazeunerite (*) | None | Cu(UO2)2(AsO4)2·8H2O | 60 | 5.3 | 1 | 229320 | 182 |
Microcline (*) | Feldspar | K(AlSi3O8) | | | 15 | 229070,229093,229096,229098,229099,229100,229101,229103,229104,229106,229554,229556,229617,229657,229716 | 4924 |
Mimetite (*) | Apatite | Pb5(AsO4)3Cl | | | 1 | 229446 | 1107 |
Molybdenite (*) | Molybdenite | MoS2 | 38.93 | 34.55 | 13 | 228984,228997,229069,229076,229087,229213,229280,229322,229323,229390,229397,229635,229716 | 5800 |
Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | | | 1 | 229390 | 1508 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 60 | 5.3 | 19 | 229018,229025,229076,229093,229096,229098,229099,229100,229106,229160,229191,229220,229227,229288,229320,229390,229476,229716,229759 | 17380 |
Opal (*) | Amorphous | SiO2·nH2O | 60 | 5.3 | 1 | 229320 | 2994 |
Orthoclase (*) | Feldspar | K(AlSi3O8) | | | 2 | 229076,229716 | 2349 |
Uranophane-β (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 60 | 5.3 | 1 | 229320 | 144 |
Petzite (*) | None | Ag3AuTe2 | | | 1 | 229716 | 409 |
Phenakite (*) | Phenakite | Be2(SiO4) | | | 1 | 229100 | 326 |
Phosphuranylite (*) | Phosphuranylite | KCa(H3O)3(UO2)7(PO4)4O4·8H2O | 60 | 5.3 | 1 | 229320 | 182 |
Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | | | 3 | 229207,229226,229288 | 716 |
Powellite (*) | Scheelite | Ca(MoO4) | | | 2 | 229087,229636 | 494 |
Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | | | 2 | 229069,229657 | 1898 |
Proustite (*) | None | Ag3AsS3 | | | 5 | 229129,229218,229237,229288,229390 | 733 |
Pyrargyrite (*) | None | Ag3SbS3 | | | 4 | 229076,229297,229390,229716 | 1425 |
Pyrite (*) | Pyrite | FeS2 | 82.44 | 5.3 | 158 | 228984,228987,228997,229004,229009,229015,229016,229019,229020,229022,229024,229025,229027,229028,229033,229034,229047,229057,229058,229074,229076,229085,229087,229110,229113,229123,229124,229126,229129,229142,229144,229145,229146,229148,229152,229153,229155,229157,229158,229161,229165,229172,229173,229174,229179,229181,229187,229190,229192,229193,229194,229197,229198,229203,229204,229205,229206,229207,229208,229211,229213,229214,229218,229220,229222,229225,229226,229243,229250,229254,229255,229260,229262,229268,229275,229281,229284,229287,229289,229291,229297,229299,229303,229305,229309,229311,229313,229320,229321,229322,229323,229327,229330,229337,229342,229343,229346,229347,229348,229350,229357,229362,229373,229388,229390,229391,229395,229397,229400,229404,229431,229438,229439,229443,229445,229446,229447,229448,229463,229472,229494,229495,229499,229565,229566,229569,229570,229611,229626,229637,229667,229668,229699,229703,229706,229709,229711,229712,229714,229716,229719,229720,229722,229725,229728,229733,229736,229740,229741,229743,229744,229745,229750,229758,229759,229760,229761,229762 | 39462 |
Pyrolusite (*) | Rutile | MnO2 | | | 6 | 229341,229342,229446,229711,229716,229736 | 3106 |
Pyrrhotite (*) | Nickeline | Fe7S8 | | | 2 | 229446,229716 | 9056 |
Quartz (*) | Quartz | SiO2 | 135 | 5.3 | 185 | 228987,228996,228997,228999,229002,229004,229015,229016,229018,229020,229024,229025,229027,229028,229032,229033,229034,229040,229047,229057,229058,229070,229074,229076,229087,229093,229094,229095,229096,229097,229098,229099,229100,229101,229102,229103,229104,229106,229107,229110,229113,229123,229124,229126,229129,229130,229136,229142,229144,229145,229146,229148,229152,229153,229155,229157,229158,229160,229161,229165,229173,229174,229179,229181,229182,229187,229190,229191,229192,229193,229194,229196,229197,229198,229203,229204,229205,229206,229207,229208,229211,229213,229214,229215,229216,229218,229220,229222,229225,229226,229227,229237,229241,229243,229250,229255,229260,229270,229273,229275,229276,229280,229281,229284,229286,229288,229289,229291,229297,229299,229302,229303,229305,229309,229311,229313,229320,229323,229324,229327,229330,229337,229341,229342,229343,229346,229347,229348,229349,229350,229355,229357,229362,229388,229390,229391,229397,229400,229404,229431,229443,229445,229446,229447,229448,229463,229472,229499,229501,229518,229552,229554,229555,229556,229564,229566,229569,229570,229608,229635,229648,229657,229658,229667,229692,229699,229706,229709,229712,229714,229716,229717,229720,229722,229725,229733,229740,229743,229744,229750,229754,229759,229760,229761,229762 | 61156 |
Rhodochrosite (*) | Calcite | Mn(CO3) | | | 11 | 228990,228997,229110,229187,229226,229305,229342,229343,229390,229711,229716 | 1711 |
Rhodonite (*) | Rhodonite | CaMn3Mn(Si5O15) | | | 1 | 228997 | 969 |
Rosasite (*) | Malachite | CuZn(CO3)(OH)2 | | | 1 | 229446 | 454 |
Rutile (*) | Rutile | TiO2 | | | 4 | 229069,229096,229100,229716 | 5614 |
Samarskite-(Y) (*) | Columbite | YFe3+Nb2O8 | | | 1 | 229076 | 353 |
Scheelite (*) | Scheelite | Ca(WO4) | | | 4 | 229069,229087,229635,229636 | 4894 |
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | | | 11 | 229093,229096,229099,229100,229101,229106,229227,229390,229448,229472,229617 | 2705 |
Siderite (*) | Calcite | Fe(CO3) | 82.44 | 62.44 | 8 | 229024,229146,229148,229226,229250,229280,229309,229390 | 6417 |
Silver (*) | Copper | Ag | | | 19 | 229076,229131,229214,229218,229222,229226,229446,229448,229518,229570,229608,229609,229702,229709,229721,229723,229736,229737,229742 | 5186 |
Smithsonite (*) | Calcite | Zn(CO3) | | | 2 | 229110,229446 | 2473 |
Sperrylite (*) | Pyrite | PtAs2 | | | 1 | 229689 | 337 |
Spessartine (*) | Garnet | Mn2+3Al2(SiO4)3 | | | 4 | 229069,229093,229099,229100 | 1214 |
Sphalerite (*) | Sphalerite | ZnS | 82.44 | 5.3 | 124 | 228987,228990,228996,228997,229004,229015,229016,229018,229020,229024,229025,229027,229028,229032,229033,229034,229047,229057,229074,229110,229113,229123,229126,229129,229130,229138,229142,229145,229146,229148,229152,229155,229157,229158,229164,229165,229179,229181,229182,229187,229192,229193,229194,229196,229203,229206,229207,229208,229213,229214,229218,229220,229222,229225,229226,229227,229250,229255,229260,229273,229275,229280,229284,229286,229289,229291,229296,229297,229299,229303,229305,229309,229311,229313,229320,229322,229323,229324,229327,229330,229342,229343,229346,229347,229348,229350,229355,229362,229388,229390,229391,229395,229397,229400,229404,229431,229443,229445,229446,229448,229463,229472,229492,229493,229494,229495,229553,229667,229699,229703,229706,229711,229716,229720,229722,229725,229728,229736,229744,229758,229759,229760,229761,229762 | 21482 |
Spinel (*) | Spinel | MgAl2O4 | | | 1 | 229554 | 1934 |
Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | | | 1 | 229716 | 668 |
Stibnite (*) | Stibnite | Sb2S3 | | | 1 | 228987 | 3418 |
Strontianite (*) | Aragonite | Sr(CO3) | | | 1 | 229716 | 589 |
Sylvanite (*) | Melonite | AgAuTe4 | | | 1 | 229716 | 337 |
Tellurium (*) | None | Te | | | 1 | 229716 | 190 |
Tellurobismuthite (*) | Tetradymite | Bi2Te3 | | | 1 | 229716 | 276 |
Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | | | 3 | 229303,229346,229716 | 1803 |
Tenorite (*) | None | CuO | | | 1 | 229087 | 1101 |
Tetradymite (*) | Tetradymite | Bi2Te2S | | | 4 | 229442,229445,229446,229716 | 510 |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 60 | 5.3 | 43 | 229024,229025,229047,229057,229110,229113,229124,229146,229153,229158,229165,229174,229187,229206,229207,229208,229213,229214,229243,229250,229255,229280,229288,229297,229303,229323,229327,229337,229343,229355,229362,229390,229391,229400,229445,229446,229494,229495,229716,229758,229759,229760,229762 | 5317 |
Titanite (*) | Titanite | CaTi(SiO4)O | | | 11 | 229070,229098,229100,229101,229103,229104,229106,229554,229617,229657,229717 | 4899 |
Topaz (*) | Topaz | Al2SiO4F2 | | | 4 | 229069,229093,229094,229658 | 1476 |
Uraninite (*) | Fluorite | UO2 | 135 | 5.3 | 8 | 229076,229123,229146,229213,229276,229281,229289,229320 | 2718 |
Uranocircite-II (*) | None | Ba(UO2)2(PO4)2·10H2O | 60 | 5.3 | 1 | 229320 | 89 |
Uranophane-α (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 60 | 5.3 | 3 | 229076,229260,229320 | 890 |
Vanadinite (*) | Apatite | Pb5(VO4)3Cl | | | 1 | 229446 | 605 |
Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | | | 2 | 229071,229616 | 1395 |
Zeunerite (*) | Autunite | Cu(UO2)2(AsO4)2·12H2O | | | 1 | 229076 | 185 |
Zircon (*) | Zircon | Zr(SiO4) | | | 3 | 229069,229100,229657 | 5251 |
Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | | | 1 | 229616 | 1025 |
All age data...
Other copyright data...