A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcopyrite | Copper | Millerite | None | Pentlandite | Spinel |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Bornite (*) | None | Cu5FeS4 | 2710 | 2700 | 0 | 5516 | |
Chalcocite (*) | None | Cu2S | 2710 | 2700 | 0 | 5707 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2710 | 2700 | 0 | 27198 | |
Chromite (*) | Spinel | Fe2+Cr2O4 | 2710 | 2700 | 0 | 3902 | |
Copper (*) | Copper | Cu | 2710 | 2700 | 0 | 3846 | |
Godlevskite (*) | Pentlandite | (Ni,Fe)9S8 | 2710 | 2700 | 0 | 40 | |
Heazlewoodite (*) | None | Ni3S2 | 2710 | 2700 | 0 | 205 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2710 | 2700 | 0 | 14899 | |
Maucherite (*) | None | Ni11As8 | 2710 | 2700 | 0 | 161 | |
Millerite (*) | Millerite | NiS | 2710 | 2700 | 0 | 1066 | |
Nickel (*) | Copper | Ni | 2710 | 2700 | 0 | 57 | |
Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 2710 | 2700 | 0 | 1512 | |
Polydymite (*) | Spinel | Ni2+Ni3+2S4 | 2710 | 2700 | 0 | 131 | |
Trevorite (*) | Spinel | NiFe3+2O4 | 2710 | 2700 | 0 | 17 | |
Violarite (*) | Spinel | FeNi2S4 | 2710 | 2700 | 0 | 380 |
Age ID | Locality Notes |
---|---|
EG105_1057_030 | Also see: DOI 10.1007/s00710-004-0044-6 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG105_1057_030 | 2710 | 2700 | 2710-2700 | Yes | Ni, Cu, Pt, Pd, Rh, Ir, Os, Ru | 205671 | Agnew Gold Mine (Waroonga Underground Complex; Waroonga; Waroonga South; 450 South; EMU; Woronga), Agnew Goldfield (Lawlers), Leonora Shire, Western Australia, Australia | Agnew-Wiluna Belt | Begg et al. (2010) | 10.2113/econgeo.105.6.1057 | EG105_1057 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...