Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
|---|---|---|---|---|---|---|---|
| Acanthite (*) | Acanthite | Ag2S | 2 | 105610,105624 | 2793 | ||
| Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 3 | 105610,105622,105624 | 3419 | ||
| Akaganeite (*) | Coronadite | (Fe3+,Ni2+)8(OH,O)16Cl1.25·nH2O | 1 | 105624 | 63 | ||
| Albite (*) | Feldspar | Na(AlSi3O8) | 5 | 105610,105614,105615,105622,105624 | 8803 | ||
| Allophane (*) | Allophane | Al2O3(SiO2)1.3-2.0·2.5-3.0H2O | 2 | 105614,105624 | 470 | ||
| Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 3 | 105614,105615,105624 | 2353 | ||
| Altaite (*) | Rocksalt | PbTe | 1 | 105624 | 489 | ||
| Aluminite (*) | Aluminite | Al2(SO4)(OH)4·7H2O | 1 | 105624 | 78 | ||
| Alunite (*) | None | KAl3(SO4)2(OH)6 | 2 | 105614,105624 | 966 | ||
| Alunogen (*) | Not in a structural group | Al2(SO4)3(H2O)12·5H2O | 3 | 105611,105612,105614 | 272 | ||
| Amarantite (*) | Amarantite | Fe3+2O(SO4)2·7H2O | 1 | 105610 | 22 | ||
| Ammoniojarosite (*) | Alunite | (NH4)Fe3+3(SO4)2(OH)6 | 1 | 105624 | 30 | ||
| Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 1 | 105622 | 1627 | ||
| Anatase (*) | Not in a structural group | TiO2 | 1 | 105624 | 2162 | ||
| Andalusite (*) | Andalusite | Al2SiO5 | 1 | 105615 | 1310 | ||
| Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 3 | 105622,105623,105624 | 1534 | ||
| Anhydrite (*) | Not in a structural group | Ca(SO4) | 4 | 105610,105619,105622,105624 | 1588 | ||
| Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 2 | 105614,105624 | 3092 | ||
| Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 5 | 105610,105614,105615,105622,105624 | 1036 | ||
| Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1 | 105620 | 708 | ||
| Antimony (*) | Arsenic | Sb | 2 | 105610,105624 | 363 | ||
| Apjohnite (*) | Halotrichite | Mn2+Al2(SO4)4·22H2O | 1 | 105611 | 28 | ||
| Aragonite (*) | Aragonite | Ca(CO3) | 4 | 105614,105615,105622,105624 | 3250 | ||
| Argyrodite (*) | Argyrodite | Ag8GeS6 | 1 | 105624 | 62 | ||
| Arsenic (*) | Arsenic | As | 1 | 105624 | 379 | ||
| Arsenolite (*) | Arsenolite | As2O3 | 2 | 105614,105624 | 231 | ||
| Arsenopyrite (*) | Arsenopyrite | FeAsS | 4 | 105611,105614,105622,105624 | 9052 | ||
| Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 3 | 105614,105615,105624 | 2060 | ||
| Awaruite (*) | Auricupride Perovskite | Ni3Fe | 1 | 105620 | 166 | ||
| Axinite-(Fe) (*) | Axinite | Ca4Fe2+2Al4[B2Si8O30](OH)2 | 1 | 105622 | 260 | ||
| Baryte (*) | Baryte | Ba(SO4) | 4 | 105611,105614,105622,105624 | 11547 | ||
| Barytocalcite (*) | None | BaCa(CO3)2 | 1 | 105624 | 83 | ||
| Beidellite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3Al2(Si,Al)4O10(OH)2·nH2O | 1 | 105615 | 85 | ||
| Berthierite (*) | Berthierite | FeSb2S4 | 2 | 105614,105624 | 343 | ||
| Bismuth (*) | Arsenic | Bi | 1 | 105624 | 1966 | ||
| Bismuthinite (*) | Stibnite | Bi2S3 | 1 | 105624 | 1935 | ||
| Bornite (*) | None | Cu5FeS4 | 1 | 105624 | 5516 | ||
| Boulangerite (*) | None | Pb5Sb4S11 | 2 | 105610,105624 | 843 | ||
| Bournonite (*) | Bournonite | CuPbSbS3 | 1 | 105624 | 1089 | ||
| Breithauptite (*) | Nickeline | NiSb | 1 | 105624 | 175 | ||
| Brushite (*) | Gypsum | Ca(PO3OH)·2H2O | 1 | 105611 | 104 | ||
| Calcite (*) | Calcite | Ca(CO3) | 7 | 105611,105614,105615,105620,105622,105623,105624 | 27770 | ||
| Canfieldite (*) | Argyrodite | Ag8SnS6 | 1 | 105624 | 91 | ||
| Carpathite (*) | None | C24H12 | 1 | 105610 | 8 | ||
| Celadonite (*) | Mica Clay | KMgFe3+Si4O10(OH)2 | 3 | 105610,105615,105624 | 309 | ||
| Celestine (*) | Baryte | Sr(SO4) | 2 | 105614,105624 | 1252 | ||
| Cerussite (*) | Aragonite | Pb(CO3) | 1 | 105624 | 4979 | ||
| Cervantite (*) | None | Sb3+Sb5+O4 | 2 | 105610,105624 | 352 | ||
| Cervelleite (*) | None | Ag4TeS | 1 | 105624 | 42 | ||
| Chabazite-Ca (*) | Chabazite | Ca2[Al4Si8O24]·13H2O | 2 | 105615,105622 | 310 | ||
| Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 2 | 105610,105624 | 925 | ||
| Chalcocite (*) | None | Cu2S | 1 | 105624 | 5707 | ||
| Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 4 | 105610,105622,105623,105624 | 27198 | ||
| Chalcostibite (*) | Chalcostibite | CuSbS2 | 1 | 105624 | 162 | ||
| Chlorapatite (*) | Apatite | Ca5(PO4)3Cl | 1 | 105622 | 203 | ||
| Chromite (*) | Spinel | Fe2+Cr2O4 | 1 | 105620 | 3902 | ||
| Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1 | 105620 | 951 | ||
| Cinnabar (*) | None | HgS | 4 | 105611,105614,105616,105624 | 2600 | ||
| Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 1 | 105624 | 1756 | ||
| Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 1 | 105624 | 1025 | ||
| Cobaltite (*) | Cobaltite | CoAsS | 1 | 105624 | 966 | ||
| Copiapite (*) | Copiapite | Fe2+Fe3+4(SO4)6(OH)2·20H2O | 2 | 105611,105614 | 382 | ||
| Cordierite (*) | Beryl | Mg2Al4Si5O18 | 1 | 105615 | 1008 | ||
| Covellite (*) | Covellite | CuS | 1 | 105624 | 4165 | ||
| Cristobalite (*) | Cristobalite | SiO2 | 5 | 105614,105615,105617,105622,105624 | 453 | ||
| Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 1 | 105624 | 802 | ||
| Danburite (*) | Danburite | CaB2Si2O8 | 1 | 105622 | 148 | ||
| Datolite (*) | Gadolinite | CaB(SiO4)(OH) | 3 | 105615,105622,105623 | 498 | ||
| Dawsonite (*) | None | NaAl(CO3)(OH)2 | 2 | 105614,105624 | 90 | ||
| Diadochite (*) | Amorphous | Fe3+2(PO4)(SO4)(OH)·6H2O | 1 | 105611 | 81 | ||
| Diaphorite (*) | None | Ag3Pb2Sb3S8 | 1 | 105624 | 126 | ||
| Dickite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 105614 | 651 | ||
| Diopside (*) | Pyroxene | CaMgSi2O6 | 6 | 105614,105615,105620,105622,105623,105624 | 4135 | ||
| Dolomite (*) | None | CaMg(CO3)2 | 7 | 105611,105614,105615,105619,105622,105623,105624 | 9895 | ||
| Dyscrasite (*) | Allargentum | Ag3+xSb1-x (x ≈ 0.2) | 2 | 105614,105624 | 180 | ||
| Emplectite (*) | Chalcostibite | CuBiS2 | 1 | 105624 | 246 | ||
| Enstatite (*) | Pyroxene | Mg2Si2O6 | 2 | 105615,105620 | 944 | ||
| Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 2 | 105610,105624 | 8173 | ||
| Epistilbite (*) | Mordenite | Ca3[Si18Al6O48]·16H2O | 1 | 105615 | 138 | ||
| Evenkite (*) | None | C23H48 | 1 | 105614 | 9 | ||
| Falkmanite (*) | None | Pb3Sb2S6 | 1 | 105624 | 17 | ||
| Ferro-actinolite (*) | Amphibole | Ca2(Mg2.5-0.0Fe2+2.5-5.0)Si8O22(OH)2 | 1 | 105622 | 129 | ||
| Ferro-hornblende (*) | Amphibole | Ca2(Fe2+4Al)(Si7Al)O22(OH)2 | 1 | 105622 | 271 | ||
| Fibroferrite (*) | Not in a structural group | Fe3+(SO4)(OH)·5H2O | 1 | 105611 | 107 | ||
| Fizélyite (*) | Lillianite | Ag5Pb14Sb21S48 | 1 | 105624 | 54 | ||
| Fluorapatite (*) | Apatite | Ca5(PO4)3F | 2 | 105622,105624 | 2740 | ||
| Fluorapophyllite-(K) (*) | Apophyllite | KCa4Si8O20F·8H2O | 2 | 105622,105624 | 303 | ||
| Fluorite (*) | Fluorite | CaF2 | 3 | 105614,105622,105624 | 9617 | ||
| Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 1 | 105624 | 663 | ||
| Freieslebenite (*) | None | AgPbSbS3 | 1 | 105624 | 105 | ||
| Galena (*) | Rocksalt | PbS | 2 | 105622,105624 | 24243 | ||
| Garronite-Ca (*) | Gismondine | Ca3(Al6Si10O32)·14H2O | 1 | 105615 | 66 | ||
| Geocronite (*) | Geocronite | Pb14Sb6S23 | 1 | 105624 | 133 | ||
| Goethite (*) | Diaspore | FeO(OH) | 4 | 105610,105615,105622,105624 | 7437 | ||
| Gold (*) | Copper | Au | 2 | 105611,105624 | 30554 | ||
| Graphite (*) | None | C | 1 | 105624 | 2812 | ||
| Greenockite (*) | Wurtzite | CdS | 1 | 105624 | 717 | ||
| Greigite (*) | Spinel | Fe2+Fe3+2S4 | 2 | 105610,105624 | 62 | ||
| Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 2 | 105622,105624 | 1544 | ||
| Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 7 | 105610,105611,105614,105615,105619,105622,105624 | 6890 | ||
| Halite (*) | Rocksalt | NaCl | 2 | 105619,105622 | 1398 | ||
| Halloysite-7Å (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 2 | 105614,105624 | 52 | ||
| Halotrichite (*) | Halotrichite | Fe2+Al2(SO4)4·22H2O | 2 | 105611,105614 | 409 | ||
| Harmotome (*) | Harmotome | Ba2(Si12Al4)O32·12H2O | 1 | 105622 | 290 | ||
| Hastingsite (*) | Amphibole | NaCa2(Fe2+4Fe3+)(Si6Al2)O22(OH)2 | 1 | 105622 | 209 | ||
| Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 1 | 105622 | 741 | ||
| Hematite (*) | Corundum | Fe2O3 | 6 | 105611,105614,105615,105620,105622,105624 | 14640 | ||
| Hessite (*) | None | Ag2Te | 1 | 105624 | 804 | ||
| Hocartite (*) | Stannite Sphalerite | Ag2FeSnS4 | 1 | 105624 | 31 | ||
| Hydroxylapatite (*) | Apatite | Ca5(PO4)3OH | 1 | 105622 | 367 | ||
| Idrialite (*) | None | C22H14 | 1 | 105614 | 15 | ||
| Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 4 | 105610,105615,105622,105624 | 5433 | ||
| Ilvaite (*) | Ilvaite | CaFe3+Fe2+2O(Si2O7)(OH) | 1 | 105622 | 197 | ||
| Jalpaite (*) | Jalpaite | Ag3CuS2 | 1 | 105624 | 116 | ||
| Jamesonite (*) | None | Pb4FeSb6S14 | 2 | 105610,105624 | 784 | ||
| Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 2 | 105614,105624 | 2228 | ||
| Jaskólskiite (*) | Meneghinite | CuxPb2+x(Sb,Bi)2-xS5 (x ≈ 0.15) | 1 | 105624 | 15 | ||
| Kaersutite (*) | Amphibole | NaCa2(Mg3AlTi4+)(Si6Al2)O22O2 | 2 | 105610,105624 | 179 | ||
| Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 5 | 105611,105614,105615,105622,105624 | 5591 | ||
| Kermesite (*) | None | Sb2OS2 | 2 | 105610,105624 | 230 | ||
| Laumontite (*) | Not in a structural group | CaAl2Si4O12·4H2O | 1 | 105624 | 1271 | ||
| Lepidocrocite (*) | Lepidocrocite | Fe3+O(OH) | 1 | 105624 | 581 | ||
| Lizardite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1 | 105620 | 359 | ||
| Luzonite (*) | Stannite Sphalerite | Cu3AsS4 | 1 | 105624 | 198 | ||
| Maghemite (*) | Spinel | (Fe3+0.67 0.33)Fe3+2O4 | 2 | 105614,105624 | 229 | ||
| Magnesio-hastingsite (*) | Amphibole | NaCa2(Mg4Fe3+)(Si6Al2)O22(OH)2 | 1 | 105615 | 80 | ||
| Magnesio-hornblende (*) | Amphibole | Ca2(Mg4Al)(Si7Al)O22(OH)2 | 1 | 105615 | 238 | ||
| Magnesiochromite (*) | Spinel | MgCr2O4 | 1 | 105620 | 311 | ||
| Magnesiocopiapite (*) | Copiapite | MgFe3+4(SO4)6(OH)2·20H2O | 1 | 105611 | 54 | ||
| Magnesioferrite (*) | Spinel | MgFe3+2O4 | 1 | 105624 | 98 | ||
| Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 6 | 105610,105615,105620,105622,105623,105624 | 14899 | ||
| Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 3 | 105611,105622,105624 | 12537 | ||
| Marcasite (*) | Marcasite | FeS2 | 7 | 105611,105612,105614,105615,105622,105623,105624 | 5674 | ||
| Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 3 | 105611,105614,105624 | 915 | ||
| Mercury (*) | None | Hg | 2 | 105614,105624 | 397 | ||
| Mesolite (*) | Natrolite | Na2Ca2(Si9Al6)O30·8H2O | 2 | 105615,105622 | 425 | ||
| Meta-alunogen (*) | None | Al2(SO4)3·14H2O | 1 | 105610 | 8 | ||
| Metacinnabar (*) | Sphalerite | HgS | 2 | 105614,105624 | 255 | ||
| Metastibnite (*) | Stibnite | Sb2S3 | 1 | 105624 | 87 | ||
| Metavoltine (*) | Metavoltine | K2Na6Fe2+Fe3+6O2(SO4)12·18H2O | 1 | 105611 | 78 | ||
| Miargyrite (*) | None | AgSbS2 | 1 | 105624 | 300 | ||
| Millerite (*) | Millerite | NiS | 2 | 105620,105624 | 1066 | ||
| Molybdenite (*) | Molybdenite | MoS2 | 2 | 105611,105624 | 5800 | ||
| Monazite-(Ce) (*) | Monazite | Ce(PO4) | 1 | 105624 | 945 | ||
| Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 5 | 105614,105615,105619,105622,105624 | 1508 | ||
| Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 6 | 105610,105611,105614,105615,105619,105624 | 17380 | ||
| Natroalunite (*) | Alunite | NaAl3(SO4)2(OH)6 | 1 | 105611 | 128 | ||
| Natrojarosite (*) | Alunite | NaFe3+3(SO4)2(OH)6 | 1 | 105624 | 254 | ||
| Natrolite (*) | Natrolite | Na2(Si3Al2)O10·2H2O | 1 | 105622 | 1236 | ||
| Nontronite (*) | Clay Smectite-vermiculite | Na0.3Fe3+2(Si,Al)4O10(OH)2·nH2O | 3 | 105614,105616,105624 | 471 | ||
| Opal (*) | Amorphous | SiO2·nH2O | 7 | 105610,105611,105612,105614,105616,105622,105624 | 2994 | ||
| Orpiment (*) | Orpiment | As2S3 | 2 | 105614,105624 | 511 | ||
| Orthoclase (*) | Feldspar | K(AlSi3O8) | 1 | 105624 | 2349 | ||
| Owyheeite (*) | Owyheeite | Ag3Pb10Sb11S28 | 1 | 105624 | 89 | ||
| Palygorskite (*) | Palygorskite Clay | (Mg,Al)2Si4O10(OH)·4H2O | 1 | 105622 | 306 | ||
| Pararealgar (*) | None | As4S4 | 1 | 105610 | 57 | ||
| Pargasite (*) | Amphibole | NaCa2(Mg4Al)(Si6Al2)O22(OH)2 | 1 | 105615 | 313 | ||
| Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 1 | 105620 | 1512 | ||
| Petzite (*) | None | Ag3AuTe2 | 1 | 105624 | 409 | ||
| Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 1 | 105615 | 2273 | ||
| Pickeringite (*) | Halotrichite | MgAl2(SO4)4·22H2O | 3 | 105610,105611,105612 | 265 | ||
| Pigeonite (*) | Pyroxene | (Mg,Fe,Ca)2Si2O6 | 1 | 105624 | 303 | ||
| Plagionite (*) | None | Pb5Sb8S17 | 1 | 105624 | 100 | ||
| Plumosite (*) | None | Pb2Sb2S5 | 1 | 105624 | 18 | ||
| Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 1 | 105624 | 716 | ||
| Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 2 | 105622,105624 | 1898 | ||
| Pyrite (*) | Pyrite | FeS2 | 9 | 105611,105614,105615,105617,105619,105620,105622,105623,105624 | 39462 | ||
| Pyrolusite (*) | Rutile | MnO2 | 1 | 105624 | 3106 | ||
| Pyromorphite (*) | Apatite | Pb5(PO4)3Cl | 1 | 105624 | 1725 | ||
| Pyrophyllite (*) | Clay Pyrophyllite | Al2Si4O10(OH)2 | 1 | 105610 | 771 | ||
| Pyrrhotite (*) | Nickeline | Fe7S8 | 5 | 105614,105615,105622,105623,105624 | 9056 | ||
| Quartz (*) | Quartz | SiO2 | 7 | 105611,105614,105615,105616,105622,105623,105624 | 61156 | ||
| Ramdohrite (*) | Lillianite | Pb5.9Fe0.1Mn0.1In0.1Cd0.2Ag2.8Sb10.8S24 | 1 | 105624 | 34 | ||
| Realgar (*) | None | AsS | 2 | 105614,105624 | 712 | ||
| Rhodochrosite (*) | Calcite | Mn(CO3) | 2 | 105614,105624 | 1711 | ||
| Rickardite (*) | None | Cu3-xTe2 | 1 | 105624 | 52 | ||
| Robinsonite (*) | None | Pb4Sb6S13 | 1 | 105624 | 39 | ||
| Romanèchite (*) | None | (Ba,H2O)2(Mn4+,Mn3+)5O10 | 1 | 105624 | 312 | ||
| Rozenite (*) | Starkeyite | Fe2+(SO4)·4H2O | 1 | 105610 | 293 | ||
| Rutile (*) | Rutile | TiO2 | 5 | 105614,105615,105622,105623,105624 | 5614 | ||
| Scheelite (*) | Scheelite | Ca(WO4) | 1 | 105624 | 4894 | ||
| Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 3 | 105610,105622,105624 | 2705 | ||
| Schwertmannite (*) | Coronadite | Fe3+16O16(OH)9.6(SO4)3.2·10H2O | 2 | 105611,105624 | 37 | ||
| Scolecite (*) | Natrolite | Ca(Si3Al2)O10·3H2O | 2 | 105615,105622 | 390 | ||
| Scorodite (*) | None | Fe3+(AsO4)·2H2O | 1 | 105624 | 1153 | ||
| Sekaninaite (*) | Beryl | Fe2+2Al4Si5O18 | 1 | 105615 | 35 | ||
| Semseyite (*) | None | Pb9Sb8S21 | 1 | 105624 | 165 | ||
| Senarmontite (*) | Arsenolite | Sb2O3 | 3 | 105611,105614,105624 | 179 | ||
| Siderite (*) | Calcite | Fe(CO3) | 2 | 105614,105624 | 6417 | ||
| Sideronatrite (*) | None | Na2Fe3+(SO4)2(OH)·3H2O | 1 | 105610 | 73 | ||
| Silver (*) | Copper | Ag | 1 | 105624 | 5186 | ||
| Sphalerite (*) | Sphalerite | ZnS | 4 | 105610,105615,105622,105624 | 21482 | ||
| Spinel (*) | Spinel | MgAl2O4 | 3 | 105615,105620,105622 | 1934 | ||
| Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 1 | 105624 | 668 | ||
| Stephanite (*) | None | Ag5SbS4 | 1 | 105624 | 586 | ||
| Stibarsen (*) | Arsenic | SbAs | 1 | 105624 | 48 | ||
| Stibiconite (*) | Pyrochlore | Sb3+Sb5+2O6(OH) | 1 | 105624 | 446 | ||
| Stibnite (*) | Stibnite | Sb2S3 | 3 | 105611,105614,105624 | 3418 | ||
| Stilbite-Ca (*) | Stilbite | NaCa4(Si27Al9)O72·28H2O | 2 | 105615,105622 | 268 | ||
| Strontianite (*) | Aragonite | Sr(CO3) | 1 | 105615 | 589 | ||
| Sulphur (*) | Sulphur | S | 1 | 105611 | 2045 | ||
| Sylvanite (*) | Melonite | AgAuTe4 | 1 | 105624 | 337 | ||
| Tennantite-(Fe) (*) | Tetrahedrite | Cu6(Cu4Fe2)As4S13 | 1 | 105624 | 1803 | ||
| Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 2 | 105622,105624 | 5317 | ||
| Thaumasite (*) | Ettringite | Ca3Si(OH)6(CO3)(SO4)·12H2O | 1 | 105622 | 183 | ||
| Titanite (*) | Titanite | CaTi(SiO4)O | 3 | 105614,105622,105624 | 4899 | ||
| Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 2 | 105622,105624 | 2562 | ||
| Tridymite (*) | Tridymite | SiO2 | 4 | 105611,105614,105617,105624 | 458 | ||
| Tschermakite (*) | Amphibole | Ca2(Mg3Al2)(Si6Al2)O22(OH)2 | 1 | 105615 | 73 | ||
| Tschermigite (*) | Alum | (NH4)Al(SO4)2·12H2O | 1 | 105611 | 81 | ||
| Ullmannite (*) | Ullmannite | NiSbS | 1 | 105624 | 293 | ||
| Valentinite (*) | None | Sb2O3 | 2 | 105611,105624 | 369 | ||
| Valleriite (*) | Valleriite | 2[(Fe,Cu)S]·1.53[(Mg,Al)(OH)2] | 1 | 105624 | 237 | ||
| Violarite (*) | Spinel | FeNi2S4 | 2 | 105620,105624 | 380 | ||
| Weissite (*) | None | Cu2-xTe | 1 | 105624 | 31 | ||
| Wittichenite (*) | None | Cu3BiS3 | 1 | 105624 | 297 | ||
| Wollastonite (*) | Wollastonite | CaSiO3 | 1 | 105622 | 1247 | ||
| Wurtzite (*) | Wurtzite | ZnS | 1 | 105624 | 372 | ||
| Xenotime-(Y) (*) | Zircon | Y(PO4) | 1 | 105624 | 939 | ||
| Zinkenite (*) | Zinkenite | Pb9Sb22S42 | 1 | 105624 | 228 | ||
| Zircon (*) | Zircon | Zr(SiO4) | 2 | 105610,105624 | 5251 | ||
| Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 1 | 105624 | 1025 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...