A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1109 | 1107 | 0 | 3419 | |
Anduoite (*) | None | RuAs2 | 1109 | 1107 | 0 | 9 | |
Arsenopalladinite (*) | Stillwaterite | Pd8As3 | 1109 | 1107 | 0 | 31 | |
Atokite (*) | Auricupride Perovskite | Pd3Sn | 1109 | 1107 | 0 | 29 | |
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1109 | 1107 | 0 | 2060 | |
Bogdanovite (*) | Auricupride | (Au,Te,Pb)3(Cu,Fe) | 1109 | 1107 | 0 | 11 | |
Bornite (*) | None | Cu5FeS4 | 1109 | 1107 | 0 | 5516 | |
Braggite (*) | None | PdPt3S4 | 1109 | 1107 | 0 | 101 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1109 | 1107 | 0 | 27198 | |
Cherepanovite (*) | Modderite | RhAs | 1109 | 1107 | 0 | 15 | |
Cobaltite (*) | Cobaltite | CoAsS | 1109 | 1107 | 0 | 966 | |
Coldwellite (*) | Not in a structural group | Pd3Ag2S | 1109 | 1107 | 0 | 2 | |
Covellite (*) | Covellite | CuS | 1109 | 1107 | 0 | 4165 | |
Digenite (*) | Digenite | Cu1.8S | 1109 | 1107 | 0 | 1027 | |
Empressite (*) | None | AgTe | 1109 | 1107 | 0 | 43 | |
Froodite (*) | None | PdBi2 | 1109 | 1107 | 0 | 62 | |
Gold (*) | Copper | Au | 1109 | 1107 | 0 | 30554 | |
Hessite (*) | None | Ag2Te | 1109 | 1107 | 0 | 804 | |
Hollingworthite (*) | Ullmannite | RhAsS | 1109 | 1107 | 0 | 119 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1109 | 1107 | 0 | 5433 | |
Irarsite (*) | Pyrite | IrAsS | 1109 | 1107 | 0 | 154 | |
Isoferroplatinum (*) | Auricupride Perovskite | Pt3Fe | 1109 | 1107 | 0 | 128 | |
Isomertieite (*) | Isomertieite | Pd11Sb2As2 | 1109 | 1107 | 0 | 48 | |
Keithconnite (*) | None | Pd20Te7 | 1109 | 1107 | 0 | 40 | |
Kotulskite (*) | Nickeline | Pd(Te,Bi)2-x (x ≈ 0.4) | 1109 | 1107 | 0 | 116 | |
Kravtsovite (*) | Not in a structural group | PdAg2S | 1109 | 1107 | 0 | 2 | |
Laflammeite (*) | None | Pd3Pb2S2 | 1109 | 1107 | 0 | 7 | |
Laurite (*) | Pyrite | RuS2 | 1109 | 1107 | 0 | 226 | |
Lukkulaisvaaraite (*) | Not in a structural group | Pd14Ag2Te9 | 1109 | 1107 | 0 | 2 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1109 | 1107 | 0 | 14899 | |
Majakite (*) | None | PdNiAs | 1109 | 1107 | 0 | 22 | |
Marathonite (*) | Not in a structural group | Pd25Ge9 | 1109 | 1107 | 0 | 1 | |
Maucherite (*) | None | Ni11As8 | 1109 | 1107 | 0 | 161 | |
Menshikovite (*) | None | Pd3Ni2As3 | 1109 | 1107 | 0 | 15 | |
Merenskyite (*) | Melonite | PdTe2 | 1109 | 1107 | 0 | 155 | |
Mertieite-II (*) | Stillwaterite | Pd8Sb2.5As0.5 | 1109 | 1107 | 0 | 44 | |
Michenerite (*) | Ullmannite | PdBiTe | 1109 | 1107 | 0 | 114 | |
Millerite (*) | Millerite | NiS | 1109 | 1107 | 0 | 1066 | |
Moncheite (*) | Melonite | Pt(Te,Bi)2 | 1109 | 1107 | 0 | 133 | |
Naldrettite (*) | None | Pd2Sb | 1109 | 1107 | 0 | 11 | |
Nickeline (*) | Nickeline | NiAs | 1109 | 1107 | 0 | 633 | |
Niggliite (*) | Nickeline | PtSn | 1109 | 1107 | 0 | 22 | |
Oberthürite (*) | Pentlandite | Rh3Ni32S32 | 1109 | 1107 | 0 | 1 | |
Palarstanide (*) | Stillwaterite | Pd5(Sn,As)2 | 1109 | 1107 | 0 | 13 | |
Palladium (*) | Copper | Pd | 1109 | 1107 | 0 | 59 | |
Palladoarsenide (*) | None | Pd2As | 1109 | 1107 | 0 | 37 | |
Palladodymite (*) | Barringerite | Pd2As | 1109 | 1107 | 0 | 3 | |
Palladogermanide (*) | Barringerite | Pd2Ge | 1109 | 1107 | 0 | 1 | |
Paolovite (*) | None | Pd2Sn | 1109 | 1107 | 0 | 38 | |
Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 1109 | 1107 | 0 | 1512 | |
Platarsite (*) | Pyrite | PtAsS | 1109 | 1107 | 0 | 44 | |
Platinum (*) | Copper | Pt | 1109 | 1107 | 0 | 485 | |
Plumbopalladinite (*) | None | Pd3Pb2 | 1109 | 1107 | 0 | 10 | |
Polydymite (*) | Spinel | Ni2+Ni3+2S4 | 1109 | 1107 | 0 | 131 | |
Pyrite (*) | Pyrite | FeS2 | 1109 | 1107 | 0 | 39462 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 1109 | 1107 | 0 | 9056 | |
Rhodarsenide (*) | Barringerite | Rh2As | 1109 | 1107 | 0 | 9 | |
Ruarsite (*) | None | RuAsS | 1109 | 1107 | 0 | 25 | |
Rustenburgite (*) | Perovskite Auricupride | Pt3Sn | 1109 | 1107 | 0 | 34 | |
Silver (*) | Copper | Ag | 1109 | 1107 | 0 | 5186 | |
Skaergaardite (*) | Iron | PdCu | 1109 | 1107 | 0 | 10 | |
Sobolevskite (*) | Nickeline | PdBi | 1109 | 1107 | 0 | 44 | |
Sopcheite (*) | None | Ag4Pd3Te4 | 1109 | 1107 | 0 | 24 | |
Sperrylite (*) | Pyrite | PtAs2 | 1109 | 1107 | 0 | 337 | |
Stibiopalladinite (*) | None | Pd5Sb2 | 1109 | 1107 | 0 | 75 | |
Stillwaterite (*) | Stillwaterite | Pd8As3 | 1109 | 1107 | 0 | 24 | |
Stützite (*) | None | Ag5-xTe3 (x = 0.24-0.36) | 1109 | 1107 | 0 | 92 | |
Sudburyite (*) | Nickeline | PdSb | 1109 | 1107 | 0 | 46 | |
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1109 | 1107 | 0 | 3337 | |
Telargpalite (*) | None | (Pd,Ag)3Te | 1109 | 1107 | 0 | 18 | |
Tetra-auricupride (*) | None | CuAu | 1109 | 1107 | 0 | 30 | |
Tetraferroplatinum (*) | Potarite | PtFe | 1109 | 1107 | 0 | 66 | |
Törnroosite (*) | Isomertieite | Pd11As2Te2 | 1109 | 1107 | 0 | 4 | |
Tulameenite (*) | Potarite | Pt2CuFe | 1109 | 1107 | 0 | 48 | |
Vasilite (*) | None | (Pd,Cu)16(S,Te)7 | 1109 | 1107 | 0 | 11 | |
Vincentite (*) | None | Pd3As | 1109 | 1107 | 0 | 17 | |
Violarite (*) | Spinel | FeNi2S4 | 1109 | 1107 | 0 | 380 | |
Vysotskite (*) | None | PdS | 1109 | 1107 | 0 | 53 | |
Zvyagintsevite (*) | Auricupride Perovskite | Pd3Pb | 1109 | 1107 | 0 | 32 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo-00273 | 1109 | 1107 | U-Pb | Yes | Tarkianite | Mo | 56562 | Coldwell Complex, Thunder Bay District, Ontario, Canada | Heaman and Machado (1992) | 10.1007/BF00310744 | CMP110_289 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...