A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Calcite | Garnet | Mayenite | None | Perovskite | Spinel | Spurrite-Afwillite |
Acanthite (*) | Andradite (*) | Calcite (*) | Dellaite (*) | Magnetite (*) |
Perovskite (*) | Rustumite (*) | Spurrite (*) | Wadalite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 1 | 83887 | 2793 | ||
Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 33.9 | 23 | 1 | 83886 | 1534 |
Calcite (*) | Calcite | Ca(CO3) | 33.9 | 23 | 1 | 83886 | 27770 |
Dellaite (*) | None | Ca6(Si2O7)(SiO4)(OH)2 | 33.9 | 23 | 1 | 83886 | 5 |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 33.9 | 23 | 1 | 83886 | 14899 |
Perovskite (*) | Perovskite | CaTiO3 | 33.9 | 23 | 1 | 83886 | 495 |
Rustumite (*) | None | Ca10(Si2O7)2(SiO4)(OH)2Cl2 | 33.9 | 23 | 1 | 83886 | 6 |
Spurrite (*) | Spurrite-Afwillite | Ca5(SiO4)2(CO3) | 33.9 | 23 | 1 | 83886 | 54 |
Wadalite (*) | Mayenite | Ca6Al5Si2O16Cl3 | 33.9 | 23 | 1 | 83886 | 11 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedznpb-00310 | 33.9 | 23 | Oligocene | 7036 | Negra Mine, Maconi, Cadereyta Municipality, Queretaro, Mexico | La Negra | Singer et al. (2009) | USGSOFR2009-1252 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...