Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21894 | Algeria | Algeria | Perovskite | 1 | 34 | 20 | 42 | 3 | 14 | 11 | 34.345,3.2363888888889 | ||||||||||||
131093 | Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 26 | 24 | 58 | 3 | 53 | 35 | 26.416111111111,3.8930555555556 | ||||||||||||
MD | 253927 | Acfer 094 Meteorite, Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 27 | 43 | 59 | 4 | 25 | 59 | 27.733055555556,4.4330555555556 | |||||||||||
281445 | Tanezrouft, Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 25 | 44 | 50 | 1 | 50 | 55 | 25.747222222222,1.8486111111111 | ||||||||||||
MD | 31329 | Acfer 059/El Djouf 001 Meteorites, Tanezrouft, Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 23 | 25 | 59 | -1 | -25 | 0 | 23.433055555556,-1.4166666666667 | |||||||||||
MD | 243852 | Acfer 182 Meteorite, Tanezrouft, Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 27 | 41 | 59 | 4 | 20 | 59 | 27.699722222222,4.3497222222222 | |||||||||||
MD | 265481 | Acfer 214 Meteorite, Tanezrouft, Tamanghasset Province, Algeria | Algeria | Perovskite | 1 | 27 | 41 | 24 | 4 | 22 | 42 | 27.69,4.3783333333333 | |||||||||||
231939 | Angola | Angola | Perovskite | 1 | -10 | -46 | -49 | 15 | 43 | 39 | -10.780277777778,15.7275 | ||||||||||||
125615 | Lunda Sul Province, Angola | Angola | Perovskite | 1 | -9 | -24 | -10 | 20 | 21 | 19 | -9.4027777777778,20.355277777778 | ||||||||||||
196054 | Catoca Kimberlite Field, Lunda Sul Province, Angola | Angola | Perovskite | 1 | -9 | -24 | -11 | 20 | 21 | 19 | -9.4030555555556,20.355277777778 | ||||||||||||
MD | 29770 | Catoca Mine, Catoca Kimberlite Field, Lunda Sul Province, Angola | Angola | Perovskite | 1 | -9 | -24 | -24 | 20 | 17 | 57 | -9.4066666666667,20.299166666667 | |||||||||||
P | 928 | 525.5 | 36 | Antarctica | Antarctica | CM52_183 | GSCOF5796 | Bradley_2012_143 | Jen_0000899 | Perovskite | 1 | -75 | -36 | -44 | -10 | -49 | -22 | -75.612222222222,-10.822777777778 | |||||
P | 928 | 525.5 | 133106 | Eastern Antarctica, Antarctica | Antarctica | CM52_183 | GSCOF5796 | Bradley_2012_143 | Jen_0000899 | Perovskite | 1 | -74 | -29 | -30 | 56 | 20 | 16 | -74.491666666667,56.337777777778 | |||||
243009 | American Highland, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -72 | -54 | -45 | 75 | 11 | 19 | -72.9125,75.188611111111 | ||||||||||||
233192 | Grove Mts, American Highland, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -72 | -54 | -45 | 75 | 11 | 19 | -72.9125,75.188611111111 | ||||||||||||
MD | 240414 | Grove Mountain 020090 Meteorite (GRV 020090), Grove Mts, American Highland, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
133161 | Coats Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -83 | -33 | -28 | -57 | -18 | -24 | -83.557777777778,-57.306666666667 | ||||||||||||
25764 | Pensacola Mts, Coats Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -83 | -33 | -29 | -57 | -18 | -25 | -83.558055555556,-57.306944444444 | ||||||||||||
MD | 25763 | Mount Campleman, Pensacola Mts, Coats Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -84 | -49 | -59 | -64 | -11 | -59 | -84.833055555556,-64.199722222222 | |||||||||||
P | 928 | 541 | 195105 | Mac Robertson Land, Eastern Antarctica, Antarctica | Antarctica | CM52_183 | CM52_183 | Bradley_2012_143 | Bradley_2012_004 | Perovskite | 1 | -69 | -6 | -17 | 65 | 39 | 54 | -69.104722222222,65.665 | |||||
P | 928 | 541 | 195106 | Prince Charles Mts, Mac Robertson Land, Eastern Antarctica, Antarctica | Antarctica | 195106 | Prince Charles Mts, Mac Robertson Land, Eastern Antarctica, Antarctica | CM52_183 | CM52_183 | Bradley_2012_143 | Bradley_2012_004 | Perovskite | 1 | -70 | -36 | -36 | 68 | 26 | 49 | -70.61,68.446944444444 | |||
MD | R | O | 928 | 541 | 25766 | Beaver Lake, Prince Charles Mts, Mac Robertson Land, Eastern Antarctica, Antarctica | Antarctica | 195106 | Prince Charles Mts, Mac Robertson Land, Eastern Antarctica, Antarctica | CM52_183 | CM52_183 | Bradley_2012_143 | Bradley_2012_004 | Perovskite | 1 | -70 | -30 | 0 | 69 | 0 | 0 | -70.5,69 | |
48630 | Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -70 | -51 | -51 | 23 | 6 | 9 | -70.864166666667,23.1025 | ||||||||||||
233193 | Queen Fabiola Mts (Yamato Mts), Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -71 | -34 | -3 | 35 | 47 | 36 | -71.5675,35.793333333333 | ||||||||||||
MD | 265347 | Yamato 81020 Meteorite (Y-81020), Queen Fabiola Mts (Yamato Mts), Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -71 | -30 | 0 | 35 | 40 | 0 | -71.5,35.666666666667 | |||||||||||
MD | 265341 | Yamato 82050 Meteorite (Y-82050), Queen Fabiola Mts (Yamato Mts), Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -71 | -30 | 0 | 35 | 40 | 0 | -71.5,35.666666666667 | |||||||||||
O | 536.5 | 525.5 | 24850 | Victoria Land, Eastern Antarctica, Antarctica | Antarctica | 24850 | Victoria Land, Eastern Antarctica, Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Perovskite | 1 | -77 | -9 | -7 | 147 | 24 | 53 | -77.151944444444,147.41472222222 | |||
27785 | Allan Hills, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -76 | -39 | -4 | 159 | 0 | 38 | -76.651111111111,159.01055555556 | ||||||||||||
MD | 31292 | Allan Hills 84008 Meteorite (ALH 84008), Allan Hills, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -76 | -52 | -56 | 158 | 34 | 45 | -76.882222222222,158.57916666667 | |||||||||||
MD | 204469 | Allan Hills 85085 Meteorite (ALH 85085), Allan Hills, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -76 | -50 | -53 | 156 | 25 | 13 | -76.848055555556,156.42027777778 | |||||||||||
MD | 247192 | Allan Hills A77307 Meteorite (ALHA77307), Allan Hills, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Perovskite | 1 | -76 | -43 | 0 | 159 | 40 | 0 | -76.716666666667,159.66666666667 | |||||||||||
14398 | Argentina | Argentina | Perovskite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | ||||||||||||
19470 | Salta Province, Argentina | Argentina | Perovskite | 1 | -24 | -24 | -36 | -65 | -53 | -20 | -24.41,-65.888888888889 | ||||||||||||
259854 | Iruya Department, Salta Province, Argentina | Argentina | Perovskite | 1 | -22 | -46 | -27 | -65 | -5 | -46 | -22.774166666667,-65.096111111111 | ||||||||||||
MD | 19449 | Los Alisos, Iruya Department, Salta Province, Argentina | Argentina | Perovskite | 1 | -23 | 0 | 0 | -64 | -44 | 0 | -23,-64.733333333333 | |||||||||||
16607 | San Luis Province, Argentina | Argentina | Perovskite | 1 | -32 | -46 | -56 | -65 | -55 | -1 | -32.782222222222,-65.916944444444 | ||||||||||||
220663 | Sierra De Comechingones, San Luis Province, Argentina | Argentina | Perovskite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 220664 | Dellagiustaite Type Locality, Sierra De Comechingones, San Luis Province, Argentina | Argentina | Perovskite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 4700 | 383 | 151 | Australia | Australia | CG149_127 | USGSOFR2009_1297 | Michelle_546 | sedexmvt-00010 | Perovskite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
66 | New South Wales, Australia | Australia | Perovskite | 1 | -32 | -19 | -39 | 148 | 29 | 18 | -32.3275,148.48833333333 | ||||||||||||
287750 | Evelyn Co., New South Wales, Australia | Australia | Perovskite | 1 | -29 | -57 | 0 | 141 | 22 | 59 | -29.95,141.38305555556 | ||||||||||||
274481 | Milparinka, Evelyn Co., New South Wales, Australia | Australia | Perovskite | 1 | -30 | -6 | 0 | 141 | 3 | 59 | -30.1,141.06638888889 | ||||||||||||
279935 | Moorabie Bore, Milparinka, Evelyn Co., New South Wales, Australia | Australia | Perovskite | 1 | -30 | -6 | 0 | 141 | 3 | 59 | -30.1,141.06638888889 | ||||||||||||
MD | 274482 | Moorabie Meteorite, Moorabie Bore, Milparinka, Evelyn Co., New South Wales, Australia | Australia | Perovskite | 1 | -30 | -6 | 0 | 141 | 4 | 0 | -30.1,141.06666666667 | |||||||||||
P | 25 | 3.1 | 12222 | South Australia, Australia | Australia | AN97_21 | AN97_21 | Giersdorf_00000993 | Giersdorf_00000994 | Perovskite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | |||||
16633 | Flinders Ranges, South Australia, Australia | Australia | Perovskite | 1 | -31 | -17 | -46 | 138 | 48 | 27 | -31.296111111111,138.8075 | ||||||||||||
157411 | North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Perovskite | 1 | -30 | -18 | -29 | 139 | 7 | 13 | -30.308055555556,139.12027777778 | ||||||||||||
239047 | Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Perovskite | 1 | -30 | -29 | -35 | 138 | 30 | 14 | -30.493055555556,138.50388888889 | ||||||||||||
MD | 195767 | Leigh Creek Coal Mine, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Perovskite | 1 | -30 | -28 | -37 | 138 | 24 | 36 | -30.476944444444,138.41 | |||||||||||
16627 | Mt Lofty Ranges, South Australia, Australia | Australia | Perovskite | 1 | -34 | -33 | -25 | 138 | 52 | 8 | -34.556944444444,138.86888888889 | ||||||||||||
13472 | South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Perovskite | 1 | -34 | -58 | -19 | 138 | 48 | 44 | -34.971944444444,138.81222222222 | ||||||||||||
257434 | Adelaide, South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Perovskite | 1 | -34 | -55 | -36 | 138 | 35 | 57 | -34.926666666667,138.59916666667 | ||||||||||||
MD | 255636 | Adelaide Meteorite, Adelaide, South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Perovskite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 25 | 3.1 | 16628 | Olary Province, South Australia, Australia | Australia | AN97_21 | AN97_21 | Giersdorf_00000993 | Giersdorf_00000994 | Perovskite | 1 | -32 | -11 | -42 | 140 | 5 | 25 | -32.195,140.09027777778 | |||||
R | P | 25 | 3.1 | 252120 | Pandappa, Olary Province, South Australia, Australia | Australia | 159060 | Northeast, South Australia, Australia | AN97_21 | AN97_21 | Giersdorf_00000993 | Giersdorf_00000994 | Perovskite | 1 | -33 | -11 | -17 | 139 | 16 | 25 | -33.188055555556,139.27361111111 | ||
MD | R | O | 25 | 3.1 | 144393 | Pine Creek Kimberlite, Pandappa, Olary Province, South Australia, Australia | Australia | 159060 | Northeast, South Australia, Australia | AN97_21 | AN97_21 | Giersdorf_00000993 | Giersdorf_00000994 | Perovskite | 1 | -33 | -11 | -18 | 139 | 16 | 25 | -33.188333333333,139.27361111111 | |
252189 | Western Region, South Australia, Australia | Australia | Perovskite | 1 | -30 | -41 | -55 | 131 | 31 | 46 | -30.698611111111,131.52944444444 | ||||||||||||
254437 | Maralinga, Western Region, South Australia, Australia | Australia | Perovskite | 1 | -30 | -18 | 0 | 131 | 16 | 0 | -30.3,131.26666666667 | ||||||||||||
MD | 254331 | Maralinga Meteorite, Maralinga, Western Region, South Australia, Australia | Australia | Perovskite | 1 | -30 | -18 | 0 | 131 | 16 | 0 | -30.3,131.26666666667 | |||||||||||
P | 360 | 360 | 15621 | Tasmania, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_599 | Michelle_599 | Perovskite | 1 | -41 | -50 | -23 | 146 | 45 | 44 | -41.839722222222,146.76222222222 | |||||
P | 360 | 360 | 290889 | West Coast Municipality, Tasmania, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_599 | Michelle_599 | Perovskite | 1 | -42 | -2 | -53 | 145 | 32 | 18 | -42.048055555556,145.53833333333 | |||||
P | 360 | 360 | 192 | Zeehan District, West Coast Municipality, Tasmania, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_599 | Michelle_599 | Perovskite | 1 | -41 | -50 | -47 | 145 | 19 | 45 | -41.846388888889,145.32916666667 | |||||
MD | O | 360 | 360 | 30421 | Avebury Nickel Deposit (Avebury Mine), Zeehan District, West Coast Municipality, Tasmania, Australia | Australia | 30421 | Avebury Nickel Deposit (Avebury Mine), Zeehan District, West Coast Municipality, Tasmania, Australia | OGR29_177 | OGR29_177 | Michelle_599 | Michelle_599 | Perovskite | 1 | -41 | -55 | -14 | 145 | 15 | 8 | -41.920555555556,145.25222222222 | ||
P | 4700 | 0 | 195 | Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Perovskite | 1 | -37 | -26 | -44 | 144 | 42 | 36 | -37.445555555556,144.71 | |||||
P | 4700 | 0 | 225843 | City Of Greater Shepparton, Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Perovskite | 1 | -36 | -26 | -18 | 145 | 30 | 23 | -36.438333333333,145.50638888889 | |||||
P | 4700 | 0 | 281061 | Murchison, City Of Greater Shepparton, Victoria, Australia | Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Perovskite | 1 | -36 | -37 | 0 | 145 | 11 | 59 | -36.616666666667,145.19972222222 | |||||
MD | O | 4700 | 0 | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | Australia | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | CG149_127 | SCES10_1 | Michelle_546 | Michelle_706 | Perovskite | 1 | -36 | -37 | 0 | 145 | 12 | 0 | -36.616666666667,145.2 | ||
259406 | Rural City Of Benalla, Victoria, Australia | Australia | Perovskite | 1 | -36 | -24 | -59 | 146 | 2 | 59 | -36.416388888889,146.04972222222 | ||||||||||||
MD | 37665 | Chesney Vale, Rural City Of Benalla, Victoria, Australia | Australia | Perovskite | 1 | -36 | -24 | -49 | 146 | 5 | 36 | -36.413611111111,146.09333333333 | |||||||||||
P | 393 | 383 | 15624 | Western Australia, Australia | Australia | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00010 | sedexmvt-00010 | Perovskite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 393 | 383 | 21892 | Derby-West Kimberley Shire, Western Australia, Australia | Australia | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00010 | sedexmvt-00010 | Perovskite | 1 | -17 | -25 | -26 | 124 | 51 | 3 | -17.423888888889,124.85083333333 | |||||
247397 | Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -35 | -48 | 124 | 50 | 10 | -17.596666666667,124.83611111111 | ||||||||||||
MD | 126839 | Ellendale 11, Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -33 | -49 | 124 | 49 | 8 | -17.563611111111,124.81888888889 | |||||||||||
MD | 126840 | Ellendale 16, Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -31 | -10 | 124 | 48 | 2 | -17.519444444444,124.80055555556 | |||||||||||
MD | 126083 | Ellendale 2, Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -36 | -39 | 124 | 56 | 57 | -17.610833333333,124.94916666667 | |||||||||||
MD | 126084 | Ellendale 4, Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -40 | -21 | 124 | 55 | 5 | -17.6725,124.91805555556 | |||||||||||
MD | 126838 | Ellendale 9, Ellendale, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -17 | -33 | -53 | 124 | 51 | 28 | -17.564722222222,124.85777777778 | |||||||||||
P | 393 | 383 | 146976 | Fitzroy Crossing, Derby-West Kimberley Shire, Western Australia, Australia | Australia | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00010 | sedexmvt-00010 | Perovskite | 1 | -17 | -57 | -9 | 125 | 47 | 53 | -17.9525,125.79805555556 | |||||
MD | R | O | 393 | 383 | 126841 | Big Spring, Fitzroy Crossing, Derby-West Kimberley Shire, Western Australia, Australia | Australia | 12150 | Cadjebut Mine, Fitzroy Crossing, Derby-West Kimberley Shire, Western Australia, Australia | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00010 | sedexmvt-00010 | Perovskite | 1 | -16 | -59 | -59 | 125 | 47 | 43 | -16.999722222222,125.79527777778 | |
146993 | Noonkanbah Station, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -18 | -23 | -6 | 124 | 42 | 33 | -18.385,124.70916666667 | ||||||||||||
12219 | Walgidee Hills, Noonkanbah Station, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -18 | -23 | -7 | 124 | 42 | 33 | -18.385277777778,124.70916666667 | ||||||||||||
MD | 126850 | Mount Ibis, Walgidee Hills, Noonkanbah Station, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -18 | -26 | -51 | 124 | 41 | 21 | -18.4475,124.68916666667 | |||||||||||
MD | 126846 | Mount Noreen, Walgidee Hills, Noonkanbah Station, Derby-West Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -18 | -21 | -42 | 124 | 39 | 43 | -18.361666666667,124.66194444444 | |||||||||||
147015 | Esperance Shire, Western Australia, Australia | Australia | Perovskite | 1 | -33 | -30 | -58 | 122 | 29 | 4 | -33.516111111111,122.48444444444 | ||||||||||||
278973 | Dundas Nature Reserve, Esperance Shire, Western Australia, Australia | Australia | Perovskite | 1 | -32 | -39 | -53 | 122 | 58 | 32 | -32.664722222222,122.97555555556 | ||||||||||||
MD | 109578 | Mount Andrew Project, Dundas Nature Reserve, Esperance Shire, Western Australia, Australia | Australia | Perovskite | 1 | -32 | -39 | -53 | 122 | 58 | 32 | -32.664722222222,122.97555555556 | |||||||||||
147005 | Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -15 | -38 | -8 | 127 | 59 | 26 | -15.635555555556,127.99055555556 | ||||||||||||
248215 | Kachana Station, Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -16 | -29 | 0 | 127 | 52 | 19 | -16.483333333333,127.87194444444 | ||||||||||||
MD | 126082 | Maude Creek Dyke, Kachana Station, Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Perovskite | 1 | -16 | -45 | 0 | 127 | 46 | 0 | -16.75,127.76666666667 | |||||||||||
147002 | Yilgarn Shire, Western Australia, Australia | Australia | Perovskite | 1 | -31 | -20 | -15 | 119 | 30 | 41 | -31.3375,119.51138888889 | ||||||||||||
266687 | Parker Range Goldfield, Yilgarn Shire, Western Australia, Australia | Australia | Perovskite | 1 | -31 | -39 | -19 | 119 | 34 | 59 | -31.655277777778,119.58305555556 | ||||||||||||
MD | 266717 | Golden Dream Gold Mine (Miner's Dream; Olga), Parker Range Goldfield, Yilgarn Shire, Western Australia, Australia | Australia | Perovskite | 1 | -31 | -42 | -56 | 119 | 34 | 29 | -31.715555555556,119.57472222222 | |||||||||||
P | 599 | 334 | 14279 | Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | |||||
57629 | Burgenland, Austria | Austria | Perovskite | 1 | 47 | 30 | 30 | 16 | 25 | 42 | 47.508333333333,16.428333333333 | ||||||||||||
58025 | Oberpullendorf, Burgenland, Austria | Austria | Perovskite | 1 | 47 | 32 | 49 | 16 | 27 | 33 | 47.546944444444,16.459166666667 | ||||||||||||
157073 | Kobersdorf, Oberpullendorf, Burgenland, Austria | Austria | Perovskite | 1 | 47 | 34 | 59 | 16 | 19 | 59 | 47.583055555556,16.333055555556 | ||||||||||||
282368 | Pauliberg, Kobersdorf, Oberpullendorf, Burgenland, Austria | Austria | Perovskite | 1 | 47 | 34 | 59 | 16 | 19 | 59 | 47.583055555556,16.333055555556 | ||||||||||||
MD | 57810 | Basalt Quarry, Pauliberg, Kobersdorf, Oberpullendorf, Burgenland, Austria | Austria | Perovskite | 1 | 47 | 34 | 59 | 16 | 19 | 59 | 47.583055555556,16.333055555556 | |||||||||||
245 | Carinthia, Austria | Austria | Perovskite | 1 | 46 | 47 | 50 | 14 | 3 | 14 | 46.797222222222,14.053888888889 | ||||||||||||
46777 | Friesach - Hüttenberg Area, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 57 | 3 | 14 | 28 | 8 | 46.950833333333,14.468888888889 | ||||||||||||
42369 | Hirt, Friesach - Hüttenberg Area, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 54 | 0 | 14 | 26 | 14 | 46.9,14.437222222222 | ||||||||||||
46662 | Griesserhof (Gulitzen; Gullitzen), Hirt, Friesach - Hüttenberg Area, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 53 | 53 | 14 | 26 | 0 | 46.898055555556,14.433333333333 | ||||||||||||
MD | 42372 | Serpentinite Quarry, Griesserhof (Gulitzen; Gullitzen), Hirt, Friesach - Hüttenberg Area, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 53 | 53 | 14 | 26 | 1 | 46.898055555556,14.433611111111 | |||||||||||
42592 | Gailtaler Alpen & Karnische Alpen, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 41 | 9 | 13 | 21 | 38 | 46.685833333333,13.360555555556 | ||||||||||||
46480 | Paternion, Gailtaler Alpen & Karnische Alpen, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 42 | 16 | 13 | 33 | 24 | 46.704444444444,13.556666666667 | ||||||||||||
46216 | Stockenboi, Paternion, Gailtaler Alpen & Karnische Alpen, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 43 | 0 | 13 | 33 | 0 | 46.716666666667,13.55 | ||||||||||||
MD | 42581 | Buchholzgraben, Stockenboi, Paternion, Gailtaler Alpen & Karnische Alpen, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 43 | 0 | 13 | 33 | 0 | 46.716666666667,13.55 | |||||||||||
41918 | Kreuzeck Group, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 49 | 1 | 13 | 8 | 49 | 46.816944444444,13.146944444444 | ||||||||||||
42288 | Oberdrauburg, Kreuzeck Group, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 44 | 49 | 13 | 1 | 44 | 46.746944444444,13.028888888889 | ||||||||||||
58600 | Irschen, Oberdrauburg, Kreuzeck Group, Carinthia, Austria | Austria | Perovskite | 1 | 46 | 44 | 49 | 13 | 1 | 44 | 46.746944444444,13.028888888889 | ||||||||||||
MD | 43035 | Rotwieland, Irschen, Oberdrauburg, Kreuzeck Group, Carinthia, Austria | Austria | Perovskite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 599 | 334 | 248 | Salzburg, Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 28 | 2 | 13 | 8 | 7 | 47.467222222222,13.135277777778 | |||||
P | 599 | 334 | 34007 | Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 11 | 55 | 12 | 32 | 10 | 47.198611111111,12.536111111111 | |||
R | P | 599 | 334 | 49671 | Fusch Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 5 | 54 | 12 | 49 | 16 | 47.098333333333,12.821111111111 | ||
R | P | 599 | 334 | 49690 | Brennkogel Area, Fusch Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 5 | 54 | 12 | 49 | 16 | 47.098333333333,12.821111111111 | ||
MD | R | O | 599 | 334 | 49689 | Brennkogel North Slope (Gold District), Brennkogel Area, Fusch Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 5 | 54 | 12 | 49 | 17 | 47.098333333333,12.821388888889 | |
R | P | 599 | 334 | 50757 | Stubach Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 7 | 0 | 12 | 38 | 58 | 47.116666666667,12.649444444444 | ||
MD | R | O | 599 | 334 | 14957 | Totenkopf (incl. Lower Riffl Glacier), Stubach Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Perovskite | 1 | 47 | 7 | 0 | 12 | 38 | 59 | 47.116666666667,12.649722222222 | |
254 | Styria, Austria | Austria | Perovskite | 1 | 47 | 15 | 6 | 15 | 6 | 8 | 47.251666666667,15.102222222222 | ||||||||||||
57121 | Bad Gleichenberg, Styria, Austria | Austria | Perovskite | 1 | 46 | 51 | 45 | 15 | 54 | 26 | 46.8625,15.907222222222 | ||||||||||||
