A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Aragonite | Calcite | Cerite | Clay | Corundum | Diamond | Feldspar | Gypsum | Iron | Magnetoplumbite |
Nickeline | None | Olivine | Oxalate | Pentlandite | Perovskite | Pyroxene | Sapphirine | Schreyerite | Serpentine |
Spinel | Tochilinite | Tridymite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 4700 | 0 | 0 | 1036 | |
Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 4700 | 0 | 0 | 708 | |
Aragonite (*) | Aragonite | Ca(CO3) | 4700 | 0 | 0 | 3250 | |
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 4700 | 0 | 0 | 2060 | |
Calcite (*) | Calcite | Ca(CO3) | 4700 | 0 | 0 | 27770 | |
Chromite (*) | Spinel | Fe2+Cr2O4 | 4700 | 0 | 0 | 3902 | |
Clinoenstatite (*) | Pyroxene | Mg2Si2O6 | 4700 | 0 | 0 | 94 | |
Corundum (*) | Corundum | Al2O3 | 4700 | 0 | 0 | 1797 | |
Cronstedtite (*) | Clay Serpentine | (Fe2+,Fe3+)3(Si,Fe3+)2O5(OH)4 | 4700 | 0 | 0 | 54 | |
Diamond (*) | Diamond | C | 4700 | 0 | 0 | 697 | |
Diopside (*) | Pyroxene | CaMgSi2O6 | 4700 | 0 | 0 | 4135 | |
Dolomite (*) | None | CaMg(CO3)2 | 4700 | 0 | 0 | 9895 | |
Enstatite (*) | Pyroxene | Mg2Si2O6 | 4700 | 0 | 0 | 944 | |
Eskolaite (*) | Corundum | Cr2O3 | 4700 | 0 | 0 | 30 | |
Forsterite (*) | Olivine | Mg2(SiO4) | 4700 | 0 | 0 | 1188 | |
Graphite (*) | None | C | 4700 | 0 | 0 | 2812 | |
Greenalite (*) | Clay Serpentine | (Fe2+,Fe3+)2-3Si2O5(OH)4 | 4700 | 0 | 0 | 61 | |
Grossite (*) | None | CaAl4O7 | 4700 | 0 | 0 | 19 | |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 4700 | 0 | 0 | 6890 | |
Hexamolybdenum (*) | None | (Mo,Ru,Fe,Ir,Os) | 4700 | 0 | 0 | 5 | |
Hibonite (*) | Magnetoplumbite | CaAl12O19 | 4700 | 0 | 0 | 80 | |
Iron (*) | Iron | Fe | 4700 | 0 | 0 | 1089 | |
Machiite (*) | Schreyerite | Al2Ti3O9 | 4700 | 0 | 0 | 2 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 4700 | 0 | 0 | 14899 | |
Merrillite (*) | Cerite | Ca9NaMg(PO4)7 | 4700 | 0 | 0 | 230 | |
Murchisite (*) | None | Cr5S6 | 4700 | 0 | 0 | 1 | |
Nepheline (*) | Tridymite | Na3K(Al4Si4O16) | 4700 | 0 | 0 | 884 | |
Nierite (*) | None | Si3N4 | 4700 | 0 | 0 | 7 | |
Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 4700 | 0 | 0 | 1512 | |
Perovskite (*) | Perovskite | CaTiO3 | 4700 | 0 | 0 | 495 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 4700 | 0 | 0 | 9056 | |
Schreibersite (*) | None | (Fe,Ni)3P | 4700 | 0 | 0 | 374 | |
Spinel (*) | Spinel | MgAl2O4 | 4700 | 0 | 0 | 1934 | |
Tochilinite (*) | Tochilinite | 6(Fe0.9S)·5[(Mg,Fe)(OH)2] | 4700 | 0 | 0 | 56 | |
Troilite (*) | None | FeS | 4700 | 0 | 0 | 1044 | |
Warkite (*) | Sapphirine | Ca2Sc6Al6O20 | 4700 | 0 | 0 | 2 | |
Whewellite (*) | Oxalate | Ca(C2O4)·H2O | 4700 | 4700 | 0 | 66 |
Age ID | Locality Notes |
---|---|
Michelle_546 | Meteorite |
Michelle_706 | Meteorite |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle_546 | 4700 | 4700 | 4700 | Age of meteorite | Whewellite | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | Murchison C2 carbonaceous chondrite | Hofmann and Bernasconi (1998) | 10.1016/S0009-2541(98)00043-6 | CG149_127 | Age of meteorite | |||||||||
Michelle_706 | 0 | 0 | 0 | Age of meteorite fall | 126090 | Murchison Meteorite, Murchison, City Of Greater Shepparton, Victoria, Australia | Murchison C2 carbonaceous chondrite | Fuchs et al. (1973) | 10.5479/si.00810274.10.1 | SCES10_1 | Meteorite fell on September 28, 1969 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...