A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Auricupride | Baryte | Calcite | Chlorite | Clay | Copper | Corundum | Diamond | Diaspore | Garnet |
Gypsum | Kaolinite | Lepidocrocite | Mica | None | Pectolite | Perovskite | Pyroxene | Quartz | Smectite-vermiculite |
Sphalerite | Spinel |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Auricupride (*) | Auricupride Perovskite | Cu3Au | 1 | 101506 | 24 | ||
Böhmite (*) | Lepidocrocite | AlO(OH) | 1 | 101515 | 195 | ||
Calcite (*) | Calcite | Ca(CO3) | 2 | 101510,101522 | 27770 | ||
Celestine (*) | Baryte | Sr(SO4) | 1 | 101512 | 1252 | ||
Chromite (*) | Spinel | Fe2+Cr2O4 | 1 | 101529 | 3902 | ||
Copper (*) | Copper | Cu | 419 | 393 | 1 | 101509 | 3846 |
Cuproauride (*) | None | Cu3Au | 1 | 101506 | 3 | ||
Cymrite (*) | None | Ba(Si,Al)4(O,OH)8·H2O | 419 | 393 | 1 | 101511 | 46 |
Diamond (*) | Diamond | C | 5 | 101521,101522,101524,101529,101531 | 697 | ||
Diopside (*) | Pyroxene | CaMgSi2O6 | 2 | 101522,101531 | 4135 | ||
Donbassite (*) | Clay Chlorite | Al2(Si3Al)O10(OH)2·Al2.33(OH)6 | 419 | 393 | 1 | 101508 | 16 |
Gibbsite (*) | None | Al(OH)3 | 1 | 101515 | 504 | ||
Goethite (*) | Diaspore | FeO(OH) | 1 | 101515 | 7437 | ||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 101534 | 6890 | ||
Hematite (*) | Corundum | Fe2O3 | 1 | 101515 | 14640 | ||
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 2 | 101520,101522 | 5433 | ||
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 101515 | 5591 | ||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 101522 | 14899 | ||
Pectolite (*) | Pectolite | NaCa2Si3O8(OH) | 1 | 101531 | 363 | ||
Perovskite (*) | Perovskite | CaTiO3 | 1 | 101522 | 495 | ||
Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 2 | 101522,101531 | 2273 | ||
Pyrope (*) | Garnet | Mg3Al2(SiO4)3 | 1 | 101522 | 341 | ||
Qandilite (*) | Spinel | (Mg,Fe3+)2(Ti,Fe3+,Al)O4 | 2 | 101520,101522 | 11 | ||
Quartz (*) | Quartz | SiO2 | 3 | 101509,101510,101515 | 61156 | ||
Roscoelite (*) | Mica | KV3+2(Si3Al)O10(OH)2 | 1 | 101510 | 253 | ||
Saponite (*) | Clay Smectite-vermiculite | (Ca,Na)0.3(Mg,Fe)3(Si,Al)4O10(OH)2·4H2O | 1 | 101522 | 301 | ||
Sphalerite (*) | Sphalerite | ZnS | 419 | 393 | 1 | 101511 | 21482 |
Spinel (*) | Spinel | MgAl2O4 | 1 | 101531 | 1934 | ||
Sulvanite (*) | None | Cu3VS4 | 1 | 101510 | 48 | ||
Volkonskoite (*) | Clay Smectite-vermiculite | Ca0.3(Cr,Mg)2(Si,Al)4O10(OH)2·4H2O | 1 | 101515 | 22 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedznpb-00386 | 419 | 393 | Lower Devonian | 195558 | Pavlovskoe Deposit (Pavlovsky), Novaya Zemlya, Novaya Zemlya District, Arkhangelsk Oblast, Russia | Pavlovskoe | Singer et al. (2009) | USGSOFR2009-1252 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...