A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Arsenopyrite | Copper | Corundum | Nickeline | None | Pyrite | Quartz |
Arsenopyrite (*) | Gold (*) | Ilmenite (*) | Pyrite (*) | Pyrrhotite (*) |
Quartz (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Arsenopyrite (*) | Arsenopyrite | FeAsS | 0 | 9052 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 0 | 5433 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Pyrrhotite (*) | Nickeline | Fe7S8 | 0 | 9056 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...